<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KitSports &#187; National</title>
	<atom:link href="https://kitsports.com/?cat=1242&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://kitsports.com</link>
	<description>More than sports</description>
	<lastBuildDate>Mon, 05 Apr 2021 04:24:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.13</generator>
	<item>
		<title>To Boost Your Lifespan</title>
		<link>https://kitsports.com/?p=5306</link>
		<comments>https://kitsports.com/?p=5306#comments</comments>
		<pubDate>Tue, 26 Feb 2019 08:28:11 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Kit-Fitness]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Weight lifting]]></category>
		<category><![CDATA[Articles by Nayani Vidanapathirana]]></category>
		<category><![CDATA[Chaminda Perera]]></category>
		<category><![CDATA[Chronic diseases]]></category>
		<category><![CDATA[healthy life]]></category>
		<category><![CDATA[Kitsports]]></category>
		<category><![CDATA[Kitsports Australia]]></category>
		<category><![CDATA[Life expectancy]]></category>
		<category><![CDATA[Melbourne Stars]]></category>
		<category><![CDATA[nayani Vidanapathirana]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=5306</guid>
		<description><![CDATA[Spending time on cycling,running and swimming raise your life expectancy by five years to ten years. Untill today, a lots of people lead to such a sport thing and also it becomes a tendency among the people.That sound is good regarding the intrest about sport. However it is interesting to note that, How sports increase [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://kitsports.com/wp-content/uploads/2019/02/89bb3d37c75a1980fa425c8a066ec2db_M.jpg"><img class="alignnone size-medium wp-image-5309" src="http://kitsports.com/wp-content/uploads/2019/02/89bb3d37c75a1980fa425c8a066ec2db_M-300x200.jpg" alt="89bb3d37c75a1980fa425c8a066ec2db_m" width="300" height="200" /></a>Spending time on cycling,running and swimming raise your life expectancy by five years to ten years.</p>
<p>Untill today, a lots of people lead to such a sport thing and also it becomes a tendency among the people.That sound is good regarding the intrest about sport. However it is interesting to note that, How sports increase your life time.According to the studies of sports&#8217;advantages can prevent the risks of chronic diseases, specifically cancer,heart diseases,diabetes and over weight.In additionally it helps to get rid of psychological issues like fear,tension and stress. The World Health Organisation&#8217;s data depicts ,approximate to 800,000 people die due to suicide every year.Studies on their early lives make evidence about they are very passive with sports related things.Sometimes you might be surprised the people who are healthy that we consider have very good experiences of sports in long time.Specially it includes above 50 year old ages.</p>
<p>This is the time to do at least a one sport that you most prefer.Specially to the people who spend a sedentary lifestyle. Desk jobs open up towards illness.</p>
<p>Nayani Vidanapathirana.</p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=5306</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peterite Akalanka wins Swimming Gold in Russia&#8230;</title>
		<link>https://kitsports.com/?p=4243</link>
		<comments>https://kitsports.com/?p=4243#comments</comments>
		<pubDate>Sun, 17 Jul 2016 03:08:36 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[Akalanka Peiris]]></category>
		<category><![CDATA[Jude Denzil]]></category>
		<category><![CDATA[Mahi Chandralal]]></category>
		<category><![CDATA[St. Peter's College]]></category>
		<category><![CDATA[Thilina Pathum]]></category>
		<category><![CDATA[Upul Wijithasiri]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=4243</guid>
		<description><![CDATA[St. Peter’s College, Bambalapitiya swimmer Akalanka Peiris won a gold medal at the recently held International Sports Games of Children of Asia in Russia, which is the mini Olympics for emerging young players with the participation of 45 countries. Peiris was placed first with a timing of 58.74 seconds in the Under-16, 100m Back Stroke [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>St. Peter’s College, Bambalapitiya swimmer Akalanka Peiris won a gold medal at the recently held International Sports Games of Children of Asia in Russia, which is the mini Olympics for emerging young players with the participation of 45 countries.</p>
<p>Peiris was placed first with a timing of 58.74 seconds in the Under-16, 100m Back Stroke event.</p>
<p>With his impressive performance the Champion Swimmer brought the first and the only medal that Sri Lanka was able to win in this swimming meet.</p>
<p>The swimming prodigy from St. Peter’s expressed his gratitude to the Rector of St. Peter’s College, Rev. Fr. Trevor Martin – Sports Coordinator Rev Fr Thilina Pathum, Master in-charge Jude Denzil, College Head Coach Mahi Chandralal, College Coach Upul Wijithasiri and National Coach Julian Bolling and the rest of the coaches and his parents for helping him achieve success.</p>
<p>Speaking exclusively to Daily News Akalanka said “ I am very happy to win the first medal for my team and the country because this will give much needed motivation to other swimmers to win medals. My ultimate goal is to win a Olympic medal for my motherland,” concluded Akalanka</p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=4243</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peterite Akalanka wins Swimming Gold in Russia&#8230;</title>
		<link>https://kitsports.com/?p=4237</link>
		<comments>https://kitsports.com/?p=4237#comments</comments>
		<pubDate>Sat, 16 Jul 2016 01:24:04 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[Akalanka Peiris]]></category>
		<category><![CDATA[International Sports Games of Children of Asia in Russia]]></category>
		<category><![CDATA[Mahi Chandralal]]></category>
		<category><![CDATA[St. Peter's College]]></category>
		<category><![CDATA[Thilina Pathum]]></category>
		<category><![CDATA[Upul Wijithasiri]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=4237</guid>
		<description><![CDATA[St. Peter’s College, Bambalapitiya swimmer Akalanka Peiris won a gold medal at the recently held International Sports Games of Children of Asia in Russia, which is the mini Olympics for emerging young players with the participation of 45 countries. Peiris was placed first with a timing of 58.74 seconds in the Under-16, 100m Back Stroke [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>St. Peter’s College, Bambalapitiya swimmer Akalanka Peiris won a gold medal at the recently held International Sports Games of Children of Asia in Russia, which is the mini Olympics for emerging young players with the participation of 45 countries.</p>
<p>Peiris was placed first with a timing of 58.74 seconds in the Under-16, 100m Back Stroke event.</p>
<p>With his impressive performance the Champion Swimmer brought the first and the only medal that Sri Lanka was able to win in this swimming meet.</p>
<p>The swimming prodigy from St. Peter’s expressed his gratitude to the Rector of St. Peter’s College, Rev. Fr. Trevor Martin – Sports Coordinator Rev Fr Thilina Pathum, Master in-charge Jude Denzil, College Head Coach Mahi Chandralal, College Coach Upul Wijithasiri and National Coach Julian Bolling and the rest of the coaches and his parents for helping him achieve success.</p>
<p>Speaking exclusively to Daily News Akalanka said “ I am very happy to win the first medal for my team and the country because this will give much needed motivation to other swimmers to win medals. My ultimate goal is to win a Olympic medal for my motherland,” concluded Akalanka. </p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=4237</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Rio ticket for high jumper Manjula Kumara</title>
		<link>https://kitsports.com/?p=4223</link>
		<comments>https://kitsports.com/?p=4223#comments</comments>
		<pubDate>Sun, 10 Jul 2016 01:28:43 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[Anjani Puluwansa]]></category>
		<category><![CDATA[Mahinda Rajapaksa Stadium]]></category>
		<category><![CDATA[Manjula Kumara]]></category>
		<category><![CDATA[Nadeeka Lakmali]]></category>
		<category><![CDATA[RATD Karunaratne]]></category>
		<category><![CDATA[WHT Kumari]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=4223</guid>
		<description><![CDATA[Sri Lankan high jumper Manjula Kumara&#8217;s last effort to qualify for the Rio Olympics ended in disappointment when he fell short of the qualifying mark on the opening day of the 94th National Athletics Championship worked off at the Mahinda Rajapaksa Stadium in Diyagama, Homagama yesterday. The 32-year-old national record holder took first place in [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Sri Lankan high jumper Manjula Kumara&#8217;s last effort to qualify for the Rio Olympics ended in disappointment when he fell short of the qualifying mark on the opening day of the 94th National Athletics Championship worked off at the Mahinda Rajapaksa Stadium in Diyagama, Homagama yesterday.</p>
<p>The 32-year-old national record holder took first place in the event by clearing 2.24 metres which was 0.5 metres short of the Olympic qualifying mark of 2.29 metres.</p>
<p>“It was heartbreaking not to reach the qualifying standard after two very good attempts,” said a disappointed Kumara. “I was looking forward to taking part in the Rio Games.”</p>
<p>The three-time South Asian Games gold medalist represented Sri Lanka at the 2004 Athens Olympics in Greece. Kumara, who won the Asian Championship gold medal in 2004, set the national record of 2.27 metres at the age of 20.</p>
<p>Six finals were worked off yesterday but there were no records broken.</p>
<p>Seventeen finals including another Olympic prospect Nadeeka Lakmali&#8217;s Javelin Throw event are scheduled for today, the second day of the three-day championship sponsored by Sri Lanka Telecom.</p>
<p>Results (all finals):</p>
<p>Men</p>
<p>High Jump: 1 KIP Manjula Kumara (Air Force) 2.24 m, 2 RATD Karunaratne 2.17 m, 3 S Jayamal (Lanka Lions SC) 2.14 m.</p>
<p>Discus Throw: 1 ZTM Azik (Army) 43.77 m, 2 HMPGDB Ratnayake (Air Force) 42.88 m, 3 TGT Chathuranga (Lanka Lions SC) 41.03 m.</p>
<p>Women</p>
<p>Long Jump: 1 SLS Silva (Army) 6.04 m, 2 WHT Kumari (Air Force) 5.81 m, 3 Anjani Puluwansa (Colombo DAA) 5.77 m.</p>
<p>Discus Throw: 1 PKAA Maduwanthi (Air Force) 40.10 m, 2 WMSK Weerasekara (Air Force) 39.72 m, 3 PAIMD Perera (Navy) 36.75 m.</p>
<p>3000m Steeplechase: 1 UKN Ratnayake (Army) 10:10.30 min, 2 HWN Kumari (Navy) 10:50.30 min, 3 YMIDDK Kumari (Army) 11:11.30 min. 10,000m: 1. </p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=4223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kusal Janith with his Manager Ravi de Silva&#8230;</title>
		<link>https://kitsports.com/?p=4032</link>
		<comments>https://kitsports.com/?p=4032#comments</comments>
		<pubDate>Fri, 13 May 2016 02:39:07 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Kusal janith]]></category>
		<category><![CDATA[Kusal Janith with his Manager Ravi de Silva...]]></category>
		<category><![CDATA[ravi de silva]]></category>
		<category><![CDATA[Sri lanka Cricket]]></category>
		<category><![CDATA[world cricket]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=4032</guid>
		<description><![CDATA[SLC president Thilanga Sumathipala said that now that the ICC had admitted there was a flaw in the tests carried out by the Qatar laboratory on the urine samples of Sri Lanka cricketer Kusal Perera there was a case for seeking financial redress from the sport’s international governing body. “Without Perera’s personal expenses we have [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>SLC president Thilanga Sumathipala said that now that the ICC had admitted there was a flaw in the tests carried out by the Qatar laboratory on the urine samples of Sri Lanka cricketer Kusal Perera there was a case for seeking financial redress from the sport’s international governing body.</p>
<p>“Without Perera’s personal expenses we have so far spent to about Rs. 13 million,” revealed Sumathipala. “Now that we have proved beyond reasonable doubt that Kusal is innocent and he is not guilty and that the ICC has agreed with our scientific case that we are right, as a player he has a claim.</p>
<p>“We will discuss with ICC separately with regard to certain payment of the costs which I am certain we want to refrain at the moment. I am confident we got the hard part right and we have a definite claim. We can’t sour the relationship with ICC but we are hopeful that something can be worked out. We have to definitely get our costs back. The indirect cost is colossal we will try to discuss that separately,” he said.</p>
<p>“We will have to take a different approach to this in consultation with the cricketer, lawyers and get advice and direction from the Sports Minister how we can handle this in the future.”</p>
<p>Sumathipala also recalled how SLC had fought out the case with the ICC on throwing and the banning of the doosra and brought about a change in the rules in defence of former Sri Lanka spinner Muthiah Muralitharan who went onto become the highest wicket-taker in Test history with 800 wickets.</p>
<p>“In the entire letter from the ICC it has been confirmed that the lawyers whom we have retained and the scientific evidence that was given on Perera has educated and taken the ICC into a different level of how they should work with this kind of situations in the future,” Sumathipala added</p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=4032</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sudeera spins Southern to victory</title>
		<link>https://kitsports.com/?p=3978</link>
		<comments>https://kitsports.com/?p=3978#comments</comments>
		<pubDate>Sun, 01 May 2016 01:26:31 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[Dilum Sudeera]]></category>
		<category><![CDATA[Moors grounds Braybrooke Place]]></category>
		<category><![CDATA[Sri Lanka Under 19 World Cup cricketer Avishka Fernando]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=3978</guid>
		<description><![CDATA[Left-arm leg-spinner Dilum Sudeera took a match bag of eight wickets for 98 to bowl Southern Province to a 166-run win over Eastern Province at Moors grounds Braybrooke Place yesterday. Set a target of 285 for victory Eastern who managed only 127 in the first innings slumped to 118 all out in the run chase. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Left-arm leg-spinner Dilum Sudeera took a match bag of eight wickets for 98 to bowl Southern Province to a 166-run win over Eastern Province at Moors grounds Braybrooke Place yesterday.</p>
<p>Set a target of 285 for victory Eastern who managed only 127 in the first innings slumped to 118 all out in the run chase.</p>
<p>In the other two matches that concluded yesterday North Western and Western North had to be content with first innings wins.</p>
<p>In a match that began yesterday at Maggona, Western Province (S) took control of the game against Central Province.</p>
<p>After dismissing Central for 140, WP (S) hit up an impressive 238-1 with Sri Lanka Under 19 World Cup cricketer Avishka Fernando scoring an impressive 153 not out. The match continues today.</p>
<p>Results:</p>
<p>At Moors grounds: Southern beat Eastern by 166 runs.</p>
<p>Southern 214 and 197/6 dec (34.4) (Kavish Kumara 42, Kavindu Ediriweera 36, Naveen Gunawardene 3/75, M Faheem 2/31).</p>
<p>Eastern 103-6 contd 127 (51.1) (Lasith Croosepulle 46, Dilum Sudeera 4/33, Prashan Kumara 2/27, Hareen Buddilla 2/37) and 118 (27.4) (Sasindu Diwankara 39, R Thenurathan 29, Dilum Sudeera 4/65, Hareen Buddilla 3/13, Prashan Kumara 2/23).</p>
<p>At MCA grounds: North Western won on first inns.</p>
<p>North Western 253 and 182/5 decl (35) (Keshan Wanniarachchi 56, Heshan Dhanushka 53, Pameesha Dilsara 3/55)</p>
<p>Uva 127-6 contd 167 (54.3) (Ravindu Sanjana 33, Raveen Yasas 23, Gayan Prithimal 48, Kaveen Bandara 3/25, Damitha Silva 2/29, Nipun Dananjaya 2/29) and 170/7 (56) (Avindu Theekshana 57, Pameesha Dilsara 22 n.o., Damitha Silva 3/52)</p>
<p>At Thurstan grounds: Western (N) won on first inns.</p>
<p>Western (N) 306/8d (56) and 51/5 (7) (K Kapilraj 4/28)</p>
<p>Northern 117-3 contd 146 (58.4) (M Nithushan 55, S Komitharan 23,</p>
<p>Himath Jayaweera 5/57, Supun Waragoda 3/20) and 253 (86.3) (S Jeni Fleming 76, Ayana Siriwardane 65, Himath Jayaweera 4/91, Helitha Bamberenda 2/60)</p>
<p>FIRST DAY SCORES:</p>
<p>At Maggona: Central 140 (55.1) (Gihan Witharana 28, Mohammad Alfar 25, Savindu Peiris 2/12, Asher Warnakulasuriya 2/17, Dilesh Nanayakkara 2/19)</p>
<p>Western (S) 238/1 (48) at close (Avishka Fernando 153 n.o., Kamil Mishra 46 n.o., Vishwa Chathuranga 32)</p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=3978</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLC suspends work on indoor net projects..</title>
		<link>https://kitsports.com/?p=3837</link>
		<comments>https://kitsports.com/?p=3837#comments</comments>
		<pubDate>Thu, 21 Jan 2016 01:02:13 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[R.Premadasa stadium]]></category>
		<category><![CDATA[Sri lanka Cricket]]></category>
		<category><![CDATA[Thilanga Sumathipala]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=3837</guid>
		<description><![CDATA[Sri Lanka Cricket has temporarily suspended construction of the indoor nets projects at R. Premadasa Stadium, Pallekele and Dambulla due to SLC not obtaining approvals from the relevant authorities. The newly elected Executive Committee headed by Thilanga Sumathipala has decided to re-assess the projects based on the high cost involved in construction (Rs.248 million) and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Sri Lanka Cricket has temporarily suspended construction of the indoor nets projects at R. Premadasa Stadium, Pallekele and Dambulla due to SLC not obtaining approvals from the relevant authorities.</p>
<p>The newly elected Executive Committee headed by Thilanga Sumathipala has decided to re-assess the projects based on the high cost involved in construction (Rs.248 million) and the space allocation at the respective venues, states an SLC media release.</p>
<p>SLC will get the proper approvals from the relevant authorities and proceed with the work on the said projects on a priority basis.</p>
<p>Central Engineering Consulting Bureau (CECB) has been advised to present the progress of construction carried out at R. Premadasa Stadium and a new cost estimate for the said project.</p>
<p>The ExCo will study the new proposal from CECB and decide on the way forward which should not be too much of a strain on the finances of SLC.</p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=3837</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan 25-30 declared as National Week for Sports &amp; Physical Fitness ..</title>
		<link>https://kitsports.com/?p=3824</link>
		<comments>https://kitsports.com/?p=3824#comments</comments>
		<pubDate>Wed, 13 Jan 2016 00:54:08 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[Dayasiri Jayasekera]]></category>
		<category><![CDATA[Deputy Sports Minister H.M.M.Harees]]></category>
		<category><![CDATA[Gayantha Karunatilleke]]></category>
		<category><![CDATA[H.M.M.Harees]]></category>
		<category><![CDATA[Karunaratne Paranavithana]]></category>
		<category><![CDATA[President Maitripala Sirisena]]></category>
		<category><![CDATA[Sports Minister Dayasiri Jayasekera]]></category>
		<category><![CDATA[Sri Lanka the Ministry of Sports]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=3824</guid>
		<description><![CDATA[To promote physical fitness and well being among the people of Sri Lanka the Ministry of Sports have declared January 25-30 as a National Week for Sports and Physical Fitness titled &#8221; Run Sri Lanka Run&#8221;. &#8220;Around 12 percent of the school children in Sri Lanka suffer from diabetes and several non communicable diseases which [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>To promote physical fitness and well being among the people of Sri Lanka the Ministry of Sports have declared January 25-30 as a National Week for Sports and Physical Fitness titled &#8221; Run Sri Lanka Run&#8221;.</p>
<p>&#8220;Around 12 percent of the school children in Sri Lanka suffer from diabetes and several non communicable diseases which could lead to a huge problem in the future,&#8221; said Sports Minister Dayasiri Jayasekera at a media briefing for heads of media at the Ministry of Parliamentary Reforms and Mass Media yesterday.</p>
<p>&#8220;According to World Health Organization statistics 18 percent women and 31 percent men from Sri Lankan population are prone to non communicable diseases especially diabetes,&#8221;the Minister said.</p>
<p>The programme will be focused on citizens in state organizations, students, youth and women&#8217;s affairs, health and indigenous medicine sectors, security services, private entrepreneurships, sports associations, federations, organizations and general public.</p>
<p>The fitness programmes will start at 7.00 am each day. President Maitripala Sirisena and other parliamentarians are also due to take part.</p>
<p>The Minister emphasized that physical fitness activities in schools will be made compulsory and every child should engage in at least one sport. &#8220;Children who engaged in sports should be given extra marks in term tests,&#8221; the Minister said.</p>
<p>He said he hoped to implement a scheme in collaboration with the Ministry of Education where extra marks will be given in term tests as well as Ordinary Level and Advanced Level exams.</p>
<p>He also stressed that he will be working on re-organizing the Sports Societies in the Grama Sevaka areas around the country.</p>
<p>The Minister also emphasized that those who engaged in sports activities should be given priority when recruiting for jobs.</p>
<p>The Minister of Parliamentary Reforms and Media Gayantha Karunatilleke said this National Programme will not be limited to Colombo but expanded to all areas of the country. &#8220;The President has given his fullest support to this programme,&#8221; he said.</p>
<p>Deputy Sports Minister H.M.M.Harees, Deputy Minister for Parliamentary Reforms and Mass Media Karunaratne Paranavithana, secretaries of the Ministries and other officials were also present at the occasion. </p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=3824</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Army emerges taekwondo champs..</title>
		<link>https://kitsports.com/?p=3758</link>
		<comments>https://kitsports.com/?p=3758#comments</comments>
		<pubDate>Sat, 26 Dec 2015 00:47:06 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[Korean taekwondo]]></category>
		<category><![CDATA[National Taekwondo Championship]]></category>
		<category><![CDATA[Prersident Matripala Sirisena]]></category>
		<category><![CDATA[Sports Minister Dayasiri Jayasekara]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=3758</guid>
		<description><![CDATA[Sri Lanka Army walked away with the overall championship at the National Taekwondo Championship concluded on a grand note at the Musaeus College Auditorium, Colombo recently. Sri Lanka Air Force emerged overall runner-up. The exhibition performance by Korean taekwondo participants was the main highlight at the occasion. Prersident Matripala Sirisena was the chief guest at [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Sri Lanka Army walked away with the overall championship at the National Taekwondo Championship concluded on a grand note at the Musaeus College Auditorium, Colombo recently. Sri Lanka Air Force emerged overall runner-up.</p>
<p>The exhibition performance by Korean taekwondo participants was the main highlight at the occasion. Prersident Matripala Sirisena was the chief guest at the award ceremony.</p>
<p>Sports Minister Dayasiri Jayasekara and senior officials from the Sports Ministry were also present at the prize giving</p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=3758</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Province overall champions..</title>
		<link>https://kitsports.com/?p=3733</link>
		<comments>https://kitsports.com/?p=3733#comments</comments>
		<pubDate>Mon, 21 Dec 2015 01:03:45 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[41st National Sports Festival]]></category>
		<category><![CDATA[Chinthaka de Soysa]]></category>
		<category><![CDATA[M. V. Suranjaya]]></category>
		<category><![CDATA[Manjula Kumara]]></category>
		<category><![CDATA[N.C.D. Priyadarshani]]></category>
		<category><![CDATA[Nadeeka Lakmali]]></category>
		<category><![CDATA[Prime Minister Ranil Wickremasinghe]]></category>
		<category><![CDATA[Shehan Ambepitiya]]></category>
		<category><![CDATA[The 42nd National Sports Festival]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=3733</guid>
		<description><![CDATA[Western Province dominated the medals table from the beginning and emerged overall champions with 77 gold, 66 silver and 53 bronze medals in the 41st National Sports Festival concluded at the Diyagama Mahinda Rajapaksa Stadium yesterday. Central Province became runner-up with 47gold, 33silver and 57 bronze medals while the North Western Province secured third place [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Western Province dominated the medals table from the beginning and emerged overall champions with 77 gold, 66 silver and 53 bronze medals in the 41st National Sports Festival concluded at the Diyagama Mahinda Rajapaksa Stadium yesterday.</p>
<p>Central Province became runner-up with 47gold, 33silver and 57 bronze medals while the North Western Province secured third place winning 26 gold, 27 silver and 34 bronze medals.</p>
<p>Two Sri Lanka records and 12 new meet records were established during the three-day meet. High jumper Manjula Kumara from Southern Province who leaped to 2.19m was adjudged the Best Male Athlete. Manjula retained the title for the second consecutive year as he was awarded the Best Athlete award at the 40th NSF in Anuradhapura last year.</p>
<p>Western Province&#8217;s N.C.D. Priyadarshani who set up a new Sri Lanka record in women&#8217;s long jump with a distance of 6.43m was awarded the Best Female Athlete award. Priyadarshani erased the previous SL record created by N.K. Chandrasena in 2002 (6.40m).<br />
The Best Athlete (female) N.C.D. Priyadarshani (WP) and Best Athlete (male) Manjula Kumara of Southern Province with their awards.  </p>
<p>The first SL record of this year&#8217;s meet was established by P. K. A. A. Madhuwanthi of Uva Province in the hammer throw event (43.18m). She erased her own previous record of 42.74m.</p>
<p>M. V. Suranjaya of Southern Province set up two new Meet Records in 100m and 200m events. He became the fastest man by finishing 100m in 10.45 secs and broke the 17-year previous record (10.47 secs) set up by Chinthaka de Soysa. He created his second meet record by erasing Shehan Ambepitiya&#8217;a previous 200m record (21.28secs) with a timing of 21.02 secs.</p>
<p>The Sri Lanka record holder for women&#8217;s Javelin throw, Southern Province&#8217;s Nadeeka Lakmali set up a new Meet Record of 58.52m, erasing her previous record (57.89m). Nadeeka&#8217;s National record is 60.64m.</p>
<p>The 42nd National Sports Festival will be held in Northern Province next year.</p>
<p>Prime Minister Ranil Wickremasinghe was also present at the meet, but left before the award ceremony.</p>
<p>New records of the meet &#8211;</p>
<p>Men&#8217;s</p>
<p>Javelin throw &#8211; R. M. S. J. Ranasinghe (Sabaragamuwa) 75.91m</p>
<p>Pole-vault &#8211; M. H. I. Sandaruwan (WP) 4.83m</p>
<p>200m &#8211; M.V. Suranjaya (SP) 21.02secs</p>
<p>100m &#8211; M.V. Suranjaya (SP) 10.45secs</p>
<p>Women&#8217;s</p>
<p>Hammer throw &#8211; P. K. A. A. Madhuwanti (Uva) 43.18m (NSLR)</p>
<p>Long jump &#8211; N. C. D. Priyadarshni (WP) 6.43m (NSLR)</p>
<p>5000m &#8211; Nilani Ratnayaka (Sabaragamuwa) 16.50:67 Minutes</p>
<p>Triple jump &#8211; Vidusha Lakshani (WP) 12.98m</p>
<p>800m &#8211; W. K. L. A. Nimali (SP) 2.05:32 Minutes</p>
<p>400m Hurdles &#8211; W. P. E. R. Dulakshi (SP) 59.51secs</p>
<p>Javelin throw &#8211; Nadeeka Lakmali (SP) 58.52m</p>
<p>400mx4 &#8211; Southern Province 3.43:98 Minutes</p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=3733</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
