<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KitSports &#187; Weight lifting</title>
	<atom:link href="https://kitsports.com/?cat=32&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://kitsports.com</link>
	<description>More than sports</description>
	<lastBuildDate>Mon, 05 Apr 2021 04:24:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.13</generator>
	<item>
		<title>To Boost Your Lifespan</title>
		<link>https://kitsports.com/?p=5306</link>
		<comments>https://kitsports.com/?p=5306#comments</comments>
		<pubDate>Tue, 26 Feb 2019 08:28:11 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Kit-Fitness]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Weight lifting]]></category>
		<category><![CDATA[Articles by Nayani Vidanapathirana]]></category>
		<category><![CDATA[Chaminda Perera]]></category>
		<category><![CDATA[Chronic diseases]]></category>
		<category><![CDATA[healthy life]]></category>
		<category><![CDATA[Kitsports]]></category>
		<category><![CDATA[Kitsports Australia]]></category>
		<category><![CDATA[Life expectancy]]></category>
		<category><![CDATA[Melbourne Stars]]></category>
		<category><![CDATA[nayani Vidanapathirana]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=5306</guid>
		<description><![CDATA[Spending time on cycling,running and swimming raise your life expectancy by five years to ten years. Untill today, a lots of people lead to such a sport thing and also it becomes a tendency among the people.That sound is good regarding the intrest about sport. However it is interesting to note that, How sports increase [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://kitsports.com/wp-content/uploads/2019/02/89bb3d37c75a1980fa425c8a066ec2db_M.jpg"><img class="alignnone size-medium wp-image-5309" src="http://kitsports.com/wp-content/uploads/2019/02/89bb3d37c75a1980fa425c8a066ec2db_M-300x200.jpg" alt="89bb3d37c75a1980fa425c8a066ec2db_m" width="300" height="200" /></a>Spending time on cycling,running and swimming raise your life expectancy by five years to ten years.</p>
<p>Untill today, a lots of people lead to such a sport thing and also it becomes a tendency among the people.That sound is good regarding the intrest about sport. However it is interesting to note that, How sports increase your life time.According to the studies of sports&#8217;advantages can prevent the risks of chronic diseases, specifically cancer,heart diseases,diabetes and over weight.In additionally it helps to get rid of psychological issues like fear,tension and stress. The World Health Organisation&#8217;s data depicts ,approximate to 800,000 people die due to suicide every year.Studies on their early lives make evidence about they are very passive with sports related things.Sometimes you might be surprised the people who are healthy that we consider have very good experiences of sports in long time.Specially it includes above 50 year old ages.</p>
<p>This is the time to do at least a one sport that you most prefer.Specially to the people who spend a sedentary lifestyle. Desk jobs open up towards illness.</p>
<p>Nayani Vidanapathirana.</p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=5306</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Colombo award -Mr Colombo Bodybuilding Championship..</title>
		<link>https://kitsports.com/?p=3191</link>
		<comments>https://kitsports.com/?p=3191#comments</comments>
		<pubDate>Thu, 08 Oct 2015 01:41:54 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Weight lifting]]></category>
		<category><![CDATA[Bodybuilding Championship]]></category>
		<category><![CDATA[D.L.V. Kumudu Kumara]]></category>
		<category><![CDATA[Finance Minister Ravi Karunanayaka]]></category>
		<category><![CDATA[Fit and Fun Sports Club]]></category>
		<category><![CDATA[Kotikawatta Rajasinghe Vidyalaya]]></category>
		<category><![CDATA[M. A. Ruchira Dhanushka]]></category>
		<category><![CDATA[Mohomad Rashmi]]></category>
		<category><![CDATA[Mr Colombo]]></category>
		<category><![CDATA[Mr Colombo Bodybuilding Championship]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=3191</guid>
		<description><![CDATA[D.L.V. Kumudu Kumara was adjudged Mr Colombo in the Mr Colombo Bodybuilding Championship conducted by the Kotikawatta Fit and Fun Sports Club under the patronage of Finance Minister Ravi Karunanayaka and Sri Lanka Bodybuilding Federation at the Kotikawatta Rajasinghe Vidyalaya recently. The competition was held in 80Kg weight category and Mohomad Rashmi became the second [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>D.L.V. Kumudu Kumara was adjudged Mr Colombo in the Mr Colombo Bodybuilding Championship conducted by the Kotikawatta Fit and Fun Sports Club under the patronage of Finance Minister Ravi Karunanayaka and Sri Lanka Bodybuilding Federation at the Kotikawatta Rajasinghe Vidyalaya recently.</p>
<p>The competition was held in 80Kg weight category and Mohomad Rashmi became the second while M. A. Ruchira Dhanushka won the third place.</p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=3191</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
