<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KitSports &#187; Australian cricket</title>
	<atom:link href="https://kitsports.com/?feed=rss2&#038;tag=australian-cricket" rel="self" type="application/rss+xml" />
	<link>https://kitsports.com</link>
	<description>More than sports</description>
	<lastBuildDate>Mon, 05 Apr 2021 04:24:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.13</generator>
	<item>
		<title>Lasith Malinga retired</title>
		<link>https://kitsports.com/?p=5366</link>
		<comments>https://kitsports.com/?p=5366#comments</comments>
		<pubDate>Sat, 27 Jul 2019 07:01:29 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Australian cricket]]></category>
		<category><![CDATA[Kitsports]]></category>
		<category><![CDATA[Lasith Malinga]]></category>
		<category><![CDATA[Malinga's retirement]]></category>
		<category><![CDATA[ODI cricket]]></category>
		<category><![CDATA[ODI Cricket Malinga]]></category>
		<category><![CDATA[Sri lanka Cricket]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=5366</guid>
		<description><![CDATA[Sri Lanka fast bowler Lasith Malinga retired from ODI cricket after the islanders pulled of an emphatic victory over Bangladesh in the 1st ODI in Colombo on Friday.In his final match,his bowled recorded figures of 3/38 in 9.3 overs.He finished his career with a wicket in his final ball.]]></description>
				<content:encoded><![CDATA[<p>Sri Lanka fast bowler Lasith Malinga retired from ODI cricket after the islanders pulled of an emphatic victory over Bangladesh in the 1st ODI in Colombo on Friday.In his final match,his bowled recorded figures of 3/38 in 9.3 overs.He finished his career with a wicket in his final ball.</p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=5366</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ashes 2019</title>
		<link>https://kitsports.com/?p=5351</link>
		<comments>https://kitsports.com/?p=5351#comments</comments>
		<pubDate>Tue, 23 Jul 2019 01:25:11 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Ashes's Shedule]]></category>
		<category><![CDATA[Australia vs England]]></category>
		<category><![CDATA[Australian cricket]]></category>
		<category><![CDATA[Chaminda Perera]]></category>
		<category><![CDATA[The Ashes]]></category>
		<category><![CDATA[womens cricket]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=5351</guid>
		<description><![CDATA[Upcoming series of test cricket matches The 2019 Ashes Series to be played between England and Australia.Highlights will be coming over the coming weeks. 1st Test Dates- Thursday 1st- Monday 5th August 2019. Venue- Edgbston, Birmingham 2nd Test Dates- Wednesday 14th -Sunday 18th August 2019. Venue- Lord&#8217;s London. 3rd Test Dates- Thursday 22nd -Monday 26th [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Upcoming series of test cricket matches The 2019 Ashes Series to be played between England and Australia.Highlights will be coming over the coming weeks.</p>
<p>1st Test</p>
<p>Dates- Thursday 1st- Monday 5th August 2019.</p>
<p>Venue- Edgbston, Birmingham</p>
<p>2nd Test</p>
<p>Dates- Wednesday 14th -Sunday 18th August 2019.</p>
<p>Venue- Lord&#8217;s London.</p>
<p>3rd Test</p>
<p>Dates- Thursday 22nd -Monday 26th August 2019.</p>
<p>Venue- Headingley, Leads.</p>
<p>4th Test</p>
<p>Dates- Wednesday 4th -Sunday 8th September 2019.</p>
<p>Venue- Old Trafford, Manchester.</p>
<p>5th Test</p>
<p>Dates- Thursday 12th -Monday 16th September 2019.</p>
<p>Venue- The Oval, London.</p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=5351</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Stars vs Melbourne Renegades Multicultural Finals in Sydney..</title>
		<link>https://kitsports.com/?p=5322</link>
		<comments>https://kitsports.com/?p=5322#comments</comments>
		<pubDate>Fri, 01 Mar 2019 12:45:51 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[KIT Sports Tv]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Australian cricket]]></category>
		<category><![CDATA[Australian Cricket Coach]]></category>
		<category><![CDATA[Chaminda Perera]]></category>
		<category><![CDATA[Chaminda Perera Cricket Coach]]></category>
		<category><![CDATA[Melbourne cricket]]></category>
		<category><![CDATA[Melbourne Renegades]]></category>
		<category><![CDATA[Melbourne Stars]]></category>
		<category><![CDATA[Melbourne Stars Coach Chaminda]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=5322</guid>
		<description><![CDATA[https://www.facebook.com/1819332434999684/posts/2224509311148659?sfns=cl 9 News Illawarra &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://kitsports.com/wp-content/uploads/2019/03/20190226_Mutlicultural-T20-Cup_Mt-Keira-Oval_LR_003.jpg"><img class="alignnone size-medium wp-image-5324" src="http://kitsports.com/wp-content/uploads/2019/03/20190226_Mutlicultural-T20-Cup_Mt-Keira-Oval_LR_003-300x220.jpg" alt="Mutlicultural T20 Cup Mt Keira Oval  26/2/19" width="300" height="220" /></a></p>
<p>https://www.facebook.com/1819332434999684/posts/2224509311148659?sfns=cl 9 News Illawarra</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=5322</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Stars League 2018 -Sri Lanka Team</title>
		<link>https://kitsports.com/?p=5292</link>
		<comments>https://kitsports.com/?p=5292#comments</comments>
		<pubDate>Wed, 14 Nov 2018 16:28:53 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Australian Club Coaches]]></category>
		<category><![CDATA[Australian cricket]]></category>
		<category><![CDATA[Australian Cricket Coaches]]></category>
		<category><![CDATA[Australian Level 2 qualified coaches]]></category>
		<category><![CDATA[Chaminda Perera]]></category>
		<category><![CDATA[Chaminda Perera's coaching]]></category>
		<category><![CDATA[Charlton Media]]></category>
		<category><![CDATA[CLN Apperels]]></category>
		<category><![CDATA[cricket australia]]></category>
		<category><![CDATA[Kitsports]]></category>
		<category><![CDATA[Melborne Stars Victory]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Melbourne Stars]]></category>
		<category><![CDATA[Melbourne Stars Cricket Coach]]></category>
		<category><![CDATA[Melbourne Stars League 2018]]></category>
		<category><![CDATA[Melbourne Stars Men]]></category>
		<category><![CDATA[nayani Vidanapathirana]]></category>
		<category><![CDATA[Professional Coaches]]></category>
		<category><![CDATA[Sri lanka Cricket]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=5292</guid>
		<description><![CDATA[Melbourne Stars League 2018- Sri Lanka Team]]></description>
				<content:encoded><![CDATA[<p><strong>Melbourne Stars League 2018- Sri Lanka Team</strong></p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=5292</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Australia fast bowler Max Walker has died&#8230;</title>
		<link>https://kitsports.com/?p=4695</link>
		<comments>https://kitsports.com/?p=4695#comments</comments>
		<pubDate>Thu, 29 Sep 2016 00:51:53 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Australian cricket]]></category>
		<category><![CDATA[Australian Cricket Legend]]></category>
		<category><![CDATA[Australian cricket teams]]></category>
		<category><![CDATA[CEO James Suitherland]]></category>
		<category><![CDATA[Max Walker]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=4695</guid>
		<description><![CDATA[Former Australia fast bowler Max Walker has died, aged 68, following a battle with cancer. A strapping fast-bowler who played 34 Tests and 17 one-day internationals for Australia, Walker was also a key figure in the introduction of World Series Cricket in the late 1970s. The 263rd man to wear the Baggy Green, Walker claimed [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Former Australia fast bowler Max Walker has died, aged 68, following a battle with cancer.</p>
<p>A strapping fast-bowler who played 34 Tests and 17 one-day internationals for Australia, Walker was also a key figure in the introduction of World Series Cricket in the late 1970s.</p>
<p>The 263rd man to wear the Baggy Green, Walker claimed 138 Test wickets and 20 in one-dayers between 1973 and 1981, including 12 wickets in his first two Tests and a career-best figures of 8-143 against England at his beloved MCG in 1975.</p>
<p>He is best remembered for his unique bowling action, which earned him the nickname ‘Tangles’, while he forged a strong career in the media following his playing days.</p>
<p>A highly-popular author and public speaker, Walker was also a member of Channel Nine’s iconic Wide World of Sports commentary team.</p>
<p>“Max was an outstanding cricketer who played an important role in the emergence of successful Australian cricket teams in the 1970s,” said Cricket Australia CEO James Suitherland.</p>
<p>“It was a golden era of Test Cricket under the captaincy of Ian and Greg Chappell, and Max’s medium fast bowling and his unmistakeable bowling action were a feature of those teams, and then in the late 1970s when he joined World Series Cricket.</p>
<p>“The cricket world will be deeply saddened to hear of Max’s sudden passing. As a cricketer, with ball or bat in hand, Max was always fiercely competitive. He was a genuine crowd favourite wherever he played &#8211; and nowhere more so than at his beloved MCG, where he had also played senior football prior to his Test debut. “On behalf of everyone at Cricket Australia our deepest sympathies go out to Max’s family, friends and all those in cricket who had the pleasure of dealing with him.</p>
<p>“He was a great character, with a big smile and positive approach to life. He will be sadly missed.</p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=4695</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Stars secure World Cup spot</title>
		<link>https://kitsports.com/?p=4656</link>
		<comments>https://kitsports.com/?p=4656#comments</comments>
		<pubDate>Wed, 21 Sep 2016 00:37:22 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Australia vs Srilanka]]></category>
		<category><![CDATA[Australian cricket]]></category>
		<category><![CDATA[Srilankan Cricket]]></category>
		<category><![CDATA[Womens team Srilanka]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=4656</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe frameborder="0" width="1170" height="658" src="http://www.dailymotion.com/embed/video/x4tywnn" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=4656</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boon to boost trade ties with Tasmania&#8230;.-</title>
		<link>https://kitsports.com/?p=4583</link>
		<comments>https://kitsports.com/?p=4583#comments</comments>
		<pubDate>Mon, 12 Sep 2016 01:23:01 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Australian cricket]]></category>
		<category><![CDATA[David Boon]]></category>
		<category><![CDATA[Dinesh chandimal]]></category>
		<category><![CDATA[Former Australian cricketer]]></category>
		<category><![CDATA[ODI and T20I cricket]]></category>
		<category><![CDATA[rangana herath]]></category>
		<category><![CDATA[Ricky Ponting]]></category>
		<category><![CDATA[sri lanka]]></category>
		<category><![CDATA[Sri lanka Cricket]]></category>
		<category><![CDATA[Sri Lanka play in the ODI series]]></category>
		<category><![CDATA[Tasmanian government]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=4583</guid>
		<description><![CDATA[Former Australian cricketer turned ICC Match Referee David Boon has been a frequent visitor to Sri Lanka since he first stepped into the country as a 16-year-old with the Australian Under 19 team in 1977. But last week he was in Sri Lanka for a different purpose other than cricket. He was part of a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Former Australian cricketer turned ICC Match Referee David Boon has been a frequent visitor to Sri Lanka since he first stepped into the country as a 16-year-old with the Australian Under 19 team in 1977. But last week he was in Sri Lanka for a different purpose other than cricket. He was part of a delegation that came on a trade mission playing the role of an ambassador for the Tasmanian government.</p>
<p>“I am very pleased to be here as always this time not in a cricket capacity,”  As boon said “I am in a role as an ambassador for the Tasmanian government who has initiated a trade mission through South East Asia. I’ve accompanied this delegation through India and Sri Lanka the purpose essentially is to initiate relationships through education, through government ministries on things that Tasmania and Sri Lanka have a lot in common. The Tasmanian government would like to open up relationships for inter trade or skills, high products in hospitality industry such as wine and some of the other produce.</p>
<p>“We know Sri Lanka are very much aware of their natural heritage and environment as we are. Over half of our state is in a protected status and heritage forests are renowned worldwide. From all reports the delegates have enjoyed the whole thing they love Sri Lanka and they’ve formulated some nice introductions and relationships with corresponding skill sets and industry here,” he said.</p>
<p>Boon said that he along with another former renowned cricketer from Tasmania and Australia Ricky Ponting were invited by the Tasmanian government as ambassadors to be part of the trade delegation because of their connection with cricket.</p>
<p>“Ricky Ponting helped them for the first half and I came in for the second half of the mission. We are both Tasmanians and we played cricket in all those countries so we have in common as well. Our cricketing careers give us an opportunity to go back to countries that love cricket as we do. People know us so it makes it easier with some of the introductions to move forward and through people’s knowledge of us to help the government and the delegates,” Boon said.</p>
<p>The number of times he’s been to Sri Lanka Boon said he had lost count. “I couldn’t put a number of the times I’ve been to Sri Lanka maybe about 15 to 20 times, five times in the last six years with the ICC. I’ve come as a player then as a selector during the World Cup and a couple of times with youth cricket. I met some very good friends here as well.</p>
<p>“I still recogise a lot of things that have not changed since I first came in 1977. Those things are mainly historical in buildings. It’s wonderful that they have been kept in the way they have and modern Colombo in Sri Lanka has been built around that. The infrastructure in Colombo is to utilize the seaside in everything Galle Face road there’s more development happening it’s an obvious sign with constructions and overseas investments that the Sri Lankan economy is growing and tourism is going forward in leaps and bounds,”| said Boon.</p>
<p>“One of the biggest changes I’ve seen and hope to experience one day is how you opened up the east coast again and the number of resorts that have been built there beautiful on that side of the island. Colombo is safe, safe as any city can be I’ve never felt under threat here, the people have been very friendly, they are very open, helpful and this makes it enjoyable to come here. With my family, my wife has been here with me four times. My youngest daughter came with us last year and loved it. So whenever I am down, I sign up and see whether it is Sri Lanka that I am assigned to as match referee.”</p>
<p>ON CRICKET</p>
<p>Comparing the cricket played by Australia and Sri Lanka, Boon said that Sri Lanka cricket is not at all as Australian cricket at the highest level.</p>
<p>“I remember playing in Sri Lanka’s first ever Test match in Perth (in 1987) and it finished in three and a bit days but I think it’s fantastic where Sri Lanka cricket has gone suppose at a different level very similar to Tasmania cricket. In the Sheffield Shield we are the youngest but we grew, won a couple of Sheffield Shields and one-day competitions and produced cricketers for Australia. Sri Lanka has won series moved forward and they produced some of the best cricketers of the modern era. Your cricket has gone in leaps and bounds,” said Boon.</p>
<p>“I was not amazed there’s still some quality. I watched Sri Lanka play in the ODI series in England which I was overseeing. I secretly thought Oh, the Test series with Australia they are not going to have any chance. But within a very short space of time they’ve learnt their lesson. Some of those young kids in England through Fordy (Graham Ford), through Angelo’s (Angelo Mathews) leadership and the other coaching staff they’ve moved that forward at a rapid pace and they played beautifully in the Test series against Australia,” he said.</p>
<p>“I was not surprised at all. It’s a mental thing to get over that and move forward. To me that’s what they did. Australia didn’t play at their best especially facing the old wily Rangana (Herath) and the young kids went really well the young off-spinner (Dilruwan Perera). The batters especially young (Kusal) Mendis and (Dinesh) Chandimal they took the Australians and played exceptionally well to give the bowlers enough runs for them to bowl Australia out.”</p>
<p>However Sri Lanka failed to produce the same form in the ODI and T20I series which they lost to Australia.</p>
<p>“It’s a totally different game to me from Test cricket to ODI and T20I cricket. There are changes in personnel and format of the game. Just because they won the Test series doesn’t mean that they can automatically win in the other two formats,” said Boon. “I think probably what may have occurred is with the change of some personnel with that team who had not experienced defeats in Test cricket they come with a positive mental attitude to their roles and uplift the other guys who have been flat-footed during the Test series.”</p>
<p>Boon played for Australia in 107 Tests and 181 ODIs between 1984 and 1996 as a right-hand top order batsman. He was man of the final when Australia won their first World Cup under Allan Border in 1987. After retiring from all cricket in 1999 Boon accepted a position in marketing with the Tasmanian Cricket Association in Hobart and in 2000 replaced Geoff Marsh, his mate and former opening partner, as an Australia selector. Since 2011, he has been and ICC Match Referee which keeps him busy for six months of the year.</p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=4583</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sri Lanka looking to turn tables on world champs&#8230;..</title>
		<link>https://kitsports.com/?p=4403</link>
		<comments>https://kitsports.com/?p=4403#comments</comments>
		<pubDate>Wed, 24 Aug 2016 00:30:17 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Angelo Mathews]]></category>
		<category><![CDATA[Australian cricket]]></category>
		<category><![CDATA[Sanath jayasuriya]]></category>
		<category><![CDATA[second ODI Sri lanka vs Australia]]></category>
		<category><![CDATA[Sri lanka Cricket]]></category>
		<category><![CDATA[world cricket]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=4403</guid>
		<description><![CDATA[The first ODI played on one of the driest surfaces produced at the R Premadasa Stadium saw Sri Lanka come second best to Australia who managed to pull off a much needed win by three wickets on Sunday. The second game of the five-match series is at the same venue today and Sri Lanka expect [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The first ODI played on one of the driest surfaces produced at the R Premadasa Stadium saw Sri Lanka come second best to Australia who managed to pull off a much needed win by three wickets on Sunday.</p>
<p>The second game of the five-match series is at the same venue today and Sri Lanka expect the curator to come up with a pitch that is not extremely dry but dry enough for their spinners to come into play.</p>
<p>What Sunday’s game revealed was that no matter what the surface was Australia had a battery of fast bowlers headed by Mitchell Starc to exploit any condition.</p>
<p>Australian skipper Steve Smith and spinner Nathan Lyon during practice at the R Premadasa Stadium nets.<br />
The tour of Sri Lanka has been a memorable one for Starc who reached a century of wickets in Tests as well as ODIs becoming the quickest in the history of the game in the latter format.</p>
<p>The addition of one-day specialist James Faulkner (man of the match in the 2015 World Cup final against New Zealand) in the Australian line-up has given their bowling more teeth. Starc and Faulkner combined to take seven wickets for 70 runs in 20 overs to strangle the Lankan batting and restrict them to a total of 227 that was within reach of Australia despite the threat of spin.</p>
<p>Sri Lanka skipper Angelo Mathew admitted the difference Starc and Faulkner made to the match.</p>
<p>“Starc bowled really well in the Tests and now in the ODIs. We have a clear plan for him – to refrain from attacking him, so that we don’t give him wickets,” said Mathews at the pre-match press conference yesterday.</p>
<p>“If we can score 40 or 50 runs off him, we feel that we can catch up against the other bowlers. Because he’s bowling well, we should give him that respect. But at the same time we also have to put his loose balls away,” he said.</p>
<p>“With James Faulkner, his variations were excellent on that pitch, because of how dry it was. We struggled with those variations, so we’ll come with a plan tomorrow.”</p>
<p>Sri Lanka who were quite successful with their spinners in the three Tests went into the first ODI hoping to repeat it in the fifty-over format as well, but Australia’s fast bowler’s did an excellent job to keep them down to a total that in the end proved insufficient for their bowlers to defend.</p>
<p>Boosted by their win in the first ODI, Australia will be looking to extend their 1-0 lead in the series by winning today’s match as well.</p>
<p>From Sri Lanka’s viewpoint they will need to come up with a bigger total than they did on Sunday.</p>
<p>Mathews said that they don’t want to meddle with the batting line-up after just one game which means the batters will remain the same.</p>
<p>“No idea of changing the batting order we might perhaps make one change if required to the team. For most of the time we plan to go with the same team according to the pitch,” said Mathews.</p>
<p>“We’ve included Angelo Perera for injured fast bowler Nuwan Pradeep (hamstring injury) and he along with Seekkuge Prasanna are in the fray to be selected for tomorrow’s game.”</p>
<p>Commenting on Angelo Perera’s selection coach Graham Ford said, “The selectors felt that he played really well in England. He’s a very capable player. I remember him from the first time I was involved with the team. He has a chance of playing. He had a good net today so there’s a chance that he could be considered, yes.” </p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=4403</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Vs Sri Lanka ODI Schedule 2016&#8230;..</title>
		<link>https://kitsports.com/?p=4377</link>
		<comments>https://kitsports.com/?p=4377#comments</comments>
		<pubDate>Sun, 21 Aug 2016 01:49:53 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Aravinda de Silva]]></category>
		<category><![CDATA[Australia Vs Sri Lanka ODI Schedule 2016]]></category>
		<category><![CDATA[Australian cricket]]></category>
		<category><![CDATA[kumar sangakkara]]></category>
		<category><![CDATA[Mahela Jayawardene]]></category>
		<category><![CDATA[Muttaia Muralidaran]]></category>
		<category><![CDATA[Sanath jayasuriya]]></category>
		<category><![CDATA[Sri lanka Cricket]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=4377</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=4377</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathews continue spin domination&#8230;..</title>
		<link>https://kitsports.com/?p=4372</link>
		<comments>https://kitsports.com/?p=4372#comments</comments>
		<pubDate>Sun, 21 Aug 2016 01:40:39 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Angelo Mathews]]></category>
		<category><![CDATA[Australian cricket]]></category>
		<category><![CDATA[kumar sangakkara]]></category>
		<category><![CDATA[Mathews continue spin domination]]></category>
		<category><![CDATA[Sri lanka Cricket]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=4372</guid>
		<description><![CDATA[Australia wounded and humiliated by seventh ranked Sri Lanka in the Test series will be looking for redemption when they take on the hosts in a five-match one-day international series at the R Premadasa Stadium under lights today. Sri Lanka skipper Angelo Mathews displays the new ODI T-shirt at the pre-match media conference at R [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Australia wounded and humiliated by seventh ranked Sri Lanka in the Test series will be looking for redemption when they take on the hosts in a five-match one-day international series at the R Premadasa Stadium under lights today.</p>
<p>Sri Lanka skipper Angelo Mathews displays the new ODI T-shirt at the pre-match media conference at R Premadasa Stadium yesterday which his team will wear during the five-match ODI series starting today. (Pic by Samantha Weerasiri)<br />
The Australian batsmen were defeated by spin in the Test series which they lost 0-3 and it seems there won’t be any respite for them going into the ODI series as well with the pitches likely to be on similar vein.</p>
<p>“The Aussies are a very competitive team, inside and outside of Australia.</p>
<p>We have to play our best cricket to beat them. We did that in the Test series. Now it’s a fresh start. We’ve got some new faces joining the squad for the ODIs. It’s going to be a zero start for both teams,” said Sri Lanka captain Angelo Mathews.</p>
<p>“We came into the Australia series thinking we could do well in our home conditions. We had to prepare ourselves to the best of our ability. I thought our support staff did a great job preparing us for the series.</p>
<p>“To win a series against a number one team – especially against Australia – meant a lot to us. The confidence levels after that Kandy match turned around. The boys had a lot of confidence and believed in themselves, and that’s why they turned it around. The confidence levels are pretty high and we hope to continue that in the one-day format as well.</p>
<p>“The wicket looks pretty dry once again. In this part of the world the spinners play a major role in the one-dayers, Tests and T20s. Unfortunately we don’t have an XI. We’re yet to decide and we’ve got a selection headache at the moment.</p>
<p>“We’ve got so many spinners to choose from, a good set of batters and a couple of fast bowlers. We’re yet to decide whether we want to go with two spinners and two fast bowlers or three spinners and one fast bowler,” he said.</p>
<p>The selection headache stems from having too many spinning all-rounders in the squad like veteran opener Tillakaratne Dilshan and middle order bat Dhananjaya de Silva both of whom can bowl off-breaks and Milinda Siriwardana who can bowl left-arm spin in addition to his batting.</p>
<p>“We’ve got fast-bowling options as well with myself and Thisara Perera included in the squad, so you’ve got so many options to choose from.. It depends on the wicket. We’ll come back tomorrow and take the final call,” said Mathews.</p>
<p>One position that Mathews confirmed was the opening slot where he said that Dilshan and Kusal Perera would open. “There won’t be that many changes in the batting.”</p>
<p>Sri Lanka has included two uncapped players in their squad – teenage opening batsman Avishka Fernando and left-arm spinner Amila Aponso. While Fernando is very unlikely to get a game today the possibility of Aponso playing cannot be ruled out.</p>
<p>“I haven’t seen much of them but the selectors have. They say those two are very good. Avishka looked really good in the centre yesterday,” Said Mathews. “Most importantly we wanted to share that dressing room atmosphere and the experience with a younger player like him. Especially because we’re playing at home we have the advantage of bringing in an under-19 player to share the dressing room with the likes of Dilshans and Chandimals.”</p>
<p>All-rounder Thisara Perera despite his consistent failure to deliver has been given another opportunity to showcase his talent against the Australians.</p>
<p>“Thisara is a very important player. He hasn’t performed extremely well – the way we would have liked him to or he would have liked to. But he’s a character who could turn things around on any given day with bat or ball.</p>
<p>We’re hoping he’ll come good in this series,” said Mathews. There is no Rangana Herath to torment the Aussies in the ODI series but there are plenty of spinners in the line-up Mathews can call-up.</p>
<p>Given Australia’s susceptibility to spin bowling, as was seen in the Test series, it’s hard to imagine Sri Lanka won’t stock their side with slow bowlers.</p>
<p>The three Test surfaces provided ample assistance for the spin bowlers, but Australia opener Aaron Finch said the wickets for the limited-overs series might play a little fairer.</p>
<p>“There’s not as much wear and tear (on a one-day pitch as a five-day Test wicket),” Finch said when asked if the pitch at Premadasa Stadium resembled a five-day wicket.</p>
<p>“You assume that the wicket is going to generally be pretty true. There might be a little bit of spin there which makes it hard to score when you first come in against spin,” said Finch.</p>
<p>“One-day wickets around the world are pretty consistent and pretty true. But we’ll have to wait and see. They might shave all the grass and dry it out a bit more and it might turn big,” he said.</p>
<p>Finch is expected to pair of with David Warner as openers with skipper Steve Smith expected to occupy the number three slot followed by Shaun Marsh or Usman Khawaja and then George Bailey who has been the rock of Australia’s ODI middle-order. The 33-year-old has played 76 ODIs including 29 games as captain, and scored a century against India in Perth in January. Bailey also boasts a remarkable record in Asia, averaging 58.54 in 13 innings with a top score of 156.</p>
<p>Fast bowler Mitchell Starc who had an excellent Test series with 24 wickets on spin-oriented pitches will spearhead Australia’s bowling. Starc’s strike rate (24.6) and average (19.79) puts him in the upper echelon of 50-over bowlers, and the left-armer is just two scalps away from 100 in ODI cricket.</p>
<p>Former Australia fast bowler Craig McDermott believes Starc’s imperious Test form makes him a complete package.</p>
<p>“I think he (Starc) has come a long way in the last 18 months, two years,” McDermott told The Unplayable Podcast. “He’s the best one-day bowler and T20 bowler in the world. He’d have to be No.1 picked in our team for all three forms going forward.”</p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=4372</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
