<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KitSports &#187; ICC world cup 2015</title>
	<atom:link href="https://kitsports.com/?feed=rss2&#038;tag=icc-world-cup-2015" rel="self" type="application/rss+xml" />
	<link>https://kitsports.com</link>
	<description>More than sports</description>
	<lastBuildDate>Mon, 05 Apr 2021 04:24:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.13</generator>
	<item>
		<title>World Cup 2015 final New Zealand Vs Australia at Melbourne Cricket Ground&#8230;.</title>
		<link>https://kitsports.com/?p=840</link>
		<comments>https://kitsports.com/?p=840#comments</comments>
		<pubDate>Sat, 28 Mar 2015 05:49:09 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[cricket australia]]></category>
		<category><![CDATA[ICC world cup 2015]]></category>
		<category><![CDATA[MCG]]></category>
		<category><![CDATA[World Cup 2015 final New Zealand Vs Australia at Melbourne Cricket Ground]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=840</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="1170" height="658" src="https://www.youtube.com/embed/0WVvpyObHS4?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=840</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kumar Sangakkara talks about one-day batting: technique, mindset, risk calculation, touch v power, and innovation&#8230;&#8230;.</title>
		<link>https://kitsports.com/?p=837</link>
		<comments>https://kitsports.com/?p=837#comments</comments>
		<pubDate>Fri, 27 Mar 2015 01:30:11 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[and innovation]]></category>
		<category><![CDATA[ICC world cup 2015]]></category>
		<category><![CDATA[Kumar Sangakkara talks about one-day batting: technique]]></category>
		<category><![CDATA[Kumar sangakkars batting]]></category>
		<category><![CDATA[mindset]]></category>
		<category><![CDATA[risk calculation]]></category>
		<category><![CDATA[Sri lanka Cricket]]></category>
		<category><![CDATA[touch v power]]></category>
		<category><![CDATA[world class batsman]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=837</guid>
		<description><![CDATA[How have demands on one-day batsmen changed since you began? Roles of batsmen have changed. When I started, for a long time they told me my job was to bat 40 overs and let everyone else bat around me. It was a case of just holding the fort and playing, playing, playing. That was basically [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><b>How have demands on one-day batsmen changed since you began?</b><br />
Roles of batsmen have changed. When I started, for a long time they told me my job was to bat 40 overs and let everyone else bat around me. It was a case of just holding the fort and playing, playing, playing. That was basically my job at No. 3. But when the sides changed, when your role changed from being a guy who bats 40 overs to someone who could score quickly and bat for only 20 overs, and that&#8217;s still good enough for the side. Everyone is thinking about making an impact with their run-making.</p>
<p>Now when I go in to bat, if the situation calls for it, I&#8217;ve tried to keep my strike rate at around 100. I know that if I&#8217;m anywhere between 85 to 100 when the Powerplay comes, I know I can kick that up to 120-130 or even further. The mindsets have all changed. You don&#8217;t hold the fort for the rest of the guys anymore. The rest of the guys are capable of doing that.</p>
<p><b>How is your technique and mindset different now, compared to the start of your career?</b><br />
With technique, I bat differently each game, probably. Sometimes I don&#8217;t tap the bat. Other times I change my set-up. What I realised is that in one-day cricket you can do all of that and sometimes need to do all of that to get yourself momentum, create pressure or get a better rhythm, depending on the stage of the innings. For example, I&#8217;d tap the bat and I&#8217;d keep it up if there&#8217;s a bit of pace around, and look for other areas to score singles.</p>
<section class="mar_left80 pullquote">&#8220;I admired the way Mahela Jayawardene manipulates spin, or the way Tillakaratne Dilshan hits the short ball, but I had to figure out what works for me&#8221;</section>
<p>More importantly, if there&#8217;s a weak link in a bowling attack, you&#8217;ve got to take advantage of it. If they are bowling a part-timer and you&#8217;ve had a good start, you take them on because that creates a lot of pressure. That attitude has been there for a long time from other sides, but for us it&#8217;s been a case where now, consciously, we&#8217;ve made the change to go after them.</p>
<p>Spinners also now have the extra fielder up because of the new rules. So you try and create pressure on the spinner by taking the boundaries on. It&#8217;s just a case of trying to reverse pressure. More often than not, it works.</p>
<p><b>Were there players you tried to emulate at different stages of your career?</b><br />
There were lots of people, but the point is, I have to work it out my way. I admired the way Mahela Jayawardene manipulates spin, or the way Tillakaratne Dilshan hits the short ball, but I had to figure out what works for me. There were various things I wanted to do, but I have a certain way that I bat and I expand on that foundation.</p>
<p><b>How important is calculation of risk, from ball to ball, in constructing an ODI innings?</b><br />
It&#8217;s important because, for example, in our <a href="http://www.espncricinfo.com/icc-cricket-world-cup-2015/engine/match/656483.html">quarter-final</a>, when I went in to bat, Kyle Abbott was bowling a solid line and length, and there were times when I was thinking maybe I could skip down the track and hit over the infield. But with two wickets down for nothing, it probably was better to hold the fort, especially when we were playing only six batsmen in the side.</p>
<p>If a bowler has bowled three dot balls, if he&#8217;s set a particular field and you&#8217;re reading it, I think it&#8217;s very advantageous to put a thought in his head to say you&#8217;re aware of what he&#8217;s trying to do and that you&#8217;re going to take him on. The moment that happens, it frees you up in other areas &#8211; where the bowler will suddenly try and avoid doing a certain skill he is good at to try and curb that one shot that you hit.</p>
<p>If you take a lot of batsmen, even if they do take a calculated risk, they play the averages quite well. It could be over a short boundary or a part of the field that&#8217;s in, or just one bowler. Especially when there&#8217;s been a string of good overs. It&#8217;s worked well for my game.</p>
<p><b>How did you hone your ability to calculate risk? It&#8217;s seemed to be a real strength for you.</b><br />
Sometimes if you overthink, it doesn&#8217;t work. Often you&#8217;ll just get a little thought in your head that you should hit out, and it&#8217;s good then to take the option on. That&#8217;s been the key, rather than planning things. You just go to bat, get a feel of things, and automatically the thought hits you: &#8220;This is the bowler to do it against.&#8221; You act on that.</p>
<p><b>You&#8217;ve added many shots to your game in the past few years. Could you talk through the process of expanding your repertoire?</b><br />
I would work the shot out in my head first before going to the nets. I&#8217;d get throwdowns on it, and I would add it to my repertoire in situations where I feel comfortable, and we&#8217;ve got enough runs on the board, so it&#8217;s not a huge risk if I get out doing it. I especially try to execute those during a Powerplay: a paddle maybe, a slog off a fast bowler, inside out or a dink to third man. Once I&#8217;m comfortable working with it in my innings, I add it more frequently, and then it goes along like that until it becomes a natural part of my game.</p>
<section class="mar_left80 pullquote">&#8220;A lot of batsmen, even if they do take a calculated risk, they play the averages quite well&#8221;</section>
<p>It&#8217;s been great watching other players go through the same thing. Dilshan&#8217;s been one of the most impressive ODI batsmen in the last four to five years. He&#8217;s just scored such a lot of runs so consistently and quickly. His innovations with the paddles, and the willingness to take the fast bowlers on, is a good example of how expanding your game can really give you an edge. Guys like AB de Villiers are doing that too.</p>
<p>But then if you look at Virat Kohli, it&#8217;s really interesting. He doesn&#8217;t play a lot of dinky shots, but he&#8217;s really effective. Most of the time he&#8217;s playing orthodox cricket shots. Sometimes you can be carried away and try to be too innovative. I&#8217;ve watched a lot of players and how they&#8217;ve developed their game, and I&#8217;ve tried to do the same.</p>
<p><b>You&#8217;ve spoken about batting best when you&#8217;re not thinking. What does a batting plan look like for you now? How has that changed over the years?</b><br />
Most of the time I&#8217;m avoiding thinking about what will come next, or &#8220;What if I get out?&#8221; It can be tough to get things out of your head. You also have to trust the other batters around you, who are more than competent to do a job. The only thing is, you&#8217;ve got to create a situation that is comfortable for them to come and express themselves. That&#8217;s what I tried to do. By the time I get out, the ideal thing is for the batsman</p>
<p>For example, <a href="http://www.espncricinfo.com/ci/engine/current/match/749783.html">in Hamilton</a> in the recent ODI against New Zealand there, I went in and tried to get my rhythm, but it wasn&#8217;t working. My next option was to try and take Nathan McCullum on, even if there was a chance of me getting out, I wanted to hit him out of the ground a couple of times. I tried to take Trent Boult on by walking up and down the pitch and really taking a lot of risk. Dilshan was batting beautifully at the other end, and I only got about 38, but it was almost at a run a ball, chasing 250. Because I wasn&#8217;t batting as well as I liked, the objective became to score as many as quickly as I could, so the guy coming in would have some time to settle. Marvan Atapattu came and told me: &#8220;That wasn&#8217;t your typical innings&#8221;, and I said, &#8220;If I had played my typical innings, I might have taken too much time.&#8221; It was better for me to just go for it.</p>
<p><b>You and Mahela have been touch players and you made the ODI game work for you. Do players like you have as good a chance to be successful in ODIs with the way the game is going?</b><br />
I think now you need to have a combination of touch and power. Angelo Mathews is a good example of touch and power &#8211; he has a beautiful balance of both. But look at our side: we&#8217;ve made three World T20 finals and won one. That&#8217;s not by power-hitting. We&#8217;ve beaten the power-hitting sides quite easily and convincingly in all of those tournaments. There are other ways you can be effective; you don&#8217;t have to hit towering sixes all the time. For players like myself, like Mahela, or any one of the Sri Lankan batsmen, there&#8217;s no barrier to becoming good in the shorter formats.</p>
<section class="mar_left80 pullquote">&#8220;We&#8217;ve made three World T20 finals and won one &#8211; that&#8217;s not by power-hitting. We&#8217;ve beaten the power-hitting sides quite easily and convincingly in all of those tournaments&#8221;</section>
<p><b>You&#8217;ve played a lot in Sri Lanka, where scores are much lower on average than we&#8217;ve seen at this World Cup. Has the balance shifted too far toward batsmen elsewhere?</b><br />
That&#8217;s why they&#8217;ve introduced the two new balls, but I don&#8217;t think that&#8217;s really worked. On wickets that don&#8217;t swing and seam, the new balls just stay harder for batsmen to hit farther. The spinners very rarely get turn anymore, unless you&#8217;re a wristspinner. You rarely see reverse swing. A lot has gone out of the game. With one new ball, there used to be everything in a game. You used to have swing at the start, then the ball softer, making it more difficult for batsmen to score. You had spinners really turning the ball, and you had quicks coming back reversing. I think one new ball would work better. Now the big fast bowlers &#8211; not the subcontinental fast bowlers &#8211; have an advantage. But even with them, if they don&#8217;t get two or three wickets in the first ten overs, it can be a struggle. Batsmen now hold the fort for the first ten.</p>
<p>Also in the death overs, because there is no reverse, it&#8217;s hard to hit your yorkers unless you&#8217;re Lasith Malinga or Mitchell Starc. Even after the 35th over, in the Powerplay, bowlers can really struggle. Most sides back themselves to set 300, and then see if their fast bowlers can make an initial impact.</p>
<p><b>Do young batsmen arriving in international cricket now have to pick things up quicker than when you began?</b><br />
Definitely. There&#8217;s a lot more pressure on younger batsmen these days than when we came in. There&#8217;s media pressure and social media now. They don&#8217;t just have batting to worry about &#8211; the criticism is much harsher these days. People are not as patient with young batsmen as they used to be. That&#8217;s a shame. I look at these young batsmen in our side and I compare myself to them at that age and these guys are streets ahead. They need a bit of love and understanding and care and they&#8217;ll be fantastic players. You have to give them room and the time to grow, and if you can afford them that, then you&#8217;ll really see the fruits.</p>
<p><b>Who are the rising ODI batsmen around the world who you think will make a big impact in the next few years?</b><br />
If you take Sri Lanka, Lahiru Thirimanne has been so amazingly impressive over the years. He&#8217;s batting in every single position and doing his best. He and Dinesh Chandimal are going to be very, very good. Even Dimuth Karunaratne, who came in as an opener and batted in the middle, batted with a lot of freedom and rhythm.</p>
<p>If you take India, you&#8217;ve got to talk about Ajinkya Rahane. The rest of the batsmen you can&#8217;t call young any more. I love watching Rahane because he&#8217;s really classical but also so effective. He&#8217;s developed a lot. For New Zealand, Kane Williamson is an absolute star in every format of the game. For Australia, if you consider where Steven Smith was to where he is now, it&#8217;s unbelievable. Again, not the greatest of power-hitters, but he&#8217;s incorporated every aspect of the game into his play. It&#8217;s an exciting time to be a batsman.</p>
<figure class="video-section col-1-1"></figure>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=837</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India vs Australia, semi-final: Australia beat India by 95 runs, to meet New Zealand in final&#8230;&#8230;&#8230;.</title>
		<link>https://kitsports.com/?p=831</link>
		<comments>https://kitsports.com/?p=831#comments</comments>
		<pubDate>Thu, 26 Mar 2015 12:31:02 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[ICC world cup 2015]]></category>
		<category><![CDATA[India vs Australia]]></category>
		<category><![CDATA[semi-final: Australia beat India by 95 runs]]></category>
		<category><![CDATA[to meet New Zealand in final]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=831</guid>
		<description><![CDATA[Steve Smith’s sublime century laid the groundwork and Australia’s pace bowlers finished the job to send the co-hosts storming into a seventh World Cup final with a 95-run victory over champions India. Australia move on to the Melbourne Cricket Ground and a shot at a fifth title against New Zealand on Sunday, while India head [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Steve Smith’s sublime century laid the groundwork and Australia’s pace bowlers finished the job to send the co-hosts storming into a seventh World Cup final with a 95-run victory over champions India.</p>
<p>Australia move on to the Melbourne Cricket Ground and a shot at a fifth title against New Zealand on Sunday, while India head home after four months Down Under having come up short in their bid to retain the title they won four years ago.</p>
<p>Smith’s 105 helped Australia to a total of 328 for seven, the highest in a World Cup semi-final, and although skipper Mahendra Singh Dhoni hit a defiant 65, India were dismissed for 233 in the 47th over.</p>
<p>“We thought 330 was around par but we knew we had to bowl and field well and the boys did a terrific job tonight,” said Smith.</p>
<p>“Just happy we got over the line in the end. I’m just looking forward to Melbourne. It’s going to be a hell of a day.”</p>
<p>India might have fancied their chances of chasing the target down after a solid start on a good pitch in perfect weather conditions and backed by the majority of a crowd of 42,330 at the Sydney Cricket Ground.</p>
<p>Mitchell Johnson and Josh Hazlewood had other ideas, however, and they tore the heart out of India’s top order by sending Shikhar Dhawan (45), Virat Kohli (1) and Rohit Sharma (34) back inside six overs.</p>
<p>When James Faulkner, who had been hammered for 23 runs by Dhawan in his first two overs, got into the act by dismissing Suresh Raina (7), India had lost four of their most coveted wickets for the addition of just 32 runs to fall to 108-4.</p>
<p>Johnson’s bowling was as potent as it has been all tournament and the delivery that clean bowled Rohit a ball after the opener had the temerity to hit him for six sent one bail flying 20 feet behind the stumps.</p>
<p>Dhoni and Ajinkya Rahane (44) set about rebuilding the innings with a partnership of 70 but when the captain was run out ambling down the wicket by a direct hit from Glenn Maxwell, the die was cast.</p>
<p>“We came back quite well but we could have bowled better,” said Dhoni, who said he would not be retiring.</p>
<p>“A lot of people did not think we’d come so far in the tournament.”</p>
<p>Faulkner added a flourish by bowling Ravichandran Ashwin and Mohit Sharma in successive deliveries to finish with 3-59 but Umesh Yadav blocked the hat-trick ball.</p>
<p>Smith had earlier reprised his role as India’s tormentor-in-chief, rarely looking troubled in his 122-minute, 93-ball knock and sharing a second-wicket partnership of 182 with opener Aaron Finch (81).</p>
<p>The 25-year-old hit 11 fours and two sixes to give India a rude reminder of his prolific form in the test series around New Year, when he scored a century in all four matches.</p>
<p>He secured his fourth straight half century at the World Cup in 53 balls and was soon surging towards his fourth ODI century, which he secured from 89 balls with a six and a four off successive deliveries.</p>
<p>With Yadav (4-72) to the fore, however, India struck back to remove Smith and then the power-hitters in Australia’s middle order.</p>
<p>A late Johnson cameo of 27 not out off nine balls helped bolster Australia’s tally and India will rue their failure to dismiss their opponents for the first time in eight matches at the World Cup.</p>
<div class="clear"></div>
<div class="clear"></div>
<div class="youmaylike">Recommend this story: <span class="st_facebook_hcount"><span class="stButton"><span class="stMainServices st-facebook-counter"> </span></span></span></div>
<p>&#8211; See more at: http://indianexpress.com/article/sports/cricket-world-cup/2326465/live-cricket-score-india-vs-australia/#sthash.hPMUOX61.dpuf</p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=831</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motivational Quotes by Kitsports</title>
		<link>https://kitsports.com/?p=786</link>
		<comments>https://kitsports.com/?p=786#comments</comments>
		<pubDate>Thu, 19 Mar 2015 01:22:13 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[ICC world cup 2015]]></category>
		<category><![CDATA[kumar sangakkara]]></category>
		<category><![CDATA[Kumar Sangakkara Motivational quotes]]></category>
		<category><![CDATA[legend kumar Sangakkara]]></category>
		<category><![CDATA[Motivational Quotes by kitsports]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=786</guid>
		<description><![CDATA[&#8221;I am Tamil,I am Sinhalese,I am Muslim, and Burger, a Hindu,a follower of Islam and Christianity..But above all today and always I will be proudly &#8221;SRI LANKAN&#8221;-Kumar Sangakkara-]]></description>
				<content:encoded><![CDATA[<p>&#8221;I am Tamil,I am Sinhalese,I am Muslim, and Burger, a Hindu,a follower of Islam and Christianity..But above all today and always I will be proudly &#8221;SRI LANKAN&#8221;-Kumar Sangakkara-</p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=786</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Conference Sri Lanka v South Africa KUMAR SANGAKKARA&#8230;..</title>
		<link>https://kitsports.com/?p=783</link>
		<comments>https://kitsports.com/?p=783#comments</comments>
		<pubDate>Thu, 19 Mar 2015 00:33:56 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[ICC world cup 2015]]></category>
		<category><![CDATA[Press Conference Sri Lanka v South Africa KUMAR SANGAKKARA]]></category>
		<category><![CDATA[Sanga]]></category>
		<category><![CDATA[Sri lanka Cricket]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=783</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="1170" height="658" src="https://www.youtube.com/embed/jDR6qYSNmxQ?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=783</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sri Lanka vs South Africa: What to look for in the first World Cup quarterfinal&#8230;..</title>
		<link>https://kitsports.com/?p=769</link>
		<comments>https://kitsports.com/?p=769#comments</comments>
		<pubDate>Tue, 17 Mar 2015 11:42:45 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[ICC world cup 2015]]></category>
		<category><![CDATA[kumar sangakkara]]></category>
		<category><![CDATA[Quarter finals]]></category>
		<category><![CDATA[Sri lanka Cricket]]></category>
		<category><![CDATA[Sri Lanka vs South Africa: What to look for in the first World Cup quarterfinal]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=769</guid>
		<description><![CDATA[It&#8217;s 50:50 in the last 16 ODIs played between South Africa and Sri Lanka, while Kumar Sangakkara is at the doorstep of a wicketkeeping landmark. Here&#8217;s what to look for in the first quarter-final of the 2015 ICC World Cup on Wednesday:]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s 50:50 in the last 16 ODIs played between South Africa and Sri Lanka, while Kumar Sangakkara is at the doorstep of a wicketkeeping landmark. Here&#8217;s what to look for in the first quarter-final of the 2015 ICC World Cup on Wednesday:</p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=769</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan beat Ireland to take West Indies with them in quarters&#8230;&#8230;</title>
		<link>https://kitsports.com/?p=743</link>
		<comments>https://kitsports.com/?p=743#comments</comments>
		<pubDate>Sun, 15 Mar 2015 12:54:29 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[ICC world cup 2015]]></category>
		<category><![CDATA[Pakistan beat Ireland to take West Indies with them in quarters]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=743</guid>
		<description><![CDATA[Pakistan (241) went past Ireland (237) at a canter by 7 wickets, riding on Safraz (101), Shehzad (63) knocks to book their place in last eight along with West Indies as they edged past Irishmen based on better NRR.]]></description>
				<content:encoded><![CDATA[<h1>Pakistan (241) went past Ireland (237) at a canter by 7 wickets, riding on Safraz (101), Shehzad (63) knocks to book their place in last eight along with West Indies as they edged past Irishmen based on better NRR.</h1>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=743</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup 2015: Australia thrash Scotland to finish second in Pool A&#8230;..</title>
		<link>https://kitsports.com/?p=739</link>
		<comments>https://kitsports.com/?p=739#comments</comments>
		<pubDate>Sat, 14 Mar 2015 13:08:40 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Australian cricket]]></category>
		<category><![CDATA[ICC world cup 2015]]></category>
		<category><![CDATA[World Cup 2015: Australia thrash Scotland to finish second in Pool A]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=739</guid>
		<description><![CDATA[Australia (133/3) beat Scotland (130) by 7 wickets. Australia finish second in points table.]]></description>
				<content:encoded><![CDATA[<p><strong>Australia (133/3) beat Scotland (130) by 7 wickets. Australia finish second in points table.</strong></p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=739</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motivational Quotes by kitsports&#8230;&#8230;</title>
		<link>https://kitsports.com/?p=727</link>
		<comments>https://kitsports.com/?p=727#comments</comments>
		<pubDate>Thu, 12 Mar 2015 13:16:59 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Australian cricket]]></category>
		<category><![CDATA[I think we are very much in the game but have some hard work to do tomorrow." - Adam Gilchrist]]></category>
		<category><![CDATA[ICC world cup 2015]]></category>
		<category><![CDATA[Motivational Quotes by kitsports]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=727</guid>
		<description><![CDATA[&#8220;I think we are very much in the game but have some hard work to do tomorrow.&#8221;    &#8211;  Adam Gilchrist]]></description>
				<content:encoded><![CDATA[<p><a>&#8220;I think we are very much in the game but have some hard work to do tomorrow.&#8221;    &#8211;  Adam Gilchrist</a></p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=727</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kumar Sangakkara is the number one batsman in the world&#8230;&#8230;.</title>
		<link>https://kitsports.com/?p=719</link>
		<comments>https://kitsports.com/?p=719#comments</comments>
		<pubDate>Thu, 12 Mar 2015 01:28:20 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[ICC world cup 2015]]></category>
		<category><![CDATA[Kumar Sangakkara is number one batsman in the world]]></category>
		<category><![CDATA[Kumar sangakkara world records]]></category>
		<category><![CDATA[Sanha]]></category>
		<category><![CDATA[Sri lanka Cricket]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=719</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=719</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
