<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KitSports &#187; Jehan mubarak</title>
	<atom:link href="https://kitsports.com/?feed=rss2&#038;tag=jehan-mubarak" rel="self" type="application/rss+xml" />
	<link>https://kitsports.com</link>
	<description>More than sports</description>
	<lastBuildDate>Mon, 05 Apr 2021 04:24:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.13</generator>
	<item>
		<title>Milinda and Kusal in Sri Lanka Test Squad</title>
		<link>https://kitsports.com/?p=3246</link>
		<comments>https://kitsports.com/?p=3246#comments</comments>
		<pubDate>Sun, 11 Oct 2015 03:26:22 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Dhammika Prasad]]></category>
		<category><![CDATA[Dilruwan Perera]]></category>
		<category><![CDATA[Dimuth Karunaratne]]></category>
		<category><![CDATA[Dinesh chandimal]]></category>
		<category><![CDATA[Dushmantha Chameera]]></category>
		<category><![CDATA[Galle International Stadium.]]></category>
		<category><![CDATA[Jehan mubarak]]></category>
		<category><![CDATA[Kaushal Silva]]></category>
		<category><![CDATA[Kusal Mendis]]></category>
		<category><![CDATA[Kusal Perera.]]></category>
		<category><![CDATA[Lahiru Thirimanne]]></category>
		<category><![CDATA[Milinda Siriwardena]]></category>
		<category><![CDATA[Milinda Siriwardene]]></category>
		<category><![CDATA[Nuwan Pradeep]]></category>
		<category><![CDATA[rangana herath]]></category>
		<category><![CDATA[Sri Lanka U19 team]]></category>
		<category><![CDATA[SSC ground]]></category>
		<category><![CDATA[Suranga Lakmal]]></category>
		<category><![CDATA[Tharindu Kaushal]]></category>
		<category><![CDATA[The Sri Lanka squad]]></category>
		<category><![CDATA[two-Test series]]></category>
		<category><![CDATA[Upul tharanga]]></category>
		<category><![CDATA[West Indies team]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=3246</guid>
		<description><![CDATA[The national selectors yesterday named two uncapped players Milinda Siriwardena and Kusal Mendis in a 15-man squad for the two-Test series against the touring West Indies team which begins on October 14 at the Galle International Stadium. Batting all-rounder Siriwardena has been rewarded for making an encouraging start to his ODI career while Kusal Mendis [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The national selectors yesterday named two uncapped players Milinda Siriwardena and Kusal Mendis in a 15-man squad for the two-Test series against the touring West Indies team which begins on October 14 at the Galle International Stadium.</p>
<p>Batting all-rounder Siriwardena has been rewarded for making an encouraging start to his ODI career while Kusal Mendis had the honour of captaining the Sri Lanka U19 team during last year&#8217;s Youth World Cup.</p>
<p>Both Siriwardena and Mendis are currently playing in the three-day practice match against the West Indies which commenced at the SSC ground in Maitland Place yesterday.</p>
<p>However the national selectors have left out two veterans Upul Tharanga and Jehan Mubarak who made their appearances in the recent series&#8217; against Pakistan and India respectively.</p>
<p>The Sri Lanka squad: Angelo Mathews (captain), -Lahiru Thirimanne (vice captain), Kaushal Silva, Dimuth Karunaratne, Dinesh Chandimal, Kusal Perera, Milinda Siriwardene, Kusal Mendis, Rangana Herath, Dilruwan Perera, Tharindu Kaushal, Dhammika Prasad, Nuwan Pradeep, Suranga Lakmal, Dushmantha Chameera. (CD) </p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=3246</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It was an unexpected defeat, says Mathews</title>
		<link>https://kitsports.com/?p=2549</link>
		<comments>https://kitsports.com/?p=2549#comments</comments>
		<pubDate>Wed, 08 Jul 2015 01:33:14 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Angelo Mathews]]></category>
		<category><![CDATA[Jehan mubarak]]></category>
		<category><![CDATA[Nuwan Pradeep]]></category>
		<category><![CDATA[Pakistan’s Younis Khan]]></category>
		<category><![CDATA[rangana herath]]></category>
		<category><![CDATA[Sangakkara]]></category>
		<category><![CDATA[Tharindu Kaushal]]></category>
		<category><![CDATA[Upul tharanga]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=2549</guid>
		<description><![CDATA[Soon after the third Test Sri Lanka skipper Angelo Mathews said that he never expected a defeat and thought that once his side got the 377 run lead that they were sitting pretty and said the the defeat would take some time to digest. We never expected a performance like this from our team and [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="stcpDiv">
<p>Soon after the third Test Sri Lanka skipper Angelo Mathews said that he never expected a defeat and thought that once his side got the 377 run lead that they were sitting pretty and said the the defeat would take some time to digest. We never expected a performance like this from our team and the Pakistanis.</p>
<p>Referring to the pitch he said &#8220;There was a little bit of grass on the wicket and we had to go with three pacies, we cannot blame the pitch. On the third or fourth days it doesn&#8217;t have much for the seam bowlers and unfortunately Tharindu Kaushal did not bowl well and we couldn&#8217;t keep the pressure on them. We are entering an era where Mahela and Kumar won&#8217;t be there. May be two more Tests with Sangakkara, all of us will have to take the responsibility and move on as no one will be there for ever.&#8221;</p>
<table border="1" cellspacing="1" cellpadding="1" align="right">
<tbody>
<tr>
<td><img src="http://www.dailynews.lk/sites/default/files/news/2015/07/07/z_p12-It-was-02.jpg" alt="" /><br />
<em>Pakistan’s Younis Khan who<br />
made 171 not out acknowledges<br />
the cheers of the crowd after<br />
reaching 150 runs on the final<br />
day of the third test against Sri<br />
Lanka at Pallekele yesterday.</em></td>
</tr>
</tbody>
</table>
<p>&#8220;We&#8217;ll all have to take the responsibility . It was a very good game from our point of view we fought very hard, after the first couple of days both teams were quite even. There after we were put under pressure being 30 odd for three and the rest of the batsmen fought really hard. Jehan Mubarak and Upul Tharanga played mature roles . We fought to get up to 376 and never thought we could lose from there&#8221; said Mathews.</p>
<p>He said that the wicket did turn only in patches and it neither helped the seamers. The seamers Prasad, Lakmal, Nuwan Pradeep bowled well on an unresponsive wicket. But you cannot just blame the wicket when you got 377 runs to get them out.</p>
<p>Referring to the omission of Rangana Herath Mathews said &#8221; it was a just a tactical decision. He is still our number one bowler. Unfortunately we had to leave him out because they were playing Rangana really well in the last two Tests and Tharindu Kaushal was troubling them in the second Test. So we thought that&#8217;s the way to go.&#8221;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=2549</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mubarak: I am a better cricketer now&#8230;..</title>
		<link>https://kitsports.com/?p=2525</link>
		<comments>https://kitsports.com/?p=2525#comments</comments>
		<pubDate>Mon, 06 Jul 2015 01:31:57 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Jehan mubarak]]></category>
		<category><![CDATA[Kitsports]]></category>
		<category><![CDATA[Mubarak: I am a better cricketer now]]></category>
		<category><![CDATA[NCC Cricket]]></category>
		<category><![CDATA[Sri lanka Cricket]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=2525</guid>
		<description><![CDATA[Coming back to the Test team after a gap of 7 years at the age of 34 isn&#8217;t an easy thing, but Jehan Mubarak seems to be a completely different batsman than he used to be in 2007, as he played some crucial knocks at crucial times, where his second innings partnership of 81 runs [&#8230;]]]></description>
				<content:encoded><![CDATA[<div class="col-md-9 col-sm-12 col-xs-12">
<div class="row-fluid">
<div class="col-md-12">
<div>
<p>Coming back to the Test team after a gap of 7 years at the age of 34 isn&#8217;t an easy thing, but Jehan Mubarak seems to be a completely different batsman than he used to be in 2007, as he played some crucial knocks at crucial times, where his second innings partnership of 81 runs with skipper Mathews saved the day for the home team.<br />
&#8220;I feel I&#8217;m a different player than I was seven year ago; different in the sense a better player&#8221; said Mubarak, who has impressed to a certain extent in the international stage after all those bulk of domestic runs in the club arena.<br />
&#8220;I have understood my game much more. What my strengths, weaknesses and limitation are. And during the club season I worked on my weaknesses. I wasn&#8217;t much of a sweeper earlier, so I worked on the sweep, using my feet against spinners. I was hungry for runs. I set myself a target and wanted to be a better cricketer when I finished, whether I played international cricket or not by then,&#8221; added Mubarak.<br />
With the lead closing towards 300 Mubarak said if Sri Lanka can see off the new ball tomorrow and bat the first session pushing the lead past 350 and to about 380, they can take Pakistan out of the game and push for a win, which will seal them the series as well as number 3 position in the ICC Test team rankings.<br />
&#8220;At 80 for 4 the game could have gone either way. Initially we took some time to play ourselves in, especially against Yasir (Shah) who was bowling really well at the time. Once we spent some time out there it got a bit easier. The fast bowlers also weren&#8217;t as effective after the ball got older. Yasir was the main threat and we tried to see him out. It worked to an extent,&#8221; said Mubarak, who was disappointed about getting out for 35 after doing all the hard work.</p>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=2525</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimuth and Shah shine at Pallekele</title>
		<link>https://kitsports.com/?p=2484</link>
		<comments>https://kitsports.com/?p=2484#comments</comments>
		<pubDate>Sat, 04 Jul 2015 02:24:23 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Angelo Mathews]]></category>
		<category><![CDATA[Dimuth Karunaratne]]></category>
		<category><![CDATA[Jehan mubarak]]></category>
		<category><![CDATA[Kitsports-cricket]]></category>
		<category><![CDATA[Lahiru Thirimanne]]></category>
		<category><![CDATA[Pakistan captain Misbah-ul Haq]]></category>
		<category><![CDATA[Sri Lanka's Dimuth Karunaratne]]></category>
		<category><![CDATA[Yasir Shah]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=2484</guid>
		<description><![CDATA[Sri Lanka&#8217;s Dimuth Karunaratne hit a century, while Pakistani leg-spinner Yasir Shah had another rich haul as the decisive third and final Test began on a rousing note here on Friday. The hosts, sent in to bat after Pakistan captain Misbah-ul Haq won the toss for the third time in a row, stuttered to 272/8 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Sri Lanka&#8217;s Dimuth Karunaratne hit a century, while Pakistani leg-spinner Yasir Shah had another rich haul as the decisive third and final Test began on a rousing note here on Friday.</p>
<p>The hosts, sent in to bat after Pakistan captain Misbah-ul Haq won the toss for the third time in a row, stuttered to 272/8 in their first innings by stumps on the opening day.</p>
<p>Left-handed Karunaratne anchored the innings with a dogged 130, his second Test century following the 152 against New Zealand in Christchurch last December.</p>
<div id="inarticle_wrapper_div"></div>
<p>Yasir ended the day with four for 77, taking his tally in the series to 21 wickets, the most by a Pakistani bowler in a three-Test rubber in Sri Lanka.</p>
<p>Yasir enabled Pakistan to keep the runs in check despite conditions favouring the batsmen on the evenly-paced pitch after the initial moisture on the wicket had dried up under the hot sun.</p>
<p>The series is locked 1-1 after Pakistan won the first Test by 10 wickets and Sri Lanka responded with a seven-wicket victory in the second match.</p>
<p>Pakistan secured an early break with the wicket of Kaushal Silva, who had scored 125 in Galle and 80 in Colombo.</p>
<p>This time Silva made nine when he was caught behind off left-arm seamer Rahat Ali, who was picked alongside Ehsan Ali and Imran Khan in a new-look pace attack for the decider.</p>
<p>The left-handed pair of Karunaratne and Upul Tharanga put on 91 for the second wicket on either side of lunch to lift the score to 106 for one, before three wickets fell for 31 runs.</p>
<p>Tharanga, who replaced Kumar Sangakkara for the match, made 46 when he edged Yasir to slip where an alert Younis Khan took a smart catch diving in front.</p>
<p>Lahiru Thirimanne (11) and captain Angelo Mathews (three) fell in successive overs from Yasir to mistimed drives as Sri Lanka slipped to 137/4.</p>
<p>Jehan Mubarak helped Karunaratne add 67 for the fifth wicket before he was stumped off Yasir for 25</p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=2484</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sri Lanka will walk into their first Test</title>
		<link>https://kitsports.com/?p=2464</link>
		<comments>https://kitsports.com/?p=2464#comments</comments>
		<pubDate>Fri, 03 Jul 2015 00:48:01 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Ahmed Shehzad]]></category>
		<category><![CDATA[Angelo Mathews (Captain)]]></category>
		<category><![CDATA[Asad Shafiq]]></category>
		<category><![CDATA[Azhar Ali (vc)]]></category>
		<category><![CDATA[Dammika Prasad]]></category>
		<category><![CDATA[Dilruwan Perera]]></category>
		<category><![CDATA[Dimuth Karunaratne]]></category>
		<category><![CDATA[Dinesh chandimal]]></category>
		<category><![CDATA[Dushmantha Chameera]]></category>
		<category><![CDATA[Ehsan Adil.]]></category>
		<category><![CDATA[Haris Sohail]]></category>
		<category><![CDATA[Imran khan]]></category>
		<category><![CDATA[Jehan mubarak]]></category>
		<category><![CDATA[Junaid Khan]]></category>
		<category><![CDATA[Kaushal Silva]]></category>
		<category><![CDATA[Kithuruwan Vithanage]]></category>
		<category><![CDATA[kumar sangakkara]]></category>
		<category><![CDATA[Kusal Perera.]]></category>
		<category><![CDATA[Lahiru Thirimanne]]></category>
		<category><![CDATA[Mahela Jayawardene]]></category>
		<category><![CDATA[Misbah-ul-Haq (capt)]]></category>
		<category><![CDATA[Nuwan Pradeep]]></category>
		<category><![CDATA[Pakistan and Sri Lanka]]></category>
		<category><![CDATA[rangana herath]]></category>
		<category><![CDATA[Sarfraz Ahmed (wk)]]></category>
		<category><![CDATA[Shan Masood]]></category>
		<category><![CDATA[Sri lanka Cricket]]></category>
		<category><![CDATA[Suranga Lakmal]]></category>
		<category><![CDATA[Tharindu Kaushal]]></category>
		<category><![CDATA[Upul tharanga]]></category>
		<category><![CDATA[Yasir Shah]]></category>
		<category><![CDATA[Younis Khan]]></category>
		<category><![CDATA[Zulfiqar Babar]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=2464</guid>
		<description><![CDATA[Sri Lanka will walk into their first Test in 15 years without Kumar Sangakkara or Mahela Jayawardene in their team at the third and final Test match starting from today at Pallekele. The match will be the decider of the series, as the two teams have tied the series 1-1 so far even though both [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Sri Lanka will walk into their first Test in 15 years without Kumar Sangakkara or Mahela Jayawardene in their team at the third and final Test match starting from today at Pallekele.<br />
The match will be the decider of the series, as the two teams have tied the series 1-1 so far even though both those matches were interrupted several times due to rain which will also be the case in Pallekele too.<br />
&#8220;This is the first match without those two (Kumar and Mahela), and sometimes it&#8217;ll be hard but we have to get on with it and play our natural game. We are going for the win even though we may lose the series by attempting so,&#8221; said Lahiru Thirimanne the Vice Captain of the side.<br />
Upul Tharanga has been brought in to replace Sangakkara who isn&#8217;t available for this mach due to his contract with Surrey, and Thirimanne predicted that Tharanga will straightaway walk into the number three position. &#8220;It (Tharanga at number 3) will be the long term choice. Hopefully Tharanga will perform and establish his position,&#8221; said Thirimanne.<br />
Thirimanne also reckoned that Pallekale traditionally will assist fast bowlers hence they would prefer to go with three fast bowlers and one spinner, even though the home team&#8217;s young fast bowling prospect Dushmantha Chameera is suffering from injury.<br />
&#8220;Chameera is suffering from a side strain and he is 50-50 at the moment, He will have to undergo a fitness test tomorrow.&#8221;<br />
The leader of the attack, Rangana Herath may be given a rest in the third Test as the home team may go with young Tharindu Kaushal who was busy at training yesterday while Rangana Herath took the day off. Herath was out of touch during last two matches taking 2 wickets for 218 runs.<br />
Also there is a possibility of bringing back Kusal Perera to number seven instead of Kithuruwan Vithanage who hasn&#8217;t done much to justify his place from the last two Tests.<br />
Meanwhile, Pakistan will do two obvious changes as Mohammad Hafeez and Wahab Riaz are set to miss the second Test with opener Shan Masood who was in good form during Pakistan &#8216;A&#8217; series set to take the guard along with Ahmed Shehzad.<br />
Hafeez has been granted an Indian Visa after early rejection and will leave the country today to his bowling Test in Chennai after being reported for a suspect bowling action during the first Test in Galle.<br />
Sri Lanka Squad : Angelo Mathews (Captain), Kaushal Silva, Dimuth Karunaratne, Upul Tharanga, Lahiru Thirimanne, Dinesh Chandimal, Kithuruwan Vithanage, Jehan Mubarak, Kusal Perera, Dilruwan Perera, Tharindu Kaushal, Dammika Prasad, Rangana Herath, Nuwan Pradeep, Dushmantha Chameera, Suranga Lakmal<br />
Pakistan squad: Ahmed Shehzad, Shan Masood, Azhar Ali (vc), Misbah-ul-Haq (capt), Younis Khan, Asad Shafiq, Haris Sohail, Sarfraz Ahmed (wk), Yasir Shah, Zulfiqar Babar, Junaid Khan, Imran Khan, Ehsan Adil.<br />
&#8220;Sri Lanka will be without two of their big players for the first time from a long time and there won&#8217;t be a better opportunity for us to win the series,&#8221; said visiting skipper Misbah ul-Haq who made his intentions clear before the deciding Test.<br />
Misbah also said that they too will be keen to go with three fast bowlers. He added that leg spinner Yasir Shah who has been threatening Sri Lanka right throughout the series is someone who could be effective at any venue. Pakistan&#8217;s most experienced player, Younis Khan has not clicked during the series as he usually does in Sri Lanka.<br />
&#8220;No worries, he is a kind of player who could really score big runs from nowhere. From these sort of players, a big innings is always around the corner and that could be today (Friday),&#8221; said Misbah.<br />
Either team who will win the series will occupy the number three position of the ranking which will be another reason for the two teams to go for the kill. Pakistan and Sri Lanka remain at number 6 and 7 respectively at the ranking with points 97 and 96 respectively.</p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=2464</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sri Lanka vs Pakistan 1st Test-at Galle Battle of Veterans</title>
		<link>https://kitsports.com/?p=2059</link>
		<comments>https://kitsports.com/?p=2059#comments</comments>
		<pubDate>Wed, 17 Jun 2015 02:35:22 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Angelo Mathews]]></category>
		<category><![CDATA[Dhammika Prasad]]></category>
		<category><![CDATA[Dilruwan Perera]]></category>
		<category><![CDATA[Dimuth Karunarathne]]></category>
		<category><![CDATA[Dinesh chandimal]]></category>
		<category><![CDATA[Dushmantha Chameera]]></category>
		<category><![CDATA[Jehan mubarak]]></category>
		<category><![CDATA[Kaushal Silva]]></category>
		<category><![CDATA[Kithuruwan Vithanage]]></category>
		<category><![CDATA[kumar sangakkara]]></category>
		<category><![CDATA[Kusal Perera.]]></category>
		<category><![CDATA[Lahiru Thirimanne (vc)]]></category>
		<category><![CDATA[Nuwan Pradeep]]></category>
		<category><![CDATA[rangana herath]]></category>
		<category><![CDATA[Shan Masood]]></category>
		<category><![CDATA[Sri Lanka vs Pakistan 1st Test]]></category>
		<category><![CDATA[Sri Lanka's batting great Kumar Sangakkara]]></category>
		<category><![CDATA[Tharindu Kaushal]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=2059</guid>
		<description><![CDATA[The battle between veterans will get underway when Sri Lanka take on Pakistan in their first Test match today at Galle. Sri Lanka&#8217;s batting great Kumar Sangakkara who had returned to the country in between his Surrey engagement, is closing in on his retirement saga, which started last year with the T20 World Cup triumph. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The battle between veterans will get underway when Sri Lanka take on Pakistan in their first Test match today at Galle.<br />
Sri Lanka&#8217;s batting great Kumar Sangakkara who had returned to the country in between his Surrey engagement, is closing in on his retirement saga, which started last year with the T20 World Cup triumph. Nevertheless, he will have a few more matches to play in front of his home crowd, starting from Sri Lanka&#8217;s favourite venue for Test wins – Galle. Rangana Herath the home team&#8217;s veteran spinner will be leading the attack, and he is a bowler who could turn the match single handedly in favour of the home side as he did when the two teams last met at the same venue.<br />
Veteran visiting skipper Misbah-Ul-Haq and Younis Khan will be the backbone of the Pakistan batting line-up, where late bloomer, the 36-year-old left arm spinner Zulfiqar Babar, will fill the void created by Saeed Ajmal .<br />
&#8220;When it comes to Pakistan they are no strangers to Sri Lankan conditions&#8221; said home skipper Angelo Mathews about their most common opposition in the near past. Sri Lanka is walking into the series with a break of more than two months after the World Cup, while Pakistan played a series against Bangladesh followed by the first of their home series in six years against Zimbabwe. Going into the first Test, the home team is settled with their batting lineup for the first six positions, opening with Kaushal Silva and Dimuth Karunarathne, while the number seven batting position will be chosen from among Kithuruwan Vithanage, Jehan Mubarak and Kusal Perera. Mubarak, who has returned to the team based on his bulk of run in the domestic season, again failed to impress in the three-day practice match against Pakistan, while Kusal Perera and Kithuruwan Vithanage were in good form in the Pakistan A tour. But according to skipper Mathews, Kithuruwan is favourite to grab the position.<br />
&#8220;Kithuruwan is a strong contender (for the number seven position)&#8221; said Mathews.<br />
Sri Lanka attack will comprise of two spinners and two fast bowlers. Herath will be the leader of the pack, while the other place will be a toss-up between Tharindu Kaushal and Dilruwan Perera, even though Perera holds the edge over Kaushal.<br />
Pace attack will be chosen from Dammika Prasad, Dushmantha Chameera and Nuwan Pradeep, as Suranga Lakmal will not be considered for this test due to fitness.<br />
Pakistan will have a new opener in their side as Shan Masood, who impressed in the A team as well as practice match, is set to take guard alongside Mohammad Hafeez, while the pace attack will be lead by the fury of Wahab Riaz who will be a joy to watch. In the ICC ranking Pakistan lies in sixth position, one place ahead of the home side, who lie on seven. A win in the series, be it 2-1 or clean sweep, both teams could end up in third position.<br />
Rain could be spoiler as it has been raining from time to time in Galle for the last few days, including 20 minutes of heavy rain yesterday morning. However, both teams are positive about getting a result.<br />
Pakistan squad:<br />
Misbah-ul-Haq (capt), Mohammad Hafeez, Ahmed Shehzad, Shan Masood, Azhar Ali (vc), Younis Khan, Asad Shafiq, Haris Sohail, Sarfraz Ahmed (wk), Yasir Shah, Zulfiqar Babar, Wahab Riaz, Junaid Khan, Imran Khan, Ehsan Adi.<br />
Sri Lanka squad:<br />
Angelo Mathews (capt), Lahiru Thirimanne (vc), Kaushal Silva, Dimuth Karunarathne, Kumar Sangakkara, Dinesh Chandimal, Kithuruwan Vithanage, Jehan Mubarak, Kusal Perera, Rangana Herath, Dilruwan Perera, Tharindu Kaushal, Nuwan Pradeep, Dhammika Prasad, Dushmantha Chameera.</p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=2059</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fine century by Kaushal</title>
		<link>https://kitsports.com/?p=1972</link>
		<comments>https://kitsports.com/?p=1972#comments</comments>
		<pubDate>Sat, 13 Jun 2015 01:33:17 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Dinesh chandimal]]></category>
		<category><![CDATA[Fine century by Kaushal]]></category>
		<category><![CDATA[Jehan mubarak]]></category>
		<category><![CDATA[Kaushal Silva]]></category>
		<category><![CDATA[Milinda Siriwardene]]></category>
		<category><![CDATA[Mohammad Hafeez]]></category>
		<category><![CDATA[Nisala Tharaka]]></category>
		<category><![CDATA[Upul tharanga]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=1972</guid>
		<description><![CDATA[Opener Kaushal Silva made a well compiled century (101) for Sri Lanka Board President&#8217;s XI while Pakistan left arm spinner Zulfiqar Babar took six wickets to dismiss the home team for 241 runs on the second day of the three-day tour game played at Colts grounds, Colombo yesterday. At close the visitors were 27-1, losing [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="stcpDiv">
<div class="field field-name-body field-type-text-with-summary field-label-hidden">
<div class="field-items">
<div class="field-item even">
<p>Opener Kaushal Silva made a well compiled century (101) for Sri Lanka Board President&#8217;s XI while Pakistan left arm spinner Zulfiqar Babar took six wickets to dismiss the home team for 241 runs on the second day of the three-day tour game played at Colts grounds, Colombo yesterday.</p>
<p>At close the visitors were 27-1, losing Mohammad Hafeez. With wickets tumbling at regular intervals, overnight batsman Kaushal Silva crossed the three-figure mark facing 222 balls including nine fours. Silva departed as the eighth wicket of the innings after cementing his position as the regular Test opener.<img src="http://www.dailynews.lk/sites/default/files/news/2015/06/12/z_p20-Fine-02.jpg" alt="z_p20-Fine-02.jpg" /></p>
<p>Zulfiqar Babar troubled the Lankan batsmen to capture six wickets for 31. One drop batsman Upul Tharanga (35) and Jehan Mubarak (28) also made useful contributions.</p>
<p>Skipper Dinesh Chandimal (22) and Milinda Siriwardene (26) were also dismissed by Babar.</p>
<p>In Pakistan&#8217;s second innings, right arm paceman Nisala Tharaka bowled Mohammad Hafeez for 8.</p>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=1972</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mubarak back in Test squad for Pakistan series</title>
		<link>https://kitsports.com/?p=1944</link>
		<comments>https://kitsports.com/?p=1944#comments</comments>
		<pubDate>Thu, 11 Jun 2015 01:58:47 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Dushmantha Chameera]]></category>
		<category><![CDATA[Jehan mubarak]]></category>
		<category><![CDATA[Kusal Perera.]]></category>
		<category><![CDATA[Mubarak back in Test squad for Pakistan series]]></category>
		<category><![CDATA[Pakistan series]]></category>
		<category><![CDATA[Shaminda Eranga]]></category>
		<category><![CDATA[Suranga Lakmal]]></category>
		<category><![CDATA[Tharindu Kaushal]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=1944</guid>
		<description><![CDATA[Jehan Mubarak has made a comeback to the Sri Lanka Test squad after nearly eight years, for the upcoming home series against Pakistan. Three younger players were also included in the 16-man squad: offspinner Tharindu Kaushal, uncapped fast bowler Dushmantha Chameera and left-handed batsman Kusal Perera. Fast bowler Shaminda Eranga was not considered because of [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="stcpDiv">
<div class="field field-name-field-image field-type-image field-label-hidden"></div>
<div class="field field-name-body field-type-text-with-summary field-label-hidden">
<div class="field-items">
<div class="field-item even">
<p>Jehan Mubarak has made a comeback to the Sri Lanka Test squad after nearly eight years, for the upcoming home series against Pakistan. Three younger players were also included in the 16-man squad: offspinner Tharindu Kaushal, uncapped fast bowler Dushmantha Chameera and left-handed batsman Kusal Perera.</p>
<p>Fast bowler Shaminda Eranga was not considered because of a back injury while Suranga Lakmal&#8217;s inclusion will depend on the speed of his recovery from a groin complaint.</p>
<p>Mubarak, 34, last played a Test in 2007 and was in firm contention for a place in the Test squad after scoring over 1000 domestic runs in each of the two past seasons, and averaging 81.78 in the Premier League Tournament since the beginning of 2014. His fielding recently also caught the eye of Jonty Rhodes for his fielding, during the former South African&#8217;s 10-day training camp in Sri Lanka.</p>
