<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KitSports &#187; Kitsports-cricket</title>
	<atom:link href="https://kitsports.com/?feed=rss2&#038;tag=kitsports-cricket" rel="self" type="application/rss+xml" />
	<link>https://kitsports.com</link>
	<description>More than sports</description>
	<lastBuildDate>Mon, 05 Apr 2021 04:24:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.13</generator>
	<item>
		<title>Motivational Quotes by Kitsports&#8230;&#8230;&#8230;..</title>
		<link>https://kitsports.com/?p=4547</link>
		<comments>https://kitsports.com/?p=4547#comments</comments>
		<pubDate>Fri, 09 Sep 2016 14:49:49 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Kitsports-cricket]]></category>
		<category><![CDATA[kumar sangakkara]]></category>
		<category><![CDATA[Sanga]]></category>
		<category><![CDATA[Sangakkara]]></category>
		<category><![CDATA[Srilanka Cricket]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=4547</guid>
		<description><![CDATA[be perfect in cricket.Everybody makes mistakes.It is important to learn from your mistakes and correct them.-Kumar Sangakkara]]></description>
				<content:encoded><![CDATA[<p>be perfect in cricket.Everybody makes mistakes.It is important to learn from your mistakes and correct them.-Kumar Sangakkara</p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=4547</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd ODI: Sri Lanka level series despite Faulkner hat-trick</title>
		<link>https://kitsports.com/?p=4416</link>
		<comments>https://kitsports.com/?p=4416#comments</comments>
		<pubDate>Thu, 25 Aug 2016 01:01:46 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[2nd ODI: Sri Lanka]]></category>
		<category><![CDATA[Adam Zampa]]></category>
		<category><![CDATA[Amila Aponso]]></category>
		<category><![CDATA[Angelo Mathews]]></category>
		<category><![CDATA[Chaminda Perera]]></category>
		<category><![CDATA[Danushka Gunathilaka]]></category>
		<category><![CDATA[Dinesh chandimal]]></category>
		<category><![CDATA[Kitsports-cricket]]></category>
		<category><![CDATA[Kumar Sngakkara]]></category>
		<category><![CDATA[Kusal Mendis]]></category>
		<category><![CDATA[Kusal Perera.]]></category>
		<category><![CDATA[Silanka vs Austaralia]]></category>
		<category><![CDATA[Srilanka Cricket]]></category>
		<category><![CDATA[Thisara Perera]]></category>
		<category><![CDATA[Tillakaratne Dilshan]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=4416</guid>
		<description><![CDATA[Australia’s James Faulkner claimed his maiden hat-trick but could not deny Sri Lanka a series-levelling 82-run victory in the second one-day international on Wednesday. Faulkner dismissed Kusal Perera, Angelo Mathews and Thisara Perera to achieve the feat but ended up on the losing side as Australia, chasing 289 for win, were all out for 206 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Australia’s James Faulkner claimed his maiden hat-trick but could not deny Sri Lanka a series-levelling 82-run victory in the second one-day international on Wednesday. Faulkner dismissed Kusal Perera, Angelo Mathews and Thisara Perera to achieve the feat but ended up on the losing side as Australia, chasing 289 for win, were all out for 206 in 47.2 overs.</p>
<p>Matthew Wade top-scored for the touring side with a fighting 76 but Sri Lanka’s biggest win over Australia in terms of runs means the teams move to Dambulla for Sunday’s third one-dayer with the five-match series level at 1-1. Australia needed a strong start to chase down such a big total but Thisara Perera (3-33) dismissed openers David Warner and Aaron Finch to reduce the tourists to 16 for two.</p>
<p>Skipper Steve Smith (30) rekindled Australia’s hopes of a fightback and Wade showed tremendous grit down the order but it was not enough to complete what would have been a record chase at the ground. Left-arm spinner Amila Aponso was the pick of the Sri Lankan bowler, claiming 4-18 in his second one-day international.</p>
<p>Sri Lanka posted 288 before being all out in the 49th over, losing their last five wickets for 27 runs. After opting to bat, Sri Lanka lost openers Danushka Gunathilaka and Tillakaratne Dilshan off successive deliveries inside the first 19 balls. Kusal Mendis (69) and Dinesh Chandimal (48) revived the hosts with a 125-run stand.</p>
<p>Mendis cruised to his second successive fifty but Adam Zampa (3-42) dismissed both batsmen. Kusal Perera (54) added 103 runs with skipper Mathews (57) to consolidate Sri Lanka’s position but Faulkner and Mitchell Starc (3-53) ripped out the lower order.</p>
<p>Faulkner trapped Perera lbw with the final delivery of his eighth over. The all-rounder dismissed Mathews with the first ball of his next over, caught at long-off, and bowled Thisara Perera with his next to become the sixth Australian cricketer to claim a one-day hat-trick.</p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=4416</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trophy caps off Warner&#8217;s remarkable IPL season</title>
		<link>https://kitsports.com/?p=4108</link>
		<comments>https://kitsports.com/?p=4108#comments</comments>
		<pubDate>Wed, 01 Jun 2016 05:41:07 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Australian opener David Warner]]></category>
		<category><![CDATA[Cricker Australia]]></category>
		<category><![CDATA[David Warner]]></category>
		<category><![CDATA[IPL Highlights]]></category>
		<category><![CDATA[IPL season]]></category>
		<category><![CDATA[Kitsports-cricket]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=4108</guid>
		<description><![CDATA[http://www.cricket.com.au/video#videoId=4918691754001]]></description>
				<content:encoded><![CDATA[<p>http://www.cricket.com.au/video#videoId=4918691754001</p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=4108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogers backs safer helmet directive</title>
		<link>https://kitsports.com/?p=3975</link>
		<comments>https://kitsports.com/?p=3975#comments</comments>
		<pubDate>Fri, 29 Apr 2016 02:55:28 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Australian cricket]]></category>
		<category><![CDATA[Chris Rogers]]></category>
		<category><![CDATA[Kitsports-cricket]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=3975</guid>
		<description><![CDATA[Former Test opener says the need for the highest level of protection is paramount for batsmen Former Test opener Chris Rogers has applauded measures taking helmet choice out of the hands of players. Cricketers in England, where Rogers is currently captaining county team Somerset, have been directed to use the safer England and Wales Cricket [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Former Test opener says the need for the highest level of protection is paramount for batsmen</p>
<p>Former Test opener Chris Rogers has applauded measures taking helmet choice out of the hands of players.</p>
<p>Cricketers in England, where Rogers is currently captaining county team Somerset, have been directed to use the safer England and Wales Cricket Board-approved helmets this season &#8211; bringing them in line with decisions made by Cricket Australia last year.</p>
<p>The decision was met with reluctance from some players, with England captain Alastair Cook and batsman Jonathan Trott initially continuing to use the lids they had worn throughout their careers, before being persuaded to make the switch to the newer models.</p>
<p>Rogers has suffered several blows to the head in recent seasons before his international retirement after last year&#8217;s Ashes in England.</p>
<p>Quick single: Starc a &#8216;different animal': Donald</p>
<p>He credits the Masuri helmet he was wearing with limiting the damage when he was struck &#8211; and left dazed &#8211; by a delivery during the Lord&#8217;s Test last year.<br />
WATCH: Rogers cops a nasty blow at Lord&#8217;s</p>
<p>The 38-year-old is more than happy to bat with a stem guard helmet for Somerset, saying it took just one or two days of net sessions to get used to the different model.</p>
<p>Cricket Australia will reportedly soon hand down the results of an inquiry into player safety commissioned in the wake of Phillip Hughes&#8217;s death, and Rogers insists safety standard cannot be compromised.</p>
<p>&#8220;I think if you have standards they probably need to be met,&#8221; Rogers told AAP.</p>
<p>&#8220;They do all the testing and I know you can argue that batsmen want to have comfort and be able to see the ball well, but if there&#8217;s a rule there it&#8217;s to be followed as all the other rules are.</p>
<p>&#8220;It&#8217;s a tough one. Some guys feel comfortable in a certain helmet but I think the need to get the protection right is paramount.</p>
<p>&#8220;If that means you have to wear a certain helmet then I&#8217;m a big believer that you have to.&#8221;</p>
<p>Quick single: Khawaja called up for IPL stint</p>
<p>Cricket Australia introduced new standards for helmets last year, requiring all Australian and State contracted players to wear a helmet compliant with their &#8216;State Equipment and Apparel Regulations&#8217;.<br />
WATCH: Why Rogers attacked his Baggy Green with scissors</p>
<p>&#8220;I know there&#8217;s a comfort level to it, but things like that if it&#8217;s available and it&#8217;s protecting that area, and obviously with what we&#8217;ve seen, it&#8217;s a very dangerous area,&#8221; Rogers added.</p>
<p>&#8220;If it&#8217;s available, why not wear it.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=3975</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain halts Sri Lanka vs West Indies Test..</title>
		<link>https://kitsports.com/?p=3381</link>
		<comments>https://kitsports.com/?p=3381#comments</comments>
		<pubDate>Mon, 26 Oct 2015 00:58:28 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Kitsports-cricket]]></category>
		<category><![CDATA[Sri lanka Cricket]]></category>
		<category><![CDATA[Sri Lanka vs West Indies Test]]></category>
		<category><![CDATA[West Indies]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=3381</guid>
		<description><![CDATA[Rain washed out play Sunday on the fourth day of the second Test in Colombo, with the West Indies needing another 224 for their first ever win in Sri Lanka. West Indies were 20-1 when rain stopped play on Saturday, and the covers remained on the field throughout the following day at the P. Sara [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Rain washed out play Sunday on the fourth day of the second Test in Colombo, with the West Indies needing another 224 for their first ever win in Sri Lanka.</p>
<p>West Indies were 20-1 when rain stopped play on Saturday, and the covers remained on the field throughout the following day at the P. Sara Oval. The umpires finally cancelled play at 2:45pm local time (0915 GMT) following an inspection of the rain-soaked pitch.</p>
<p>Shai Hope was on 17 when rain stopped played on Saturday, leaving the visitors a target of 244 to win the second Test and level the two-match series. Sri Lanka won the first Test in Galle by an innings.</p>
<p>The West Indies have not won any of their 10 previous Tests played in Sri Lanka since their first in 1993.</p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=3381</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T20 cricket destroyed the game, says Sobers ..</title>
		<link>https://kitsports.com/?p=3366</link>
		<comments>https://kitsports.com/?p=3366#comments</comments>
		<pubDate>Thu, 22 Oct 2015 00:04:59 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Arjuna Ranatunga]]></category>
		<category><![CDATA[Kitsports-cricket]]></category>
		<category><![CDATA[Legendary West Indies all-rounder Sir Garfield Sobers]]></category>
		<category><![CDATA[Sir Garfield Sobers]]></category>
		<category><![CDATA[Sri lanka Cricket]]></category>
		<category><![CDATA[Sri Lanka cricket team]]></category>
		<category><![CDATA[Twenty20 cricket]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=3366</guid>
		<description><![CDATA[Legendary West Indies all-rounder Sir Garfield Sobers lashed out at at the latest format, the Twenty20 cricket, saying that the shortest version of the game has destroyed world cricket to a great extent. The greatest all-rounder in world cricket, made these observations during a felicitation ceremony organised by Sri Lanka Cricket (SLC) and held at [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Legendary West Indies all-rounder Sir Garfield Sobers lashed out at at the latest format, the Twenty20 cricket, saying that the shortest version of the game has destroyed world cricket to a great extent.</p>
<p>The greatest all-rounder in world cricket, made these observations during a felicitation ceremony organised by Sri Lanka Cricket (SLC) and held at the Hotel Taj Samudra in Colombo yesterday.</p>
<p>“The Twenty20 format has taken a heavy toll on the West Indies cricket as well as some of the other teams in the world and because of this some top players have even forgotten their own country” revealed Sobers.</p>
<p>“I don&#8217;t think that Twenty 20 cricket will run away but I think Test cricket is the ultimate for any player. If you are a cricketer that is the kind of cricket you would like to play. There is a lot of money involved in world cricket today. But I have always played for the West Indies team. It was such a pleasure and joy to be able to do what I did. Records make nothing. The team was more important for me. But I don&#8217;t think we have that today” added Sobers.</p>
<p>Sobers further noted that he was amazed with the kind of improvement the Sri Lanka cricket team has achieved during the last few years in all formats of the game.</p>
<p>Sobers who had the opportunity of coaching the Sri Lanka team for the 1983 World Cup in England, believed that that the team had the potential to go the distance and 13 years later they were able to emerge as World Champions.</p>
<p>I was really proud when Sri Lanka won the World Cup in 1996 and and I was pleased with the kind of performance of the players spearheaded by Arjuna Ranatunga who for me was a player with a great amount of talent and potential.</p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=3366</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sammu and Charith guide Sri Lanka under 19 to victory..</title>
		<link>https://kitsports.com/?p=3325</link>
		<comments>https://kitsports.com/?p=3325#comments</comments>
		<pubDate>Sat, 17 Oct 2015 01:02:20 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Charith Asalanka]]></category>
		<category><![CDATA[Kitsports-cricket]]></category>
		<category><![CDATA[ODI’s against the Pakistan under 19 team]]></category>
		<category><![CDATA[Sammu Ashan]]></category>
		<category><![CDATA[sri lanka under 19]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=3325</guid>
		<description><![CDATA[A 112 ball 103 by Sammu Ashan and a 75 ball 65 by skipper Charith Asalanka helped Sri Lanka under 19 take a one nil lead in the five match youth ODI’s against the Pakistan under 19 team at Sooriyawewa yesterday. Sri Lanka won the first game by 37 runs on the Duckworth Lewis system [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A 112 ball 103 by Sammu Ashan and a 75 ball 65 by skipper Charith Asalanka helped Sri Lanka under 19 take a one nil lead in the five match youth ODI’s against the Pakistan under 19 team at Sooriyawewa yesterday. Sri Lanka won the first game by 37 runs on the Duckworth Lewis system when play was called off due to bad light and a thunderstorm.</p>
<p>Sri Lanka batting first, were all out for 239 runs in 49.4 overs.</p>
<p>The Pakistani Under 19 team were 92 for 4 in 49.4 overs when rain stopped play.<br />
Sri Lanka Under 19 : 239 in 49.4 overs (Charith Asalanka 65, Sammu Ashan 103, Sameen Gul 2/31, Arfan Liaquat 2/40)<br />
Pakistan Under 19 : 92/4 in 29.3 overs (Kamran Afzal 15, Jehan Daniel 5-2-08-2).</p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=3325</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asoka in first innings win</title>
		<link>https://kitsports.com/?p=3310</link>
		<comments>https://kitsports.com/?p=3310#comments</comments>
		<pubDate>Fri, 16 Oct 2015 01:09:58 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Asoka Vidyalaya Colombo]]></category>
		<category><![CDATA[Kitsports-cricket]]></category>
		<category><![CDATA[Siri Piyarathne College]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=3310</guid>
		<description><![CDATA[Asoka Vidyalaya Colombo won on first innings by 52 runs in their inter school first eleven cricket match against Siri Piyarathne College, Padukka and played at Padukka. Homesters batting first were all out for 159 runs with Tharanga Sampath claiming 5 for 32 and in reply Asoka Vidyala were all out for 211 with Shehan [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Asoka Vidyalaya Colombo won on first innings by 52 runs in their inter school first eleven cricket match against Siri Piyarathne College, Padukka and played at Padukka.</p>
<p>Homesters batting first were all out for 159 runs with Tharanga Sampath claiming 5 for 32 and in reply Asoka Vidyala were all out for 211 with Shehan Priyamal scoring 55 runs and in their second essay Siri Piyarathne bounced back and declared at 220 for 7 leaving at target of 169 runs to win and when play stopped for bad light Asoka were reeling at 26 fro 6.</p>
<p>Siri Piyarathne 159 (Poorna Sandaruwan 41, indi Navoid 32, Tharanga Samapth 5/32, and 220/7 dec Prabath Maduranga 43, Dilshan madushanka 39, Dimuth Wijesuriya 4, Hashan Jayasinghe 46, Kavindu Nimesh 32, Ravindu Chaturnga 2/61).</p>
<p>Asoka Vidyalaya 211 &#8211; (Sehan Priyamal 55, Dilshan Fernando 26, Lakshan Silva 25, Dimuth Wijesuriya 4/32, Indi Navoid 4/61 and 26/6 Dimuth Wijesuriya 3/5, Indu Navodi 2/19). </p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=3310</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sri Lanka and Windies rely on youngsters .</title>
		<link>https://kitsports.com/?p=3188</link>
		<comments>https://kitsports.com/?p=3188#comments</comments>
		<pubDate>Thu, 08 Oct 2015 01:29:34 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Kitsports-cricket]]></category>
		<category><![CDATA[Sri Lanka and the West Indies]]></category>
		<category><![CDATA[Sri lanka Cricket]]></category>
		<category><![CDATA[west indies cricket]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=3188</guid>
		<description><![CDATA[Two equally matched teams, Sri Lanka and the West Indies will be hoping that their youngsters will inspire the country to victory when the two Test series gets underway on October 14 at the Galle International Stadium. The series is also of great significance considering the fact that the two teams will be battling for [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Two equally matched teams, Sri Lanka and the West Indies will be hoping that their youngsters will inspire the country to victory when the two Test series gets underway on October 14 at the Galle International Stadium. The series is also of great significance considering the fact that the two teams will be battling for the Sobers-Tissera Trophy which is named after two former great cricketers who represented their respective countries with distinction. Both teams are in a period of transition with Sri Lanka hoping to bounce back into recognition following two back to back series defeats at the hands of Pakistan and India while the West Indies are also determined to get back into the winning ways. Sri Lanka skipper Angelo Mathews addressing a media briefing at the Taj Samudra Hotel yesterday, said that the players are keen to put aside their bad dreams and to strike form during the Test series which will be followed by three one day internationals and two Twenty20 internationals.<br />
 “We are very much focused on this Test series and we are quite confident that the players will deliver the desired results on the field after a disappointing series against Pakistan and India,” revealed the Sri Lankan captain. “We know the West Indies is one the most nicest teams on and off the field and they are no doubt missing out some of their greats but they are capable of turning things around and defeating any side on their day” added Mathews.<br />
 This series will also be a tough one for skipper Mathews whose batting skills will be tested severely following the retirement of the two legends Mahela Jayawardena and Kumar Sangakkara for the first time. Meanwhile West Indies captain Jason Holder believed that his team has been inspired after the series was named after one of their former great cricketers Sir Garfield Sobers and their ambition is to take away this prestigious trophy back to the Caribbean.<br />
 “We are really enjoying the weather here in Sri Lanka and the players are certainly looking forward to the three day practice match so that they will have a good work out ahead of the opening Test match” said Holder. “We are looking forward to a hard fought series and we are fully aware of our opponents’ strengths and weak points having studied their performances during the recent series against Pakistan and India” added the West Indies captain. Holder also said that the absence of regular coach Phil Simmons is a huge setback for the side but hoped that the players would put aside their on and off field controversies and concentrate on cricket so that they will be able to improve on their ICC Test Rankings.</p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=3188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charith scores double ton</title>
		<link>https://kitsports.com/?p=3161</link>
		<comments>https://kitsports.com/?p=3161#comments</comments>
		<pubDate>Tue, 06 Oct 2015 02:38:20 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Asitha Fernando]]></category>
		<category><![CDATA[Charith Asalanka]]></category>
		<category><![CDATA[Kitsports-cricket]]></category>
		<category><![CDATA[Lahiru Kumara]]></category>
		<category><![CDATA[MRICS Sooriyawewa]]></category>
		<category><![CDATA[Pakistan cricket]]></category>
		<category><![CDATA[Sri Lanka under 19 team]]></category>
		<category><![CDATA[Thilan Nimesh]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=3161</guid>
		<description><![CDATA[The first three day game between the touring Pakistan under-19 cricketers and the Sri Lanka under 19 team was heading for a draw at the end of the second day&#8217;s play at the MRICS Sooriyawewa. When Sri Lanka resumed their innings last morning, Night watchman Charith Asalanka became the second Richmondite to score a double [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The first three day game between the touring Pakistan under-19 cricketers and the Sri Lanka under 19 team was heading for a draw at the end of the second day&#8217;s play at the MRICS Sooriyawewa. When Sri Lanka resumed their innings last morning, Night watchman Charith Asalanka became the second Richmondite to score a double ton in an under 19 international game. Charith in his determination to surpass Yasodha Lanka&#8217;s score of 212 was unfortunate to be stumped at 200 which was scored off 276 balls and included twenty four boundaries and a six. The Sri Lanka youth team continuing from their overnight score of 330/7, lost two more wickets to right arm leg spinner Shadab Khan before declaring their first essay at 347/9.<br />
 Asitha Fernando opening the bowling for Sri Lanka grabbed the first two wickets in successive deliveries of the fifth over with the score on 15. Left arm leg spinner Thilan Nimesh bowled extremely well to be rewarded with two wickets in the 22nd over with the score on 57. Lahiru Kumara was rewarded with the fifth Pakistani wicket to fall and Asitha Fernando captured his third wicket of the day to see Pakistan going into tea at 130/6. Right hand batsman Umair Massood scored a chanceless 102 off 169 balls with sixteen boundaries and a six to anchor the Pakistan Youth innings. Sri Lanka used six bowlers but only Asitha Fernando, Thilan Nimesh and Lahiru Kumara were rewarded with three wickets each to restrict the visitors first innings to 209. Sri Lanka were 10/0 when play was stopped due to bad light after the first over was bowled. </p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=3161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
