<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KitSports &#187; Milinda Siriwardene</title>
	<atom:link href="https://kitsports.com/?feed=rss2&#038;tag=milinda-siriwardene" rel="self" type="application/rss+xml" />
	<link>https://kitsports.com</link>
	<description>More than sports</description>
	<lastBuildDate>Mon, 05 Apr 2021 04:24:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.13</generator>
	<item>
		<title>Dimuth, Chandimal frustrate Windies ..</title>
		<link>https://kitsports.com/?p=3298</link>
		<comments>https://kitsports.com/?p=3298#comments</comments>
		<pubDate>Thu, 15 Oct 2015 00:59:44 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Denesh Ramdhin]]></category>
		<category><![CDATA[Dimuth Karunaratne]]></category>
		<category><![CDATA[Dinesh chandimal]]></category>
		<category><![CDATA[Kaushal Silva]]></category>
		<category><![CDATA[Lahiru Thirimanne]]></category>
		<category><![CDATA[Milinda Siriwardene]]></category>
		<category><![CDATA[Windies]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=3298</guid>
		<description><![CDATA[Bolstered by a third Test hundred (135 N.O) by left hander Dimuth Karunaratne along with Dinesh Chandimal ( 72 N.O) who forged a 149 run unbeaten third wicket stand saw Sri Lanka firmly placed at 250 for 2 at the end of the first day of the first Test against the West Indies at the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Bolstered by a third Test hundred (135 N.O) by left hander Dimuth Karunaratne along with Dinesh Chandimal ( 72 N.O) who forged a 149 run unbeaten third wicket stand saw Sri Lanka firmly placed at 250 for 2 at the end of the first day of the first Test against the West Indies at the Galle International Stadium.</p>
<p>Karunaratne who opened the innings with Kaushal Silva, lost his partner after putting on 56 runs for the first wicket, but shouldered the responsibility to remain unbeaten with Dinesh Chandimal to take the score from 101 for 2 when vice captain Lahiru Thirimanne fell cheaply for 16. Karunaratne spent 378 minutes facing 288 deliveries with ten fours and a six off Bishoo to reach his three figure mark, while Dinesh Chandimal who rode his luck when he was dropped by Jerome Taylor at mid-wicket when his individual score was 11 and the total 129 made the visitors had to pay dearly for the miss as the pair batted with growing confidence.</p>
<p>The Windies who relied heavily on their pace quartet were unable to make much of an impact on a placid pitch. They showed some aggression in the morning, as skipper Jason Holder rotated his pacemen in short spells. But with the pitch losing it&#8217;s zest, both Karunaratne and Chandimal assumed command. Even the second new ball taken at 218 for 2 was unable to provide the break through as the pair went on relentlessly till the close .</p>
<p>Angelo Mathews won the toss and straight away elected to bat on a pitch looked ideal for batting. Milinda Siriwardene made his Test debut . Siriwardene an utility player who could bat in any position and an useful left arm spin bowler had been knocking at the door with some good performances against Pakistan and a century against the tourists in a three day game made a strong claim for representative honours and was finally rewarded.</p>
<p>Mathews who knows the Galle pitch like the back of his hand s said prior to the commencement of the match that the wicket looked a typical one of Galle with lot of runs and was hoping for a revival of fortunes with a good display. Sri Lanka took the field with seven batsmen and two spinners and with the inclusion of Milinda Siriwardene the team had an additional bowler. West Indies captain expressed his views on the toss and said he too would have preferred to bat first , but expressed his confidence on his bowlers.</p>
<p>The Sri Lankan openers Dimuth Karunaratne and Kaushal Silva batted cautiously amidst a steady West Indian pace attack of Jerome Taylor , Kemer Roache Jason Holder and Shannon Gabriel who gave nothing away as the openers had to fight for every run against the strong West Indian pace quartet . The first hour of the morning produced 32 runs in 13 overs without the openers being separated. Karunaratne ( 21) and Kaushal Silva (10) was consolidating the innings . In the process Silva was struck on his helmet off a nasty Shanon</p>
<p>Gabriel delivery . Dimuth Karunaratne at the other end was gradually working himself towards his half century with some sensible batting. The West Indians attack was mainly concentrated in their pace attack. With the score reading 56 for no loss Kemer Roach got the break- through for the visitors when Kaushal Silva who looked susceptible outside his off stump edged one for Denesh Ramdhin the wicket keeper to complete the catch.</p>
<p>Lahiru Thirimanne walked in at number three needing a good innings to boost his confidence and to justify his selection after a series of failures. Thirimanne after pushing a prodding for a while opened up swinging Bishoo to the mid wicket boundary ,but was soon on his way to the pavilion when he was caught at mid-wicket he faced sixty two deliveries and did not look convincing at all.. He added 45 runs with Karunaratne and flicked one to substitute fielder Chandrika . </p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=3298</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milinda and Kusal in Sri Lanka Test Squad</title>
		<link>https://kitsports.com/?p=3246</link>
		<comments>https://kitsports.com/?p=3246#comments</comments>
		<pubDate>Sun, 11 Oct 2015 03:26:22 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Dhammika Prasad]]></category>
		<category><![CDATA[Dilruwan Perera]]></category>
		<category><![CDATA[Dimuth Karunaratne]]></category>
		<category><![CDATA[Dinesh chandimal]]></category>
		<category><![CDATA[Dushmantha Chameera]]></category>
		<category><![CDATA[Galle International Stadium.]]></category>
		<category><![CDATA[Jehan mubarak]]></category>
		<category><![CDATA[Kaushal Silva]]></category>
		<category><![CDATA[Kusal Mendis]]></category>
		<category><![CDATA[Kusal Perera.]]></category>
		<category><![CDATA[Lahiru Thirimanne]]></category>
		<category><![CDATA[Milinda Siriwardena]]></category>
		<category><![CDATA[Milinda Siriwardene]]></category>
		<category><![CDATA[Nuwan Pradeep]]></category>
		<category><![CDATA[rangana herath]]></category>
		<category><![CDATA[Sri Lanka U19 team]]></category>
		<category><![CDATA[SSC ground]]></category>
		<category><![CDATA[Suranga Lakmal]]></category>
		<category><![CDATA[Tharindu Kaushal]]></category>
		<category><![CDATA[The Sri Lanka squad]]></category>
		<category><![CDATA[two-Test series]]></category>
		<category><![CDATA[Upul tharanga]]></category>
		<category><![CDATA[West Indies team]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=3246</guid>
		<description><![CDATA[The national selectors yesterday named two uncapped players Milinda Siriwardena and Kusal Mendis in a 15-man squad for the two-Test series against the touring West Indies team which begins on October 14 at the Galle International Stadium. Batting all-rounder Siriwardena has been rewarded for making an encouraging start to his ODI career while Kusal Mendis [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The national selectors yesterday named two uncapped players Milinda Siriwardena and Kusal Mendis in a 15-man squad for the two-Test series against the touring West Indies team which begins on October 14 at the Galle International Stadium.</p>
<p>Batting all-rounder Siriwardena has been rewarded for making an encouraging start to his ODI career while Kusal Mendis had the honour of captaining the Sri Lanka U19 team during last year&#8217;s Youth World Cup.</p>
<p>Both Siriwardena and Mendis are currently playing in the three-day practice match against the West Indies which commenced at the SSC ground in Maitland Place yesterday.</p>
<p>However the national selectors have left out two veterans Upul Tharanga and Jehan Mubarak who made their appearances in the recent series&#8217; against Pakistan and India respectively.</p>
<p>The Sri Lanka squad: Angelo Mathews (captain), -Lahiru Thirimanne (vice captain), Kaushal Silva, Dimuth Karunaratne, Dinesh Chandimal, Kusal Perera, Milinda Siriwardene, Kusal Mendis, Rangana Herath, Dilruwan Perera, Tharindu Kaushal, Dhammika Prasad, Nuwan Pradeep, Suranga Lakmal, Dushmantha Chameera. (CD) </p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=3246</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sri Lanka out to make amends today</title>
		<link>https://kitsports.com/?p=2713</link>
		<comments>https://kitsports.com/?p=2713#comments</comments>
		<pubDate>Wed, 15 Jul 2015 02:17:39 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Ahmed Shehzad]]></category>
		<category><![CDATA[Angelo Mathews (capt.)]]></category>
		<category><![CDATA[Anwar Ali]]></category>
		<category><![CDATA[Azhar Ali (capt.)]]></category>
		<category><![CDATA[Babar Azam]]></category>
		<category><![CDATA[Dinesh Chandimal (wk)]]></category>
		<category><![CDATA[Kusal Perera.]]></category>
		<category><![CDATA[Lahiru Thirimanne]]></category>
		<category><![CDATA[Lasith Malinga]]></category>
		<category><![CDATA[Milinda Siriwardene]]></category>
		<category><![CDATA[Mohammad Hafeez]]></category>
		<category><![CDATA[Mohammad Irfan]]></category>
		<category><![CDATA[Mohammad Rizwan]]></category>
		<category><![CDATA[One Day International against Pakistanis]]></category>
		<category><![CDATA[Rahat Ali]]></category>
		<category><![CDATA[Sachith Pathirana.]]></category>
		<category><![CDATA[Sachithra Senanayake]]></category>
		<category><![CDATA[Sarfraz Ahmed (wk)]]></category>
		<category><![CDATA[Seekkuge Prasanna]]></category>
		<category><![CDATA[Seekuge Prasanna]]></category>
		<category><![CDATA[Shoaib Malik]]></category>
		<category><![CDATA[Suranga Lakmal]]></category>
		<category><![CDATA[Thisara Perera/ Nuwan Pradeep]]></category>
		<category><![CDATA[Tillakaratne Dilshan]]></category>
		<category><![CDATA[Upul tharanga]]></category>
		<category><![CDATA[Yasir Shah]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=2713</guid>
		<description><![CDATA[Sri Lanka are likely make a change in their bowling attack for the second  aOne Day International against visiting Pakistanis at the Pallekele International Cricket Stadium in Kandy today. Both teams were hard at practice under lights last night and it looked like Lankans were focusing on making a few changes in their bowling attack. [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="stcpDiv">
<div class="field field-name-field-image field-type-image field-label-hidden"></div>
<div class="field field-name-body field-type-text-with-summary field-label-hidden">
<div class="field-items">
<div class="field-item even">
<p>Sri Lanka are likely make a change in their bowling attack for the second  aOne Day International against visiting Pakistanis at the Pallekele International Cricket Stadium in Kandy today.</p>
<p>Both teams were hard at practice under lights last night and it looked like Lankans were focusing on making a few changes in their bowling attack.</p>
<p>Sri Lanka, having lost the first one dayer at Dambulla on Saturday will be out to make amends by emerging victorious today to make it one all.</p>
<p>Commenting on the team’s approach in today’s game and the recovery after the loss in Dambulla, Sri Lanka skipper Angelo Mathews said that they had a good training session in the last two days. “We can’t do too many things to get everything right in two days, its just the mental approach . We have to be mentally prepared and focused to take on the Pakistanis,” said Mathews at a press briefing held at the Pallekele Stadium prior to the practice session last evening.’</p>
<p>According to Sri Lanka skipper Angelo Mathews, it is highly unlikely to see a change in the Lankan batting order for today’s game.</p>
<p>“As of now . I don’t like to meddle too much with the batting order . We just want the team to settle down . The result might not come initially. But we need to stick to the same batting line up. However we may keep the options open. It is a 50-over game. When it comes to 50-over or T20 I think you should always keep your options open. Also you should give a fair run for the players in certain positions.</p>
<p>Especially I don’t fancy changing the batting order too much,” Mathews added.</p>
<p>However, poor performances by the Lankan bowlers during the first ODI in Dambulla have left no other option for the selectors but to go ahead with a change.</p>
<p>“Pakistan batsmen were confident against spin in Dambulla. They will continue to attack with good foot-movement</p>
<div class="field field-name-body field-type-text-with-summary field-label-hidden">
<div class="field-items">
<div class="field-item even">
<div id="stcpDiv">
<p> We have discussed about that and our bowlers know that. We should make necessary changes when needed,” added Mathews. The Lankan spinners conceded more than 127 runs in less than 20 overs, taking only one wicket with Seekkuge Prasanna giving away 72 runs during his nine overs. However, Mathews said that changes will be done after analyzing the conditions during the final practice session.</p>
<p>“Conditions are different here and we will take them into consideration. We should look at the dew factor when we train under lights and if we see that it could affect the game, a change in the bowling attack is likely. We have to decide after practices. Rains have been predicted for today’s game”</p>
<p>Sri Lanka will be looking to catch up after losing the first game at Dambulla last week. A dominant all-round performance by Mohammad Hafeez steered Pakistan to a six-wicket victory over the homesters last Saturday where the off-spinner grabbed four wickets and hammered a blistering knock of 103.</p>
<p>Pakistan will be looking to secure their place in the forthcoming ICC Championships and a series win against the Lankans will keep West Indies out of the tournament with the Pakistanis entering it</p>
<div id="stcpDiv">
<p>The Teams</p>
<p>Sri Lanka (from): Kusal Perera, Tillakaratne Dilshan, Lahiru Thirimanne, Upul Tharanga, Angelo Mathews (capt.), Dinesh Chandimal (wk), Milinda Siriwardene, Thisara Perera/ Nuwan Pradeep, Sachithra Senanayake, Lasith Malinga, Suranga Lakmal, Seekuge Prasanna, Sachith Pathirana.</p>
<p>Pakistan (probable): Azhar Ali (capt.), Ahmed Shehzad, Mohammad Hafeez, Babar Azam, Shoaib Malik, Mohammad Rizwan, Sarfraz Ahmed (wk), Anwar Ali, Yasir Shah, Rahat Ali, Mohammad Irfan</p>
</div>
<p>.</p>
<p>&nbsp;</p>
</div>
</div>
</div>
</div>
<div id="stcpDiv"></div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=2713</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sri Lanka &#8211; Pakistan: renew rivalry in One Day format</title>
		<link>https://kitsports.com/?p=2607</link>
		<comments>https://kitsports.com/?p=2607#comments</comments>
		<pubDate>Sat, 11 Jul 2015 02:33:47 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[2017 Champions Trophy]]></category>
		<category><![CDATA[Ahmed Shehzad]]></category>
		<category><![CDATA[Angelo Mathews (Captain) T.M.Dilshan]]></category>
		<category><![CDATA[Ashan Priyanjan]]></category>
		<category><![CDATA[Azar Shafiq]]></category>
		<category><![CDATA[Azhar Ali (Captain)]]></category>
		<category><![CDATA[Barba Azam]]></category>
		<category><![CDATA[Bilal Asif]]></category>
		<category><![CDATA[DI series against Sri Lanka]]></category>
		<category><![CDATA[Dinesh chandimal]]></category>
		<category><![CDATA[Eshan Adil]]></category>
		<category><![CDATA[Imad Wasim]]></category>
		<category><![CDATA[Kusal Janith Perera]]></category>
		<category><![CDATA[Lahiru Thirimanne]]></category>
		<category><![CDATA[Lasith Malinga]]></category>
		<category><![CDATA[Milinda Siriwardene]]></category>
		<category><![CDATA[Mohammed Hafeez]]></category>
		<category><![CDATA[Mohammed Irfan.]]></category>
		<category><![CDATA[Nuwan Pradeep]]></category>
		<category><![CDATA[Rahat Ali]]></category>
		<category><![CDATA[Sachith Pathirana.]]></category>
		<category><![CDATA[Sachitra Senanayake]]></category>
		<category><![CDATA[Sarfraz Ahmed]]></category>
		<category><![CDATA[Sarfraz Ahmed (V.Captain)]]></category>
		<category><![CDATA[Seekuge Prasanna]]></category>
		<category><![CDATA[Shoib Malik]]></category>
		<category><![CDATA[Sri Lanka and Pakistan]]></category>
		<category><![CDATA[Suranga Lakmal]]></category>
		<category><![CDATA[Thisara Perera]]></category>
		<category><![CDATA[Upul tharanga]]></category>
		<category><![CDATA[Yasir Shah]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=2607</guid>
		<description><![CDATA[Sri Lanka and Pakistan will renew their rivalry in the One Day format when the two teams meet each other in a day game starting today at the Rangiri Dambulla International Cricket Stadium Pakistan having already clinched the Test series 2/1 has been elevated to number three in the Test ranking , will now look [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="stcpDiv">
<p>Sri Lanka and Pakistan will renew their rivalry in the One Day format when the two teams meet each other in a day game starting today at the Rangiri Dambulla International Cricket Stadium</p>
<p>Pakistan having already clinched the Test series 2/1 has been elevated to number three in the Test ranking , will now look forward to winning the ODI series against Sri Lanka which will make them eligible to take part in the 2017 Champions Trophy to be held in England.</p>
<p>Pakistan at the moment is placed ninth in the ICC ODI rankings, and they will have to beat Sri Lanka to go one step up and occupy the number eight spot to play in the Champions Trophy.</p>
<p>While the visitors will go all out to achieve their objective ,Sri Lanka will try to make amends by winning the series as they did on the last occasion when the two teams met last August. Sri Lanka beat Pakistan at the same venue.</p>
<p>The Lankans with the return of veteran T.M.Dilshan, explosive opener Kusal Janith Perera and with the experience of Angelo Mathews, Lahiru Thirmanne, Upul Tharanga, Dinesh Chandimal and Thisara Perera should hold the batting together.</p>
<p>The return of Lasith Malinga along with Seekuge Prasanna and Sachitra Senanayake should provide variety in the bowling.</p>
<p>The Pakistanis too are in a team building process. They will be led by Azhar Ali the prolific run scorer. And there are wicket keeper Sarfraz Ahmed, Mohammed Hafeez Ahmed Shehzad, and Ashad Shafiq. With the absence of Riyaz Wahab who was injured during the first Test in Galle, the six foot seven inch Mohammed Irfan Rahat Ali and Yasir Shah should form a good combination.</p>
<p><strong>The teams:</strong></p>
<p><strong>Sri Lanka (from):</strong> Angelo Mathews (Captain) T.M.Dilshan, Kusal Janith Perera, Upul Tharanga, Lahiru Thirimanne, Dinesh Chandimal, Milinda Siriwardene, Ashan Priyanjan, Nuwan Pradeep, Thisara Perera, Suranga Lakmal, Lasith Malinga, Sachitra Senanayake, Seekuge Prasanna, Sachith Pathirana.</p>
<p><strong>Pakistan (from):</strong> Azhar Ali (Captain), Sarfraz Ahmed (V.Captain), Mohammed Hafeez, Ahmed Shehzad, Azar Shafiq, Imad Wasim, Shoib Malik, Yasir Shah, Rahat Ali, Barba Azam, Bilal Asif, Eshan Adil, Mohammed Irfan.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=2607</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fine century by Kaushal</title>
		<link>https://kitsports.com/?p=1972</link>
		<comments>https://kitsports.com/?p=1972#comments</comments>
		<pubDate>Sat, 13 Jun 2015 01:33:17 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Dinesh chandimal]]></category>
		<category><![CDATA[Fine century by Kaushal]]></category>
		<category><![CDATA[Jehan mubarak]]></category>
		<category><![CDATA[Kaushal Silva]]></category>
		<category><![CDATA[Milinda Siriwardene]]></category>
		<category><![CDATA[Mohammad Hafeez]]></category>
		<category><![CDATA[Nisala Tharaka]]></category>
		<category><![CDATA[Upul tharanga]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=1972</guid>
		<description><![CDATA[Opener Kaushal Silva made a well compiled century (101) for Sri Lanka Board President&#8217;s XI while Pakistan left arm spinner Zulfiqar Babar took six wickets to dismiss the home team for 241 runs on the second day of the three-day tour game played at Colts grounds, Colombo yesterday. At close the visitors were 27-1, losing [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="stcpDiv">
<div class="field field-name-body field-type-text-with-summary field-label-hidden">
<div class="field-items">
<div class="field-item even">
<p>Opener Kaushal Silva made a well compiled century (101) for Sri Lanka Board President&#8217;s XI while Pakistan left arm spinner Zulfiqar Babar took six wickets to dismiss the home team for 241 runs on the second day of the three-day tour game played at Colts grounds, Colombo yesterday.</p>
<p>At close the visitors were 27-1, losing Mohammad Hafeez. With wickets tumbling at regular intervals, overnight batsman Kaushal Silva crossed the three-figure mark facing 222 balls including nine fours. Silva departed as the eighth wicket of the innings after cementing his position as the regular Test opener.<img src="http://www.dailynews.lk/sites/default/files/news/2015/06/12/z_p20-Fine-02.jpg" alt="z_p20-Fine-02.jpg" /></p>
<p>Zulfiqar Babar troubled the Lankan batsmen to capture six wickets for 31. One drop batsman Upul Tharanga (35) and Jehan Mubarak (28) also made useful contributions.</p>
<p>Skipper Dinesh Chandimal (22) and Milinda Siriwardene (26) were also dismissed by Babar.</p>
<p>In Pakistan&#8217;s second innings, right arm paceman Nisala Tharaka bowled Mohammad Hafeez for 8.</p>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=1972</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour opener on 11 June &#8211; Pak tour of Sri Lanka</title>
		<link>https://kitsports.com/?p=1902</link>
		<comments>https://kitsports.com/?p=1902#comments</comments>
		<pubDate>Tue, 09 Jun 2015 02:55:29 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Binura Fernando]]></category>
		<category><![CDATA[Dhananjaya de Silva]]></category>
		<category><![CDATA[Dimuth Karunaratne]]></category>
		<category><![CDATA[Dinesh Chandimal (Captain)]]></category>
		<category><![CDATA[Jeffrey Vandersay]]></category>
		<category><![CDATA[Jehan mubarak]]></category>
		<category><![CDATA[Kasun Rajitha]]></category>
		<category><![CDATA[Kaushal Silva]]></category>
		<category><![CDATA[Kitsports-cricket]]></category>
		<category><![CDATA[Malinda Pushpakumara]]></category>
		<category><![CDATA[Milinda Siriwardene]]></category>
		<category><![CDATA[Niroshan Dickwella]]></category>
		<category><![CDATA[Nisala Tharaka]]></category>
		<category><![CDATA[Pak tour of Sri Lanka]]></category>
		<category><![CDATA[Sri lanka Cricket]]></category>
		<category><![CDATA[The Selection Committee of Sri Lanka Cricket]]></category>
		<category><![CDATA[Upul tharanga]]></category>
		<category><![CDATA[Vishwa Fernando]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=1902</guid>
		<description><![CDATA[The Selection Committee of Sri Lanka Cricket has announced the Board President&#8217;s XI for the match against the touring Pakistan Team on 11 June at Colts Cricket Ground. The Selection Committee met on 5 June at P. Sara to decide on the composition of the team. SSC&#8217;s Jeffrey Vandersay and Badureliya&#8217;s Kasun Rajitha are the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Selection Committee of Sri Lanka Cricket has announced the Board President&#8217;s XI for the match against the touring Pakistan Team on 11 June at Colts Cricket Ground.</p>
<p>The Selection Committee met on 5 June at P. Sara to decide on the composition of the team. SSC&#8217;s Jeffrey Vandersay and Badureliya&#8217;s Kasun Rajitha are the only new faces in the squad.<br />
Board President&#8217;s XI members are: Kaushal Silva, Dimuth Karunaratne, Upul Tharanga, Jehan Mubarak, Dinesh Chandimal (Captain), Milinda Siriwardene, Niroshan Dickwella, Vishwa Fernando, Nisala Tharaka, Kasun Rajitha, Jeffrey Vandersay, Dhananjaya de Silva, Malinda Pushpakumara, Binura Fernando</p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=1902</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
