<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KitSports &#187; ODI cricket</title>
	<atom:link href="https://kitsports.com/?feed=rss2&#038;tag=odi-cricket" rel="self" type="application/rss+xml" />
	<link>https://kitsports.com</link>
	<description>More than sports</description>
	<lastBuildDate>Mon, 05 Apr 2021 04:24:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.13</generator>
	<item>
		<title>Lasith Malinga retired</title>
		<link>https://kitsports.com/?p=5366</link>
		<comments>https://kitsports.com/?p=5366#comments</comments>
		<pubDate>Sat, 27 Jul 2019 07:01:29 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Australian cricket]]></category>
		<category><![CDATA[Kitsports]]></category>
		<category><![CDATA[Lasith Malinga]]></category>
		<category><![CDATA[Malinga's retirement]]></category>
		<category><![CDATA[ODI cricket]]></category>
		<category><![CDATA[ODI Cricket Malinga]]></category>
		<category><![CDATA[Sri lanka Cricket]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=5366</guid>
		<description><![CDATA[Sri Lanka fast bowler Lasith Malinga retired from ODI cricket after the islanders pulled of an emphatic victory over Bangladesh in the 1st ODI in Colombo on Friday.In his final match,his bowled recorded figures of 3/38 in 9.3 overs.He finished his career with a wicket in his final ball.]]></description>
				<content:encoded><![CDATA[<p>Sri Lanka fast bowler Lasith Malinga retired from ODI cricket after the islanders pulled of an emphatic victory over Bangladesh in the 1st ODI in Colombo on Friday.In his final match,his bowled recorded figures of 3/38 in 9.3 overs.He finished his career with a wicket in his final ball.</p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=5366</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teenager Lahiru Kumara called up for 3rd ODI vs. Australia&#8230;</title>
		<link>https://kitsports.com/?p=4439</link>
		<comments>https://kitsports.com/?p=4439#comments</comments>
		<pubDate>Sat, 27 Aug 2016 00:59:53 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Amila Aponso]]></category>
		<category><![CDATA[Angelo Mathews (Captain)]]></category>
		<category><![CDATA[Angelo Perera]]></category>
		<category><![CDATA[Avishka Fernando]]></category>
		<category><![CDATA[Danushka Gunathilaka]]></category>
		<category><![CDATA[Dhanajaya De Silva]]></category>
		<category><![CDATA[Dilruwan Perera]]></category>
		<category><![CDATA[Dinesh chandimal]]></category>
		<category><![CDATA[Kusal Mendis]]></category>
		<category><![CDATA[Kusal Perera.]]></category>
		<category><![CDATA[Lahiru Kumara]]></category>
		<category><![CDATA[Lakshan Sandakan]]></category>
		<category><![CDATA[Milinda Siriwardana]]></category>
		<category><![CDATA[ODI cricket]]></category>
		<category><![CDATA[one-day international]]></category>
		<category><![CDATA[Seekkuge Prasanna]]></category>
		<category><![CDATA[Srilanka Cricket]]></category>
		<category><![CDATA[Suranga Lakmal]]></category>
		<category><![CDATA[Thisara Perera]]></category>
		<category><![CDATA[Tillakaratne Dilshan]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=4439</guid>
		<description><![CDATA[Sri Lanka included teenage fast bowler Lahiru Kumara in its squad for the third one-day international against Australia on Sunday. Allrounder Milinda Siriwardana, who was in the squad for the first two games, was omitted in the only other change in the 16-man squad announced on Friday. Kumara was part of Sri Lanka&#8217;s successful under-19 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Sri Lanka included teenage fast bowler Lahiru Kumara in its squad for the third one-day international against Australia on Sunday.</p>
<p>Allrounder Milinda Siriwardana, who was in the squad for the first two games, was omitted in the only other change in the 16-man squad announced on Friday.</p>
<p>Kumara was part of Sri Lanka&#8217;s successful under-19 tour to England, where the youth test and ODI series were won recently. His teammate, batsman Avishka Fernando, was already in the senior squad as Sri Lanka looks to build a team for the 2019 Cricket World Cup.</p>
<p>Kumara, who has no first-class experience, took 19 wickets in both formats during the England tour.</p>
<p>Opening batsman Tillakaratne Dilshan will retire from ODI cricket after the third match in Dambulla, to give way for the team building. Dilshan has played 329 ODIs since his debut in 1999, and still ranks among the team&#8217;s best scorers.<br />
___</p>
<p>Sri Lanka: Angelo Mathews (captain), Kusal Perera, Kusal Mendis, Tillakaratne Dilshan, Dinesh Chandimal, Dhanajaya De Silva, Angelo Perera, Avishka Fernando, Danushka Gunathilaka, Suranga Lakmal, Thisara Perera, Dilruwan Perera, Seekkuge Prasanna, Lakshan Sandakan, Amila Aponso, Lahiru Kumara.</p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=4439</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Williamson and Ross-tons too much for England</title>
		<link>https://kitsports.com/?p=2043</link>
		<comments>https://kitsports.com/?p=2043#comments</comments>
		<pubDate>Tue, 16 Jun 2015 02:02:22 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Adam Parore]]></category>
		<category><![CDATA[Eoin Morgan]]></category>
		<category><![CDATA[Kane Williamson]]></category>
		<category><![CDATA[Ken Rutherford]]></category>
		<category><![CDATA[Kitsports-cricket]]></category>
		<category><![CDATA[New Zealand-vs-England]]></category>
		<category><![CDATA[ODI cricket]]></category>
		<category><![CDATA[Ross Taylor]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=2043</guid>
		<description><![CDATA[(AFP) Kane Williamson and Ross Taylor both scored hundreds in a record-breaking stand as New Zealand beat England by three wickets in the third one-day international at the Rose Bowl on Sunday to go 2-1 up in the five-match series. New Zealand, chasing 303 for victory, were struggling at 36 for two. But a stand [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>(AFP) Kane Williamson and Ross Taylor both scored hundreds in a record-breaking stand as New Zealand beat England by three wickets in the third one-day international at the Rose Bowl on Sunday to go 2-1 up in the five-match series.<br />
New Zealand, chasing 303 for victory, were struggling at 36 for two.<br />
But a stand of 206 between Williamson and Taylor turned the tide, although England dropped both batsmen. Williamson made 118 and Taylor 110 – his second century in as many matches after his unbeaten 119 during New Zealand&#8217;s 13 run-win at The Oval on Friday levelled the series at 1-1.<br />
That match also saw Williamson and Taylor share a partnership of 121.</p>
<p>But their stand at the Rose Bowl was a New Zealand record for the third wicket in all ODI cricket, surpassing the 180 put on by Adam Parore and Ken Rutherford against India at Vaodara in 1994.<br />
New Zealand lost a couple of late wickets and it needed a four by Tim Southee off Ben Stokes to see the World Cup finalists complete victory with an over to spare.<br />
England were left regretting being bowled out for 302 with 28 balls of their innings left after skipper Eoin Morgan, who top-scored with 71, won the toss.<br />
&#8220;Kane and Ross just keep churning out the results for us,&#8221; said New Zealand captain Brendon McCullum at the presentation ceremony.<br />
Williamson, named man-of-the-match having also bowled Morgan with his off-spin, said: &#8220;That partnership in the middle was key, but it was so important to bowl England out.&#8221;<br />
He added: &#8220;Ross has been outstanding, his contribution was massive.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=2043</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
