<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KitSports &#187; Sachin Tendulkar</title>
	<atom:link href="https://kitsports.com/?feed=rss2&#038;tag=sachin-tendulkar" rel="self" type="application/rss+xml" />
	<link>https://kitsports.com</link>
	<description>More than sports</description>
	<lastBuildDate>Mon, 05 Apr 2021 04:24:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.13</generator>
	<item>
		<title>‘Sad’ Cook quits as England Test captain</title>
		<link>https://kitsports.com/?p=4983</link>
		<comments>https://kitsports.com/?p=4983#comments</comments>
		<pubDate>Tue, 07 Feb 2017 09:18:46 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Alastair Cook]]></category>
		<category><![CDATA[Ashes series in 2013]]></category>
		<category><![CDATA[chairman Colin Graves]]></category>
		<category><![CDATA[International Cricket Council]]></category>
		<category><![CDATA[one-day internationals]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=4983</guid>
		<description><![CDATA[Alastair Cook resigned as England Test captain on Monday after a record 59 matches in the role, saying it was “a sad day” but the right decision for the team. Yorkshire batsman Joe Root is the strong favourite to take over with an announcement expected in the next fortnight, as England build towards the Ashes [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Alastair Cook resigned as England Test captain on Monday after a record 59 matches in the role, saying it was “a sad day” but the right decision for the team.</p>
<p>Yorkshire batsman Joe Root is the strong favourite to take over with an announcement expected in the next fortnight, as England build towards the Ashes in Australia at the end of the year.</p>
<p>Cook, England’s leading scorer in Tests with 11,057 runs, became captain in August 2012 and led his country to Ashes glory on home soil in 2013 and 2015 as well as series wins in India and South Africa.</p>
<p>“It’s been a huge honour to be England captain and to lead the Test team over the past five years,” Cook, 32, who intends to carry on playing Test cricket, said in a statement.</p>
<p>“Stepping down has been an incredibly hard decision, but I know this is the correct decision for me and at the right time for the team.”</p>
<p>Cook’s decision to stand down follows England’s 4-0 series defeat in India at the end of last year, which put pressure on him to quit.</p>
<p>The England and Wales Cricket Board (ECB) said a “proper process” had started to appoint a successor, with the team not in Test action again until July.</p>
<p>Cook, who also led England in a record 69 one-day internationals between 2010 and 2014, is the country’s most capped Test skipper and has scored more Test centuries than any previous captain.</p>
<p>He was named Wisden Cricketer of the Year in 2012 and ICC (International Cricket Council) World Test Captain in 2013.</p>
<p>He tendered his resignation to England and Wales Cricket Board (ECB) chairman Colin Graves on Sunday.</p>
<p>“It’s a sad day personally in many ways, but I want to thank everyone I’ve captained, all the coaches and support staff and, of course, the England supporters and the Barmy Army who follow us home and away and have given us unwavering support,” Cook added.</p>
<p>“Playing for England really is a privilege and I hope to carry on as a Test player, making a full contribution and helping the next England captain and the team however I can.”</p>
<p>England’s director of cricket Andrew Strauss said Cook had made a “fantastic contribution” and “deserves to be seen as one of our country’s great captains”.</p>
<p>“We now move on with the process of appointing the right successor,” Strauss said.</p>
<p>“There are a number of established players who are playing formal or informal leadership roles and whilst we’ve rightly not spoken to anyone in relation to the Test captaincy so far, we can now talk fully and openly within the team.</p>
<p>“We expect to be able to make an announcement before the team head to the West Indies on 22nd February.”</p>
<p>A classically elegant left-handed opening batsman, the square-jawed Cook took charge of the England Test team following Strauss’s retirement from the game in August 2012.</p>
<p>In his first tour as captain he led England to a first series win in India in 28 years, hitting centuries in the first three Tests.</p>
<p>His first Ashes series in 2013 ended in triumph and after a harrowing 5-0 whitewash in Australia in 2013-14, England regained the urn in 2015.</p>
<p>Cook oversaw a historic series win in South Africa in 2015-16 and last year England came within one win against Pakistan of topping the ICC Test rankings.</p>
<p>He went 35 Test innings without a century between May 2013 and March 2015, but the milestones have continued to stack up. He was the first England batsman to reach 10,000 and then 11,000 Test runs and sits 10th in the all-time list, 4,864 runs behind the record held by the great Sachin Tendulkar.</p>
<p>Cook’s mentor Graham Gooch, the former England captain, told BBC Radio 5 Live he had tried to convince the Essex man to stay in the role.</p>
<p>“This type of sportsman only comes once in a generation, maybe less,” Gooch said. “He’s a great man and he’s still got great things to do for his country.</p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=4983</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smith and Bailey outshine Sharma and Kohli</title>
		<link>https://kitsports.com/?p=3827</link>
		<comments>https://kitsports.com/?p=3827#comments</comments>
		<pubDate>Wed, 13 Jan 2016 01:02:11 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Barinder Sran]]></category>
		<category><![CDATA[Bhuvneshwar Kumar]]></category>
		<category><![CDATA[George Bailey]]></category>
		<category><![CDATA[Ravi Ashwin]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[Shikhar Dhawan]]></category>
		<category><![CDATA[Steve Smith]]></category>
		<category><![CDATA[Virat Kohli]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=3827</guid>
		<description><![CDATA[Perth, Tuesday: Steve Smith and George Bailey both scored centuries as Australia cruised to a five wicket win over India in the first one day international at the WACA ground on Tuesday. After Indian opener Rohit Sharma scored an unbeaten 171 to lead his country to an imposing 309-3, Australia got away to a rocky [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Perth, Tuesday: Steve Smith and George Bailey both scored centuries as Australia cruised to a five wicket win over India in the first one day international at the WACA ground on Tuesday.</p>
<p>After Indian opener Rohit Sharma scored an unbeaten 171 to lead his country to an imposing 309-3, Australia got away to a rocky start when left arm seamer Barinder Sran removed both openers in his first three overs.</p>
<p>Playing on a lifeless pitch which offered nothing for the bowlers, Bailey and Smith played brilliantly to frustrate the Indian attack.</p>
<p>They rotated the strike throughout the innings to keep the score moving, taking quick singles and hitting boundaries when they needed to increase the pace.</p>
<p>Bailey was the more aggressive early and reached his century before his captain, taking just 106 balls with six boundaries and two sixes.</p>
<p>Smith began to accelerate and followed Bailey to three figures soon after, off only 97 balls including six fours and a towering six.</p>
<p>Bailey eventually fell when he tried to smash another six off Ravi Ashwin and was caught on the boundary by Bhuvneshwar Kumar but Smith continued his incredible vein of form.</p>
<p>He smashed his way to 149 but with only two runs needed for victory he chipped Sran to cover where Virat Kohli claimed an easy catch, leaving James Faulkner to hit the winning run.</p>
<p>&#8220;I thought we did well in the field to restrict them to 309,&#8221; Smith said.</p>
<p>&#8220;They looked like they were going to get 350 at one stage.&#8221;</p>
<p>India must have been confident of defending their total after Sran&#8217;s impressive start.</p>
<p>He brilliantly caught and bowled Finch (8) in his second over, then had the dangerous Warner (5) caught at midwicket by Kohli in his third.</p>
<p>But the ease with which Australia chased the score down showed that India had not scored quickly enough in the middle of their innings and were at least 20 runs short of a competitive total.</p>
<p>&#8220;I think it&#8217;s important that after you score 300 runs you bowl well and I think in the middle overs when the spinners were bowling they gave up too many runs,&#8221; Dhoni said.</p>
<p>&#8220;I was quite happy with the fast bowling performance &#8212; I thought they bowled well and hit the right spots.&#8221;</p>
<p>Earlier Sharma and Kohli (91) shared a 207-run partnership for the second wicket against a toothless Australian attack.</p>
<p>India lost opener Shikhar Dhawan (9) in the sixth over when he top-edged an attempted pull from Josh Hazlewood straight to Mitchell Marsh at deep backward square leg.</p>
<p>However, that brought Kohli to the crease and signalled a long period of complete dominance over the Australian attack as he raced to the highest individual ODI score against Australia on Australian soil, eclipsing Viv Richards&#8217; 153 not out for the West Indies in 1979.</p>
<p>Sharma smashed 13 fours and cleared the boundary seven times to the delight of the large contingent of Indian fans at the ground. He built his innings steadily, bringing up his 50 from 63 balls, his century from 122 and his 150 from 155, mixing quick singles with some powerful boundary hitting.</p>
<p>It was the fourth time Sharma had scored 150 in ODIs, a record only surpassed by countryman Sachin Tendulkar.</p>
<p>Sharma lost Kohli with the score on 243 and was joined at the crease by Dhoni, who joined in with 18 rapid runs before he was caught brilliantly at mid-on by Boland.</p>
<p>However, despite the late flourish the Indians fell short and Australia were able to draw first blood in the five-match series.</p>
<p>AFP </p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=3827</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Williamson and Taylor dominate Perth Test &#8230;</title>
		<link>https://kitsports.com/?p=3537</link>
		<comments>https://kitsports.com/?p=3537#comments</comments>
		<pubDate>Mon, 16 Nov 2015 01:13:43 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Alastair Cook]]></category>
		<category><![CDATA[Don Bradman]]></category>
		<category><![CDATA[Josh Hazlewood]]></category>
		<category><![CDATA[Kane Williamson]]></category>
		<category><![CDATA[Mitchell Starc]]></category>
		<category><![CDATA[Ross Taylor]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=3537</guid>
		<description><![CDATA[Perth,Sunday: New Zealand batsman Kane Williamson and Australian fast bowler Mitchell Starc joined elite company as bat continued to dominate ball on the third day of the second Test against Australia at the WACA Ground on Sunday. New Zealands batsman Ross Taylor plays a shot during day three of the second Test cricket match between [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Perth,Sunday: New Zealand batsman Kane Williamson and Australian fast bowler Mitchell Starc joined elite company as bat continued to dominate ball on the third day of the second Test against Australia at the WACA Ground on Sunday.<br />
New Zealands batsman Ross Taylor plays a shot during day three of the second Test cricket match between Australia and New Zealand in Perth on November 15. AFP</p>
<p>In reply to Australia’s formidable 559 for nine declared on a placid wicket, the Kiwis were 510 for six at stumps, trailing by just 49 runs.</p>
<p>Ross Taylor had emerged from a form slump and scored his second Test double century to be a career-best 235 not out, with Mark Craig on seven.</p>
<p>Williamson became one of the four youngest players to reach 12 Test centuries when he made 166, while Starc bowled what is believed to be the fastest recorded delivery in Test cricket.</p>
<p>Williamson rarely looked troubled in posting his second century in as many matches, before mistiming a pull shot off Josh Hazlewood and was caught at mid-on by Mitchell Johnson to end a record 265-run stand with Taylor, a new benchmark for New Zealand in Tests against Australia.</p>
<p>He faced 250 balls in 390 minutes and hit 24 boundaries.</p>
<p>The 25-year-old made 140 and 59 in the first Test at the Gabba, which New Zealand lost by 208 runs, and continued that form in Perth.</p>
<p>It was his 12th Test century and only three other players have scored as many centuries at the same age &#8212; the others being Sachin Tendulkar (16), Don Bradman (13) and Alastair Cook (12).</p>
<p>Williamson has made centuries in five of his last seven Tests against Pakistan, Sri Lanka, England and Australia, and in that time he has scored 1,118 runs at 111.80.</p>
<p>Taylor was a little less sure at the crease and flirted with disaster on a couple of occasions, but recovered to post his 13th Test hundred and looked increasingly comfortable during his innings. It was a welcome performance for the classy Taylor, who has been struggling with form for some time and had not scored a Test century since November last year.</p>
<p>In a game where records have been tumbling with incredible regularity, Taylor posted a new benchmark for visiting players at the WACA and also became the first New Zealander to score a Test double century against Australia.</p>
<p>AFP </p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=3537</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanga shines against Tendulkar’s Blasters ..</title>
		<link>https://kitsports.com/?p=3503</link>
		<comments>https://kitsports.com/?p=3503#comments</comments>
		<pubDate>Fri, 13 Nov 2015 02:08:24 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[acques Kallis]]></category>
		<category><![CDATA[kumar sangakkara]]></category>
		<category><![CDATA[Ricky Ponting]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[Saqlain Mushtaq]]></category>
		<category><![CDATA[Shane Warne.]]></category>
		<category><![CDATA[Sourav Ganguly]]></category>
		<category><![CDATA[Wasim Akram]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=3503</guid>
		<description><![CDATA[Houston, Wednesday: Shane Warne&#8217;s Warriors walloped Sachin Tendulkar&#8217;s Blasters by 57 runs to take an unassailable 2-0 lead in the three-match Cricket All Stars Series. Tendulkar&#8217;s decision to put the opposition in to bat backfired as game&#8217;s heavyweights Kumar Sangakkara (70 off 30), Jacques Kallis (45 off 23) and Ricky Ponting (41 off 16) tore [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Houston, Wednesday: Shane Warne&#8217;s Warriors walloped Sachin Tendulkar&#8217;s Blasters by 57 runs to take an unassailable 2-0 lead in the three-match Cricket All Stars Series.</p>
<p>Tendulkar&#8217;s decision to put the opposition in to bat backfired as game&#8217;s heavyweights Kumar Sangakkara (70 off 30), Jacques Kallis (45 off 23) and Ricky Ponting (41 off 16) tore apart the equally celebrated Warriors&#8217; bowling attack to smash 262 for five in 20 overs.</p>
<p>The likes of Tendulkar (33 off 20), Virender Sehwag (16 off 8), Shaun Pollock (55 off 22) Brian Lara (19 off 21) and Sourav Ganguly (12 off 12) enthralled a sizable crowd with their brief knocks at Minute Maid Park.</p>
<p>The &#8216;legends&#8217; now travel to Los Angeles for the final game of the series on Saturday. The opening match, won by Warne&#8217;s men convincingly, was played in New York on November 7.</p>
<p>Though the match&#8217;s outcome was not that significant considering the games are a mere exhibition, the famed former cricketers from both teams displayed fierce competitive spirit.</p>
<p>The competitive zeal was evident when the dream opening pair of Tendulkar and Sehwag walked into the middle. What made the contest more mouthwatering was Wasim Akram opening the bowling for Warriors and swinging the ball in from the word go.</p>
<p>It was now Tendulkar&#8217;s turn to use the long handle. The master blaster hammered three fours and couple of sixes before his old foe Saqlain Mushtaq found his stumps with a fast off spinner.</p>
<p>Ganguly, playing his first game of the series, was expectedly rusty to start with but managed a four and a big hit in his run a ball innings.</p>
<p>Warne too appreciated the crowd response.</p>
<p>&#8220;The way we have been treated has been fantastic.</p>
<p>Sangakkara, who was the Man of the Match for his blazing knock, said: &#8220;It was a lot of fun, thank you Houston for the hospitality. Lot of credit to Sachin and Warney, they are pioneers on the field and they are breaking new round off the field. All outstanding players, legends of the game, the crowd participation has been unbelievable. Players have given their all on the field. &#8220;Participation of kids is vital for the growth of the game but for us, it has been humbling. Hopefully the game catches on in the US,&#8221; Sangakkara said. PTI</p>
<p>Warne&#8217;s Warriors: 262 for 5 (MP Vaughan 30, ML Hayden 32, JH Kallis 45, KC Sangakkara 70, RT Ponting 41, A Symonds 19 n.o., JN Rhodes 18 n.o., L Klusener 2 for 45)</p>
<p>Sachin&#8217;s Blasters: 205 for 8 (SR Tendulkar 33, L Klusener 21, SM Pollock 55, GP Swann 22 n.o., A Symonds 4 for 70) </p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=3503</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record-breaking Indian opener Sehwag retires..</title>
		<link>https://kitsports.com/?p=3355</link>
		<comments>https://kitsports.com/?p=3355#comments</comments>
		<pubDate>Wed, 21 Oct 2015 08:25:01 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Rahul Dravid]]></category>
		<category><![CDATA[Ranji Tropy]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[Sourav Ganguly]]></category>
		<category><![CDATA[Virender Sehwag]]></category>
		<category><![CDATA[VVS Laxman]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=3355</guid>
		<description><![CDATA[Swashbuckling opener Virender Sehwag, the only Indian batsman ever to score a triple century in Test match cricket, announced his international retirement on Tuesday. More than two years after last appearing for his country, Sehwag accepted that there would be no emotional comeback as he became the latest member of India&#8217;s World Cup-winning team to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Swashbuckling opener Virender Sehwag, the only Indian batsman ever to score a triple century in Test match cricket, announced his international retirement on Tuesday.</p>
<p>More than two years after last appearing for his country, Sehwag accepted that there would be no emotional comeback as he became the latest member of India&#8217;s World Cup-winning team to call it a day.</p>
<p>&#8220;God has been kind and I have done what I wanted to do,&#8221; he said in a statement on his 37th birthday after again being overlooked by the selectors for the ongoing series against South Africa.</p>
<p>&#8220;Cricket has been my life and continues to be so. Playing for India was a memorable journey and I tried to make it more memorable for my team mates and the Indian cricket fans.&#8221; The right-handed batsman also confirmed he was retiring from the Indian Premier League, an annual Twenty20 tournament that takes place in April and May.</p>
<p>Reports however said Sehwag would continue to play first-class cricket for his state side Haryana in the domestic Ranji Tropy competition.</p>
<p>After making his debut against South Africa in 2001, Sehwag became one of the most feared batsmen in world cricket, forming part of a formidable line-up that also included Sachin Tendulkar, Rahul Dravid, VVS Laxman and Sourav Ganguly.</p>
<p>Sehwag is widely credited with transforming the role of opening batsman in Test cricket with a hard-hitting style that brought him a top score in Test matches of 319, against South Africa in Chennai in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=3355</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tendulkar heaps praise on Malinga&#8230;</title>
		<link>https://kitsports.com/?p=2968</link>
		<comments>https://kitsports.com/?p=2968#comments</comments>
		<pubDate>Thu, 06 Aug 2015 01:10:46 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[Kitsports]]></category>
		<category><![CDATA[Lasith Malinga]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[Sri lanka Cricket]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=2968</guid>
		<description><![CDATA[Hyderabad: Appreciating speedster Lasith Malinga, cricket icon Sachin Tendulkar on Tuesday said the Sri Lankan is a world-class bowler and that it was a fantastic experience to play with him in the Indian Premier League. &#8220;It&#8217;s a difficult answer. Malinga, it&#8217;s totally a different type of action. I don&#8217;t think any other bowler in the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Hyderabad: Appreciating speedster Lasith Malinga, cricket icon Sachin Tendulkar on Tuesday said the Sri Lankan is a world-class bowler and that it was a fantastic experience to play with him in the Indian Premier League.<br />
&#8220;It&#8217;s a difficult answer. Malinga, it&#8217;s totally a different type of action. I don&#8217;t think any other bowler in the world, I have seen at the international level, who comes even 50 per cent close to that. A truly world-class bowler and a true champion: &#8220;Having played with him for Mumbai Indians was a fantastic experience. Thorough gentleman: On a lighter note, when many people ask me how to play him, I say &#8216;bal ko nahin, bowl ko dekho&#8217; (don&#8217;t look at the hair, look at the ball),&#8221; said Tendulkar.<br />
Tendulkar&#8217;s comments came in response to a question posed by the moderator on how to play Malinga.<br />
Replying to a query on his likeness for Hyderabad, Tendulkar said he and the whole team looked forward to playing in Hyderabad and the &#8216;biryani&#8217; the city is famous for. He said he quietly stayed at the famous Falaknuma Palace in the city for two days along with his family.<br />
&#8220;I kept hearing a lot, lots of things about Falaknuma from my friends. I wanted to have that royal experience. So, with my family, I had come there quietly for a couple of days. I spent two days at Falaknuma Palace. It was an enriching experience. To build a palace like that, it must have taken so much time. That imagination, that vision to have something as spectacular as that. It is something that stays with you forever. That experience has been special,&#8221; Tendulkar said.<br />
Asked about his recent social media post that he missed a bus in UK, he said it was only a joke. &#8220;I had to re-post that I didn&#8217;t miss the bus, but you guys definitely missed the joke.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=2968</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warne, Tendulkar bid to sign former greats for T20 league&#8230;&#8230;</title>
		<link>https://kitsports.com/?p=1351</link>
		<comments>https://kitsports.com/?p=1351#comments</comments>
		<pubDate>Sat, 16 May 2015 04:12:00 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[Shane Warne.]]></category>
		<category><![CDATA[Tendulkar bid to sign former greats for T20 league......]]></category>
		<category><![CDATA[Warne]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=1351</guid>
		<description><![CDATA[Cricket greats Shane Warne and Sachin Tendulkar are planning to start a new Twenty20 competition for former international players, reports said Friday. Unconfirmed reports say that Warne and Tendulkar have offered 28 big-name ex-players contracts worth $US25,000 a match, with 15 Twenty20 games planned for the Cricket All Stars League over a 42-month period. The [&#8230;]]]></description>
				<content:encoded><![CDATA[<div class="field field-name-body field-type-text-with-summary field-label-hidden">
<div class="field-items">
<div class="field-item even">
<p>Cricket greats Shane Warne and Sachin Tendulkar are planning to start a new Twenty20 competition for former international players, reports said Friday.</p>
<p>Unconfirmed reports say that Warne and Tendulkar have offered 28 big-name ex-players contracts worth $US25,000 a match, with 15 Twenty20 games planned for the Cricket All Stars League over a 42-month period.</p>
<p>The Australian newspaper said players believed to have been contacted included Australians Brett Lee, Ricky Ponting, Adam Gilchrist and Glenn McGrath, along with Michael Vaughan and Andrew Flintoff from England, and South African Jacques Kallis.</p>
<p>The Australian said none of the players it contacted wanted to discuss the proposal but there was concern about the push to sign a one-page contract with the promise of more details to follow.</p>
<p>&#8220;Warne is in Britain but has been actively spruiking (promoting) the idea. He hinted this year that he and Tendulkar had formed a business that would be launching during the year,&#8221; it said.</p>
<p>Cricket Australia had no comment when approached by AFP, but has said previously that anything that promotes and grows the game in new and emerging markets is good for cricket, as long as it doesn&#8217;t use current contracted players.</p>
<p>Lee&#8217;s manager Neil Maxwell confirmed his client had received an offer to play in the Cricket All Stars League and would be seeking permission from CA to play.</p>
<p>&#8220;I can&#8217;t see anything wrong with it, it&#8217;s a group of retired blokes playing a game of cricket,&#8221; Maxwell told Fox Sports on Friday.</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=1351</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motivational Quotes by kitsports&#8230;..</title>
		<link>https://kitsports.com/?p=987</link>
		<comments>https://kitsports.com/?p=987#comments</comments>
		<pubDate>Mon, 20 Apr 2015 00:36:16 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Motivational Quotes by kitsports]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=987</guid>
		<description><![CDATA[&#8221; I never played with a runner in my entire life,even in school, because only i know where the ball is going and how hard, when i hit the ball , something my runner will never know about.&#8221;  &#8211; Sachin Tendulkar&#8230;.]]></description>
				<content:encoded><![CDATA[<p>&#8221; I never played with a runner in my entire life,even in school, because only i know where the ball is going and how hard, when i hit the ball , something my runner will never know about.&#8221;  &#8211; Sachin Tendulkar&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=987</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Journalist Norman Kochannek in MCG Commentary Box with Sachin Tendulkar&#8230;&#8230;&#8230;&#8230;</title>
		<link>https://kitsports.com/?p=396</link>
		<comments>https://kitsports.com/?p=396#comments</comments>
		<pubDate>Sun, 22 Feb 2015 08:04:34 +0000</pubDate>
		<dc:creator><![CDATA[Chaminda Perera]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[ICC world cup 2015]]></category>
		<category><![CDATA[MCG]]></category>
		<category><![CDATA[Norman Kochannek]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[Sports Journalist]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=396</guid>
		<description><![CDATA[ICC Cricket World Cup 2015&#8230;..]]></description>
				<content:encoded><![CDATA[<p>ICC Cricket World Cup 2015&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=396</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motivational Quotes from kitsports&#8230;&#8230;.</title>
		<link>https://kitsports.com/?p=351</link>
		<comments>https://kitsports.com/?p=351#comments</comments>
		<pubDate>Fri, 20 Feb 2015 01:38:46 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian cricketer]]></category>
		<category><![CDATA[People throw stones at you and you convert them into milestones]]></category>
		<category><![CDATA[Sachin]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=351</guid>
		<description><![CDATA[People throw stones at you and you convert them into milestones  &#8211; Sachin Tendulkar]]></description>
				<content:encoded><![CDATA[<div class="ins_headline">
<h1>People throw stones at you and you convert them into milestones  &#8211; Sachin Tendulkar</h1>
</div>
<div id="newsDescriptionContainer" class="ins_lftcont640 clr"></div>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=351</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
