<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KitSports &#187; Sachith Pathirana.</title>
	<atom:link href="https://kitsports.com/?feed=rss2&#038;tag=sachith-pathirana" rel="self" type="application/rss+xml" />
	<link>https://kitsports.com</link>
	<description>More than sports</description>
	<lastBuildDate>Mon, 05 Apr 2021 04:24:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.13</generator>
	<item>
		<title>Sri Lanka makes three late changes on eve of ODI series</title>
		<link>https://kitsports.com/?p=4961</link>
		<comments>https://kitsports.com/?p=4961#comments</comments>
		<pubDate>Sun, 29 Jan 2017 01:18:13 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Asela Gunaratne]]></category>
		<category><![CDATA[Chathuranga de Silva]]></category>
		<category><![CDATA[Dhananjaya Silva]]></category>
		<category><![CDATA[Dinesh Chandimal (wk)]]></category>
		<category><![CDATA[Isuru Udana]]></category>
		<category><![CDATA[Jeffrey Vandersay]]></category>
		<category><![CDATA[Kusal Mendis]]></category>
		<category><![CDATA[Lahiru Kumara]]></category>
		<category><![CDATA[Lahiru Madushanka]]></category>
		<category><![CDATA[Lakshan Sandakan]]></category>
		<category><![CDATA[Niroshan Dickwella]]></category>
		<category><![CDATA[Nuwan Kulasekara]]></category>
		<category><![CDATA[Sachith Pathirana.]]></category>
		<category><![CDATA[Sandun Weerakkody]]></category>
		<category><![CDATA[Seekkuge Prasanna]]></category>
		<category><![CDATA[Suranga Lakmal]]></category>
		<category><![CDATA[Thikshila de Silva]]></category>
		<category><![CDATA[Upul Tharanga (captain)]]></category>
		<category><![CDATA[Vikum Sanjaya]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=4961</guid>
		<description><![CDATA[Sri Lanka has made three late changes to their ODI squad in South Africa, announcing the inclusions of Lahiru Kumara, Jeffrey Vandersay and Vikum Sanjaya on the eve of the first match in Port Elizabeth which commences on Saturday. They have replaced Isuru Udana, Thikshila de Silva and Seekkuge Prasanna. Fast bowlers Kumara and Sanjaya [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Sri Lanka has made three late changes to their ODI squad in South Africa, announcing the inclusions of Lahiru Kumara, Jeffrey Vandersay and Vikum Sanjaya on the eve of the first match in Port Elizabeth which commences on Saturday. They have replaced Isuru Udana, Thikshila de Silva and Seekkuge Prasanna.</p>
<p>Fast bowlers Kumara and Sanjaya were part of the Test squad &#8211; with Kumara playing the second and third Tests &#8211; while Vandersay replaced Prasanna in a legspinner-for-legspinner swap. Kumara, who has played four Tests, is yet to play a short-format game at the senior level, while Sanjaya is yet to make his international debut.</p>
<p>This means Sri Lanka&#8217;s squad now contains four players uncapped in the ODI format, including the allrounder Lahiru Madushanka and the wicketkeeper-batsman Sandun Weerakkody.</p>
<p>Allrounder Thikshila made his international debut during the T20 series, playing all three matches, batting twice &#8211; once at No. 4 &#8211; for scores of 3 and 0, and sending down just the one over. Prasanna, meanwhile, took two wickets in the three games and conceded 8.42 runs an over, while also contributing a match-winning, unbeaten 16-ball 37 in the decider at Newlands.</p>
<p>Udana, the left-arm quick, played two of the T20s, taking 3 for 13 in the second game at the Wanderers. Originally part of the ODI squad &#8211; having not played a 50-over game for Sri Lanka since July 2012 &#8211; he has now been left out.</p>
<p>Sri Lanka ODI squad: Upul Tharanga (captain), Dinesh Chandimal (wk), Dhananjaya Silva, Niroshan Dickwella, Sandun Weerakkody, Kusal Mendis, Asela Gunaratne, Chathuranga de Silva, Sachith Pathirana, Jeffrey Vandersay, Lakshan Sandakan, Lahiru Madushanka, Nuwan Kulasekara, Lahiru Kumara, Suranga Lakmal, Vikum Sanjaya. </p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=4961</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maxwell sets T20 series win</title>
		<link>https://kitsports.com/?p=4553</link>
		<comments>https://kitsports.com/?p=4553#comments</comments>
		<pubDate>Sat, 10 Sep 2016 01:03:49 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Adam Zampa]]></category>
		<category><![CDATA[David Warner]]></category>
		<category><![CDATA[Dhananjaya de Silva]]></category>
		<category><![CDATA[Dinesh chandimal]]></category>
		<category><![CDATA[Glenn Maxwell]]></category>
		<category><![CDATA[James Faulkner]]></category>
		<category><![CDATA[legspinner Seekkuge Prasanna]]></category>
		<category><![CDATA[Sachith Pathirana.]]></category>
		<category><![CDATA[Tillakaratne Dilshan]]></category>
		<category><![CDATA[Twenty20 International]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=4553</guid>
		<description><![CDATA[Glenn Maxwell smashed four sixes and seven boundaries to score 66 off 29 balls to set up a close four-wicket win over Sri Lanka in the second Twenty20 international and a 2-0 series win on Friday. Sri Lanka won the toss and elected to bat first and managed only 128-9 in 20 overs. Dhananjaya de [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Glenn Maxwell smashed four sixes and seven boundaries to score 66 off 29 balls to set up a close four-wicket win over Sri Lanka in the second Twenty20 international and a 2-0 series win on Friday.</p>
<p>Sri Lanka won the toss and elected to bat first and managed only 128-9 in 20 overs. Dhananjaya de Silva scored 62 for his maiden Twenty20 international half-century</p>
<p>Legspinner Adam Zampa and fast bowler James Faulkner took three wickets each for Australia.</p>
<p>Maxwell and captain David Warner started the Australian chase aggressively and shared 93 runs in 51 balls But from there the tourists lost six wickets for 27 runs but went over the line with 13 deliveries to spare thanks to the good opening stand. Retiring Tillakaratne Dilshan had best figures 2-8 for Sri Lanka.</p>
<p>Maxwell continued his superior form the first match and reached his half-century in 18 balls, the fastest by an Australian. He made an unbeaten 145 in the first match to take Australia to a 85-run win.</p>
<p>He was bowled by legspinner Seekkuge Prasanna off the inside edge.</p>
<p>Left-arm spinner Sachith Pathirana brought Sri Lanka strongly back into the game taking two wickets in the tenth over after Australia had experimented with the batting order by promoting lower order batsmen.</p>
<p>Moises Henriques was sent in at No. 3 but he was out for one stumped off Pathirana. Two balls later Warner (25) was out caught by Thisara Perera off Pathirana.</p>
<p>Dilshan took a wicket off the last ball of his international cricket when he had Matthew Wade (14) caught by Dinesh Chandimal leaving Australia 120-6.</p>
<p>Travis Head hit a six off Pathirana to seal victory.</p>
<p>Australia finishes its tour to Sri Lanka on a winning note having won the one-day international series 4-1 and winning the Twenty20 series 2-0 after losing the test series 3-0.</p>
<p>Captain Warner said that said playing on Sri Lankan pitches was tough but commended his players for their determination and fight to overcome the challenge.</p>
<p>Warner however was disappointed that his team lost wickets consistently after a good start.</p>
<p>&#8220;We probably saw there the lack of consistency when we lost a wicket after a good start,&#8221; Warner said.</p>
<p>&#8220;Something we want to keep improving on. It&#8217;s disappointing we lost five or six for 20 in eight overs in the middle after being none for 90. But obviously it is fantastic to get a win and win the series.&#8221;</p>
<p>Dilshan said that he is disappointed to leave the game with a loss.</p>
<p>&#8220;We tried our best to win the match but we were about 20 runs short; and also while bowling we gave away too many runs in the first six overs,&#8221; Dilshan said.</p>
<p>&#8220;It&#8217;s time to relax now. It was pressure playing for the country. Now I feel lighter.&#8221;</p>
<p>The International Cricket Council paid tribute to Dilshan calling him an &#8220;epitome of the modern-day cricketer with his ability to adapt.&#8221;</p>
<p>Dilshan is among the 11 players to have scored a century in all formats of cricket.</p>
<p>&#8220;Dilshan&#8217;s accomplishments across all three formats are fantastic. He started as a solid batsman but adjusted to the demands of the faster-paced game and came to be known as one of the best in ODI and T20 Internationals,&#8221; the ICC statement quoted its chief executive David Richardson as saying.</p>
<p>&#8220;He will be remembered for his innovative strokes and as a destructive opener. He was also a useful spin bowler and an outstanding fielder. We congratulate Dilshan for a fine career and wish him every success in the future.&#8221; Richardson said.</p>
<p>Dilshan leaves international cricket with 17,671 runs in 497 games across all formats. He also had 151 international wickets.</p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=4553</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Australia thrashes Sri Lanka to win ODI series&#8230;&#8230;&#8230;.</title>
		<link>https://kitsports.com/?p=4481</link>
		<comments>https://kitsports.com/?p=4481#comments</comments>
		<pubDate>Thu, 01 Sep 2016 01:42:06 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Adam Zampa]]></category>
		<category><![CDATA[Avishka Fernando]]></category>
		<category><![CDATA[Boland bouncer]]></category>
		<category><![CDATA[Dhananjaya de Silva]]></category>
		<category><![CDATA[Dilruwan Perera]]></category>
		<category><![CDATA[Dinesh chandimal]]></category>
		<category><![CDATA[John Hastings]]></category>
		<category><![CDATA[Josh Hazlewood]]></category>
		<category><![CDATA[Kusal Mendis]]></category>
		<category><![CDATA[Sachith Pathirana.]]></category>
		<category><![CDATA[Usman Khawaja]]></category>
		<category><![CDATA[whitewash against Sri Lanka]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=4481</guid>
		<description><![CDATA[DAMBULLA, Sri Lanka: John Hastings claimed six wickets before Aaron Finch and George Bailey’s attacking half-centuries powered Australia to a series clinching six-wicket win over Sri Lanka in the fourth one-day international in Dambulla on Wednesday. Australia rode on Finch’s 19-ball 55 and an unbeaten 90 from Bailey to chase down 213 in 31 overs [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>DAMBULLA, Sri Lanka: John Hastings claimed six wickets before Aaron Finch and George Bailey’s attacking half-centuries powered Australia to a series clinching six-wicket win over Sri Lanka in the fourth one-day international in Dambulla on Wednesday.<br />
Australia rode on Finch’s 19-ball 55 and an unbeaten 90 from Bailey to chase down 213 in 31 overs and take an unassailable 3-1 lead in the five-match series.<br />
Earlier Hastings’ career-best bowling figures of 6-45 helped bowl out Sri Lanka for 212 after electing to bat first despite Dhananjaya de Silva’s fighting 76.<br />
In reply, Finch’s opening blitz gave Australia a rocket start against a Sri Lankan attack that missed skipper Angelo Mathews’ medium pace after the all-rounder hurt his calf while batting.<br />
Finch, who equalled the record for the fastest fifty — in 18 balls — by an Australian, struck eight fours and three sixes as he carted the Sri Lankan spinners to all parts of the ground.<br />
Left-arm spinner Sachith Pathirana’s triple strike in the space of five deliveries checked the visitors’ surge but only for a brief while.<br />
Pathirana got the wickets of danger man Finch and Usman Khawaja for nought in his opening over of the innings. He then bowled skipper David Warner for 19 on the first ball of his next over.<br />
Bailey, who registered his 21st ODI fifty, carried the momentum forward as he anchored Australia’s chase with his 85-ball knock, laced with 11 fours and a six.<br />
He got the perfect partner in Travis Head, who scored 40, as the duo put on 100 runs for the fourth wicket.<br />
Head was trapped lbw off Dilruwan Perera but Matthew Wade, who remained unbeaten on eight, joined Bailey at the crease to hit the winning six.<br />
The victory comes as a welcome relief for the visiting side after they suffered their first series whitewash against Sri Lanka in the three Test matches.<br />
Sri Lanka suffered from a lack of partnerships as their innings ran out of steam as they folded on the last ball of the 50th over.<br />
Australia’s pace spearhead Mitchell Starc struck in the very first over to have debutant batsman Avishka Fernando trapped lbw for nought.<br />
Man of the match Hastings soon got Kusal Mendis caught behind for one. The on-field umpire gave the batsman not out before Australia successfully reviewed the decision.<br />
Scott Boland, who replaced Josh Hazlewood in the Australian starting XI, joined the pace charge to dismiss previous match centurion Dinesh Chandimal — caught behind to leave Sri Lanka reeling on 31 for three.<br />
De Silva and Mathews then started a rebuilding act, mixing caution and aggression against a persistent Australian attack.<br />
Mathews, who was badly shaken after being hit on the back of his helmet off a Boland bouncer, made a gritty 28 before retiring hurt with a calf injury that hampered his footwork and running between the wickets.<br />
De Silva, whose maiden ODI half-century included nine boundaries, looked a little edgy after Mathews’ departure and soon departed after spooning a catch to mid-wicket off Hastings.<br />
Australia’s spinners then got in on the act as Adam Zampa and Head took two more wickets to land Sri Lanka in deeper trouble.<br />
Pathirana chipped in with a crucial 24-run cameo to help Sri Lanka pass the 200-run mark from a precarious 165 for seven.<br />
Hastings’ double strike in the 48th over brought him his maiden five-wicket haul in ODIs.<br />
A limping Mathews, who scored a gutsy 40, returned to bat in that same over to add some useful runs to the Sri Lankan total, which in the end proved insufficient for the rampaging visitors.<br />
The fifth and final match of the series is scheduled on September 4 in Pallekele.</p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=4481</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLC rules out Sri Lankans from Bangladesh Premier League&#8230;</title>
		<link>https://kitsports.com/?p=3486</link>
		<comments>https://kitsports.com/?p=3486#comments</comments>
		<pubDate>Wed, 11 Nov 2015 00:49:18 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Ajantha Mendis]]></category>
		<category><![CDATA[Ashan Priyanjan]]></category>
		<category><![CDATA[Bangladesh Premier League]]></category>
		<category><![CDATA[Binura Fernando]]></category>
		<category><![CDATA[Chamara Kapugedera]]></category>
		<category><![CDATA[Chaturanga de Silva]]></category>
		<category><![CDATA[Dhammika Prasad]]></category>
		<category><![CDATA[Dhananjaya de Silva]]></category>
		<category><![CDATA[Dilruwan Perera]]></category>
		<category><![CDATA[Dilshan Munaweera]]></category>
		<category><![CDATA[Farveez Maharoof]]></category>
		<category><![CDATA[Isuru Udana]]></category>
		<category><![CDATA[Jeevan Mendis]]></category>
		<category><![CDATA[Kituruwan Vithanage]]></category>
		<category><![CDATA[Kosala Kulasekara]]></category>
		<category><![CDATA[Lahiru Thirimanne]]></category>
		<category><![CDATA[Milinda Siriwardana]]></category>
		<category><![CDATA[Niroshan Dickwella]]></category>
		<category><![CDATA[Nuwan Kulasekara]]></category>
		<category><![CDATA[Prasanna Jayawardene]]></category>
		<category><![CDATA[Sachith Pathirana.]]></category>
		<category><![CDATA[Sachitra Senanayake]]></category>
		<category><![CDATA[Seekkuge Prasanna]]></category>
		<category><![CDATA[Shehan Jayasuriya]]></category>
		<category><![CDATA[Srilanka ''A'']]></category>
		<category><![CDATA[Srilanka Cricket]]></category>
		<category><![CDATA[Tharanga Paranavitana]]></category>
		<category><![CDATA[Upul tharanga]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=3486</guid>
		<description><![CDATA[Sri Lanka will not send any of its contracted cricketers to play in the third edition of the Bangladesh Premier League (BPL) scheduled to commence on November 24. The Bangladesh Cricket Board has invited 25 of Sri Lanka&#8217;s top cricketers for the BPL, but Sri Lanka Cricket interim committee has taken a decision not to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Sri Lanka will not send any of its contracted cricketers to play in the third edition of the Bangladesh Premier League (BPL) scheduled to commence on November 24.</p>
<p>The Bangladesh Cricket Board has invited 25 of Sri Lanka&#8217;s top cricketers for the BPL, but Sri Lanka Cricket interim committee has taken a decision not to grant them permission to participate as they want the players to be focussed on the upcoming tour of New Zealand starting next month.</p>
<p>The list of players invited includes those from the National, &#8216;A&#8217; and T20 teams who will be involved in matches during the New Zealand tour.</p>
<p>Those invited are: Chamara Kapugedera, Dilshan Munaweera, Shehan Jayasuriya, Isuru Udana, Dilruwan Perera, Chaturanga de Silva, Farveez Maharoof, Dhananjaya de Silva, Dhammika Prasad, Milinda Siriwardana, Tharanga Paranavitana, Kosala Kulasekara, Binura Fernando, Ajantha Mendis, Lahiru Thirimanne, Kituruwan Vithanage, Niroshan Dickwella, Prasanna Jayawardene, Ashan Priyanjan, Sachith Pathirana, Sachitra Senanayake, Nuwan Kulasekara, Seekkuge Prasanna, Upul Tharanga, Jeevan Mendis.</p>
<p>&#8220;We have not approved the players contracted to us centrally and provincially because we have an important tour of New Zealand coming up and want them to be fully concentrated on it,&#8221; said Sri Lanka Cricket&#8217;s Head of Operations Carlton Bernadus.</p>
<p>&#8220;Recently Sri Lanka Cricket enhanced the fees for all the players participating in our domestic tournaments,&#8221; he pointed out.</p>
<p>Bernadus said the respective clubs were responsible for releasing cricketers who are outside the SLC contracts. </p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=3486</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sachith proves his worth</title>
		<link>https://kitsports.com/?p=2752</link>
		<comments>https://kitsports.com/?p=2752#comments</comments>
		<pubDate>Sun, 19 Jul 2015 06:20:09 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2nd one day against Pakistan]]></category>
		<category><![CDATA[Kandy youth sports club]]></category>
		<category><![CDATA[kitsports-Sachith Pathirana]]></category>
		<category><![CDATA[Sachith Pathirana.]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=2752</guid>
		<description><![CDATA[Kandy&#8217;s all-round Cricketer Sachith Shanaka Pathirana,or commonly known as Sachith Pathirana (born 21 March 1989) nicknamed &#8221;Podda&#8221; made his home town proud playing in the 2nd one day against Pakistan at Pallekele international stadium.As a debutant,he did his best infront of his home town crowd,and the happiest were his mother Kumari and Father Janaka Pathirana [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Kandy&#8217;s all-round Cricketer Sachith Shanaka Pathirana,or commonly known as Sachith Pathirana (born 21 March 1989) nicknamed &#8221;Podda&#8221; made his home town proud playing in the 2nd one day against Pakistan at Pallekele international stadium.As a debutant,he did his best infront of his home town crowd,and the happiest were his mother Kumari and Father Janaka Pathirana former Sylvestrian and Kandy youth sports club cricketer.</p>
<p>Sachith&#8217;s entry into the national side was long awaited and he did his part well.He led the Sri Lanka u-19 side at the age of 17 in a one day tri-series against England and Malaysia and a year later,made a major impact in the 2008 youth world cup.</p>
<div id="__zsc_once"></div>
<div id="__if72ru4sdfsdfruh7fewui_once" style="display: none;"></div>
<div id="__hggasdgjhsagd_once" style="display: none;"></div>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=2752</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sri Lanka beat Pakistan by 2 Wickets&#8230;&#8230;&#8230;&#8230;..</title>
		<link>https://kitsports.com/?p=2725</link>
		<comments>https://kitsports.com/?p=2725#comments</comments>
		<pubDate>Thu, 16 Jul 2015 01:08:16 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Dinesh chandimal]]></category>
		<category><![CDATA[Kitsports]]></category>
		<category><![CDATA[Kusal janith]]></category>
		<category><![CDATA[Sachith Pathirana.]]></category>
		<category><![CDATA[Sri lanka Cricket]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=2725</guid>
		<description><![CDATA[Opener Kusal Janith Perera made mockery of Pakistan bowling, hitting to every corner of the ground in his flashy 25-ball 68, while Dinesh Chandimal (48.n.o) guided the late order, as Sri Lanka beat Pakistan by 2 Wickets in their second ODI concluded at Pallekele yesterday. Chasing 288 to win, Sri Lanka scored 50 in 3.5 [&#8230;]]]></description>
				<content:encoded><![CDATA[<div class="col-md-9 col-sm-12 col-xs-12">
<div class="row-fluid">
<div class="col-md-12">
<div>
<p>Opener Kusal Janith Perera made mockery of Pakistan bowling, hitting to every corner of the ground in his flashy 25-ball 68, while Dinesh Chandimal (48.n.o) guided the late order, as Sri Lanka beat Pakistan by 2 Wickets in their second ODI concluded at Pallekele yesterday.<br />
Chasing 288 to win, Sri Lanka scored 50 in 3.5 overs and 100 in 10.2 overs before they switched on their self destructive mode, but Chandimal kept his head cool for a well-composed unbeaten 48, as he made use of handy partnerships with late order batsmen, Milinda Siriwardene (26), Sachith Pathirana (33) and Thisara Perera (15) to chase down the target for the loss of 8 wickets in 48.1 overs.<br />
Kusal Perera who is often compared to former Sri Lanka opener Sanath Jayasuriya equaled Jayasuriya&#8217;s fastest ODI half century as he smashed a half century off 17 deliveries striking 11 fours and a six overall in his knock.<br />
Thilakaratne Dilshan made a sedate 47 while one drop batsman Upul Tharanga added 28 guiding Sri Lanka to 140 in 18.3 overs before Rahat Ali bowled both of them in quick succession.<br />
Angelo Mathews was unfortunately run-out after Lahiru Thirimanne at the non strikers end said &#8220;no &#8221; but by that time Mathews was half way down the pitch . Thirimanne continued his poor form as he got out soon after playing a foolish upper cut to Anwar Ali at third man who took a stunner. Dinesh Chandimal and Milinda Siriwardene looked promising in their 37-run stand, but Mohommad Hafeez removed Siriwardene leaving it all on Chandimal who delivered with his third consecutive half century.<br />
Home town debutant Pathirana had a dream debut early on as he claimed the first two wickets of the day.<br />
Earlier half centuries by skipper Azhar Ali (79), Sohaib Malik (51) and a late assault by Mohammad Rizwan (52) together with poor fielding of Sri Lanka guided Pakistan to 280-8.<br />
Sohaib Malik scored his second consecutive half century as skipper Azhar Ali and Malik added 83 runs from 79 balls as the pair rebuilt the Pakistani innings after they were 3 down for 96 in the 23rd over. Malik took only 49 balls for his 50 as he added three sixes and two fours in it before skipper Angelo Mathews cleaned him up.<br />
Ali played a calm hand while wickets fell from the other end scoring 79 off 104 as he added 59 for the opening stand with Ahmed Shezad before being joined by Malik.<br />
Rizwan who came to the wicket when Pakistan were 4-179 scored a 38 ball 52 leading a late assault where he and Anwar Ali (29) added 56 in 39 balls for the seventh wicket as Pakistan scored 88 runs in the last 10 overs.<br />
The start of the match was delayed due to rain even though there was no overs reduction.</p>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=2725</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sri Lanka out to make amends today</title>
		<link>https://kitsports.com/?p=2713</link>
		<comments>https://kitsports.com/?p=2713#comments</comments>
		<pubDate>Wed, 15 Jul 2015 02:17:39 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Ahmed Shehzad]]></category>
		<category><![CDATA[Angelo Mathews (capt.)]]></category>
		<category><![CDATA[Anwar Ali]]></category>
		<category><![CDATA[Azhar Ali (capt.)]]></category>
		<category><![CDATA[Babar Azam]]></category>
		<category><![CDATA[Dinesh Chandimal (wk)]]></category>
		<category><![CDATA[Kusal Perera.]]></category>
		<category><![CDATA[Lahiru Thirimanne]]></category>
		<category><![CDATA[Lasith Malinga]]></category>
		<category><![CDATA[Milinda Siriwardene]]></category>
		<category><![CDATA[Mohammad Hafeez]]></category>
		<category><![CDATA[Mohammad Irfan]]></category>
		<category><![CDATA[Mohammad Rizwan]]></category>
		<category><![CDATA[One Day International against Pakistanis]]></category>
		<category><![CDATA[Rahat Ali]]></category>
		<category><![CDATA[Sachith Pathirana.]]></category>
		<category><![CDATA[Sachithra Senanayake]]></category>
		<category><![CDATA[Sarfraz Ahmed (wk)]]></category>
		<category><![CDATA[Seekkuge Prasanna]]></category>
		<category><![CDATA[Seekuge Prasanna]]></category>
		<category><![CDATA[Shoaib Malik]]></category>
		<category><![CDATA[Suranga Lakmal]]></category>
		<category><![CDATA[Thisara Perera/ Nuwan Pradeep]]></category>
		<category><![CDATA[Tillakaratne Dilshan]]></category>
		<category><![CDATA[Upul tharanga]]></category>
		<category><![CDATA[Yasir Shah]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=2713</guid>
		<description><![CDATA[Sri Lanka are likely make a change in their bowling attack for the second  aOne Day International against visiting Pakistanis at the Pallekele International Cricket Stadium in Kandy today. Both teams were hard at practice under lights last night and it looked like Lankans were focusing on making a few changes in their bowling attack. [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="stcpDiv">
<div class="field field-name-field-image field-type-image field-label-hidden"></div>
<div class="field field-name-body field-type-text-with-summary field-label-hidden">
<div class="field-items">
<div class="field-item even">
<p>Sri Lanka are likely make a change in their bowling attack for the second  aOne Day International against visiting Pakistanis at the Pallekele International Cricket Stadium in Kandy today.</p>
<p>Both teams were hard at practice under lights last night and it looked like Lankans were focusing on making a few changes in their bowling attack.</p>
<p>Sri Lanka, having lost the first one dayer at Dambulla on Saturday will be out to make amends by emerging victorious today to make it one all.</p>
<p>Commenting on the team’s approach in today’s game and the recovery after the loss in Dambulla, Sri Lanka skipper Angelo Mathews said that they had a good training session in the last two days. “We can’t do too many things to get everything right in two days, its just the mental approach . We have to be mentally prepared and focused to take on the Pakistanis,” said Mathews at a press briefing held at the Pallekele Stadium prior to the practice session last evening.’</p>
<p>According to Sri Lanka skipper Angelo Mathews, it is highly unlikely to see a change in the Lankan batting order for today’s game.</p>
<p>“As of now . I don’t like to meddle too much with the batting order . We just want the team to settle down . The result might not come initially. But we need to stick to the same batting line up. However we may keep the options open. It is a 50-over game. When it comes to 50-over or T20 I think you should always keep your options open. Also you should give a fair run for the players in certain positions.</p>
<p>Especially I don’t fancy changing the batting order too much,” Mathews added.</p>
<p>However, poor performances by the Lankan bowlers during the first ODI in Dambulla have left no other option for the selectors but to go ahead with a change.</p>
<p>“Pakistan batsmen were confident against spin in Dambulla. They will continue to attack with good foot-movement</p>
<div class="field field-name-body field-type-text-with-summary field-label-hidden">
<div class="field-items">
<div class="field-item even">
<div id="stcpDiv">
<p> We have discussed about that and our bowlers know that. We should make necessary changes when needed,” added Mathews. The Lankan spinners conceded more than 127 runs in less than 20 overs, taking only one wicket with Seekkuge Prasanna giving away 72 runs during his nine overs. However, Mathews said that changes will be done after analyzing the conditions during the final practice session.</p>
<p>“Conditions are different here and we will take them into consideration. We should look at the dew factor when we train under lights and if we see that it could affect the game, a change in the bowling attack is likely. We have to decide after practices. Rains have been predicted for today’s game”</p>
<p>Sri Lanka will be looking to catch up after losing the first game at Dambulla last week. A dominant all-round performance by Mohammad Hafeez steered Pakistan to a six-wicket victory over the homesters last Saturday where the off-spinner grabbed four wickets and hammered a blistering knock of 103.</p>
<p>Pakistan will be looking to secure their place in the forthcoming ICC Championships and a series win against the Lankans will keep West Indies out of the tournament with the Pakistanis entering it</p>
<div id="stcpDiv">
<p>The Teams</p>
<p>Sri Lanka (from): Kusal Perera, Tillakaratne Dilshan, Lahiru Thirimanne, Upul Tharanga, Angelo Mathews (capt.), Dinesh Chandimal (wk), Milinda Siriwardene, Thisara Perera/ Nuwan Pradeep, Sachithra Senanayake, Lasith Malinga, Suranga Lakmal, Seekuge Prasanna, Sachith Pathirana.</p>
<p>Pakistan (probable): Azhar Ali (capt.), Ahmed Shehzad, Mohammad Hafeez, Babar Azam, Shoaib Malik, Mohammad Rizwan, Sarfraz Ahmed (wk), Anwar Ali, Yasir Shah, Rahat Ali, Mohammad Irfan</p>
</div>
<p>.</p>
<p>&nbsp;</p>
</div>
</div>
</div>
</div>
<div id="stcpDiv"></div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=2713</wfw:commentRss>
