<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KitSports &#187; South Africa</title>
	<atom:link href="https://kitsports.com/?feed=rss2&#038;tag=south-africa" rel="self" type="application/rss+xml" />
	<link>https://kitsports.com</link>
	<description>More than sports</description>
	<lastBuildDate>Mon, 05 Apr 2021 04:24:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.13</generator>
	<item>
		<title>Boult knocks Aussies for six as N.Zealand take series</title>
		<link>https://kitsports.com/?p=4977</link>
		<comments>https://kitsports.com/?p=4977#comments</comments>
		<pubDate>Mon, 06 Feb 2017 00:54:50 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Aaron Finch]]></category>
		<category><![CDATA[Chappell-Hadlee Trophy]]></category>
		<category><![CDATA[Dean Brownlie]]></category>
		<category><![CDATA[Shaun Marsh]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Tim Southee]]></category>
		<category><![CDATA[Trent Boult]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=4977</guid>
		<description><![CDATA[A six-wicket haul for Trent Boult and a Ross Taylor century carried New Zealand to a 24-run victory over Australia in the third one-day international Sunday to win the series 2-0. Their masterclass saw New Zealand reclaim the Chappell-Hadlee Trophy while Australia also lost their outright hold on the world number one ODI ranking. They [&#8230;]]]></description>
				<content:encoded><![CDATA[<p> A six-wicket haul for Trent Boult and a Ross Taylor century carried New Zealand to a 24-run victory over Australia in the third one-day international Sunday to win the series 2-0. Their masterclass saw New Zealand reclaim the Chappell-Hadlee Trophy while Australia also lost their outright hold on the world number one ODI ranking.</p>
<p>They slipped to 118 ranking points, equal with South Africa, who beat Sri Lanka in Johannesburg on Saturday to go 3-0 up.</p>
<p>South Africa will overtake Australia if they win the remaining two matches in that series. When Kane Williamson won the toss he had no hesitation in batting first on the Hamilton wicket, correctly forecasting it would slow up as the day wore on and Boult would come into his own.</p>
<p>But in the prime early batting conditions, New Zealand appeared to have under-performed with their 281 for nine, despite Taylor&#8217;s 107 off 101 balls and his century partnership with Dean Brownlie who made 63.</p>
<p>With rankings and the series at stake after New Zealand won the first ODI by six wickets and the second was washed out, Aaron Finch and Shaun Marsh made a flying start to Australia&#8217;s reply, averaging more than six an over.</p>
<p>They were particularly harsh on Tim Southee, whose opening four-over spell cost 30 runs, while new-ball partner and man-of-the-match Boult then had one for 10.</p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=4977</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upul Tharanga to lead Sri Lanka in SA ODIs&#8230;.</title>
		<link>https://kitsports.com/?p=4948</link>
		<comments>https://kitsports.com/?p=4948#comments</comments>
		<pubDate>Wed, 25 Jan 2017 00:50:52 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Lahiru Madushanka and Chathuranga de Silva.]]></category>
		<category><![CDATA[one-day international series]]></category>
		<category><![CDATA[Sandun Weerakkody]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Sri Lanka for the five-match]]></category>
		<category><![CDATA[Upul tharanga]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=4948</guid>
		<description><![CDATA[Upul Tharanga was named captain of Sri Lanka for the five-match one-day international series against South Africa starting at Port Elizabeth on January 28. The left-hand-batsman who has appeared in 193 ODIs for his country replaces injured captain Angelo Mathews who has returned home on personal grounds. Mathews had informed the management of Sri Lanka [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Upul Tharanga was named captain of Sri Lanka for the five-match one-day international series against South Africa starting at Port Elizabeth on January 28.</p>
<p>The left-hand-batsman who has appeared in 193 ODIs for his country replaces injured captain Angelo Mathews who has returned home on personal grounds.</p>
<p>Mathews had informed the management of Sri Lanka Cricket that he may need to take time off to be with his family.</p>
<p>A hamstring injury in the 2nd T20 on Sunday ruled Mathews out of the tour forcing the skipper to make an early exit from South Africa.</p>
<p>Both Nuwan Pradeep and Dhanushka Gunathilaka also returned to Sri Lanka on Tuesday owing to injuries.</p>
<p>The national selectors picked the following players to join the squad in South Africa as replacement for the three injured players &#8211; Sandun Weerakkody, Lahiru Madushanka and Chathuranga de Silva.</p>
<p>The ODI match schedule: January 28 – Port Elizabeth, February 1 – Durban, February 4 – Johannesburg, February 7 – Cape Town, February 10 – Centurion. </p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=4948</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former England cricketer Graeme Hick appointed batting coach for Australia &#8230;</title>
		<link>https://kitsports.com/?p=4615</link>
		<comments>https://kitsports.com/?p=4615#comments</comments>
		<pubDate>Thu, 15 Sep 2016 06:03:06 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Darren Lehmann]]></category>
		<category><![CDATA[Graeme Hick]]></category>
		<category><![CDATA[Greg Blewett]]></category>
		<category><![CDATA[Lehmann paid]]></category>
		<category><![CDATA[Michael di Venuto]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[while Lehmann]]></category>
		<category><![CDATA[Wisden Cricketer]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=4615</guid>
		<description><![CDATA[Former England batsman Graeme Hick was promoted to be Australia’s specialist batting coach starting with the upcoming series against South Africa. Hick, who played 65 Tests and 120 one-dayers for England, was appointed Cricket Australia’s high performance coach in 2013. Head coach Darren Lehmann paid tribute to Hick’s abilities. “Graeme worked with us during the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Former England batsman Graeme Hick was promoted to be Australia’s specialist batting coach starting with the upcoming series against South Africa. Hick, who played 65 Tests and 120 one-dayers for England, was appointed Cricket Australia’s high performance coach in 2013.</p>
<p>Head coach Darren Lehmann paid tribute to Hick’s abilities. “Graeme worked with us during the recent ODI tour in the West Indies and we were really impressed with what he brought to the group.</p>
<p>“He is a very experienced player in all conditions and will bring a wealth of knowledge with him.</p>
<p>“With an ICC Champions Trophy, an Ashes Series and an ICC World Cup all to be played in England in the near future, his knowledge of those conditions will also be invaluable.”</p>
<p>Wisden Cricketer of the Year in 1987, Hick acted as assistant coach on the recent West Indies tour while Lehmann took a break.</p>
<p>“I have thoroughly enjoyed my current role with Cricket Australia and have worked with some great young up-and-coming players during my time,” he said. “To take the next step up with the men’s team and getting the opportunity to work with some of the best players in the world is something I am really looking forward to.”</p>
<p>The prolific Hick, who retired from first-class cricket in 2008 with 136 centuries and 41,112 first-class runs, was appointed batting coach through to 2020.</p>
<p>Cricket Australia said Greg Blewett would return to his job as fielding coach after filling in as batting coach following the departure of Michael di Venuto who moved to England to coach Surrey in March.</p>
<p>Australia will play five ODIs against South Africa starting from September 30.</p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=4615</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden chance for Tigers&#8230;..</title>
		<link>https://kitsports.com/?p=4519</link>
		<comments>https://kitsports.com/?p=4519#comments</comments>
		<pubDate>Tue, 06 Sep 2016 01:01:15 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Austraalia vs Srilanka]]></category>
		<category><![CDATA[ICC press release]]></category>
		<category><![CDATA[ODI series]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Sri;anka Cricket]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=4519</guid>
		<description><![CDATA[Golden chance for Tigers to improve ODI ranking A golden chance to move to the sixth place of ICC ODI rankings beckons Bangladesh as they need to win both of the upcoming home series against Afghanistan and England. Currently ranked seven, Bangladesh now have 98 rating points, just three points behind the sixth ranked Sri [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Golden chance for Tigers to improve ODI ranking</p>
<p>A golden chance to move to the sixth place of ICC ODI rankings beckons Bangladesh as they need to win both of the upcoming home series against Afghanistan and England.</p>
<p>Currently ranked seven, Bangladesh now have 98 rating points, just three points behind the sixth ranked Sri Lanka. Mashrafe and company need to whitewash Afghanistan in three-match series while any margin of victory against England would help them leapfrog Sri Lanka, an ICC press release said.<br />
Despite a series loss against Australia, Sri Lanka has retained its sixth position but has dropped a point to finish on 101 points.<br />
ICC press release stated: “Sri Lanka’s one-point drop will interest seventh-placed Bangladesh, which is now just three points behind its Asian rival and has two upcoming three-match ODI series each against Afghanistan and England coming up. If Bangladesh wins all the three matches against Afghanistan, plus manages a series win against England, then it will achieve its highest-ever ranking of sixth.”<br />
The form of Bangladesh at the home soil provides the players a hope to materialise the dream to move up in the rankings even though they haven’t been playing any ODI matches this year.<br />
Bangladesh so far have been unbeaten in any bilateral ODI series at home yard since December 2014. The dream-run started with the series win against Zimbabwe and then they beat giants like Pakistan, India and South Africa before crushing Zimbabwe again in the last part of 2015.<br />
It is quite possible that Bangladesh could whitewash Afghanistan, the ranked 10th team with 49 points but given the form, England would be tough to beat.<br />
England lately showed how well-composed team they are in the ODI format as they outclassed Pakistan by 4-1 in the just concluded ODI series. They also created a history of making an ODI record 444 runs in a match, indicating they are in the top of their game.<br />
Nonetheless, Bangladesh can hope for the best given their form at their own backyard.</p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=4519</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proteas,Black caps shootout for test honours&#8230;..</title>
		<link>https://kitsports.com/?p=4436</link>
		<comments>https://kitsports.com/?p=4436#comments</comments>
		<pubDate>Sat, 27 Aug 2016 00:52:58 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[BJ Watling (wkt)]]></category>
		<category><![CDATA[Dale Steyn]]></category>
		<category><![CDATA[Dane Piedt]]></category>
		<category><![CDATA[Dean Elgar]]></category>
		<category><![CDATA[Doug Bracewell]]></category>
		<category><![CDATA[Faf du Plessis (capt)]]></category>
		<category><![CDATA[Hansie Cronje]]></category>
		<category><![CDATA[Hashim Amla]]></category>
		<category><![CDATA[Henry Nicholls]]></category>
		<category><![CDATA[International Cricket Council (ICC)]]></category>
		<category><![CDATA[JP Duminy]]></category>
		<category><![CDATA[Kagiso Rabada]]></category>
		<category><![CDATA[Kane Williamson (capt)]]></category>
		<category><![CDATA[Martin Guptill]]></category>
		<category><![CDATA[Mitchell Santner]]></category>
		<category><![CDATA[Neil Wagner]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Quinton de Kock (wkt)]]></category>
		<category><![CDATA[Ross Taylor]]></category>
		<category><![CDATA[Rudolph du Preez]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Stephen Cook]]></category>
		<category><![CDATA[Temba Bavuma]]></category>
		<category><![CDATA[Tim Southee]]></category>
		<category><![CDATA[Tom Latham]]></category>
		<category><![CDATA[Trent Boult]]></category>
		<category><![CDATA[Vernon Philander]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=4436</guid>
		<description><![CDATA[South Africa and New Zealand go into a one-match shootout for series honours when they meet in the second and final Test starting at SuperSport Park in Centurion Saturday. The Proteas can nudge up one place to sixth in the International Cricket Council (ICC) Test rankings if they win, while the Black Caps will remain [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>South Africa and New Zealand go into a one-match shootout for series honours when they meet in the second and final Test starting at SuperSport Park in Centurion Saturday.</p>
<p>The Proteas can nudge up one place to sixth in the International Cricket Council (ICC) Test rankings if they win, while the Black Caps will remain fifth irrespective of the result.</p>
<p>But the reputation of Test cricket is at much at stake as rankings points after a farcical first Test in Durban where less than 100 overs of cricket were played before a wet, soft outfield prevented any play on the last three days. There was even less cricket in a Test match between the West Indies and India in Port of Spain, also because of outfield conditions.</p>
<p>It is the first time Test cricket has been played in South Africa in August, almost two months before the usual start of the season.</p>
<p>Preparing grounds for winter conditions has been a challenge – which Durban failed to meet after re-seeding the outfield only two months before the match. Following reports from the match referees, the outfields in Durban and Port of Spain were condemned as “poor” by the ICC.</p>
<p>Centurion groundsman Rudolph du Preez had the advantage of planting winter grass much earlier than Durban, with work starting in April, almost immediately after the 2015-16 season.</p>
<p>He said it was necessary to plant winter grass because fielders struggled on dry, dormant summer grass when the same two countries met in a one-day international in August last year.</p>
<p>With virtually no rain falling on the South African Highveld during winter – and no rain predicted during the Test – Du Preez is confident that conditions will be suitable for Test cricket. He said more time had been necessary to prepare the pitch because cool conditions meant it took longer to dry out after watering.</p>
<p>Du Preez said he did not expect uneven bounce to be as much of a factor as it has been in the later stages of matches in recent seasons.</p>
<p>“It might not deteriorate as we are used to. It might be a little bit slower, it might be holding back a bit more,” he said. Centurion has been a fortress for South Africa in Test cricket, with the home side having won 16 of the 21 Tests at the ground. Their only two losses were against England in a contrived result in 1999-2000, engineered by the late Hansie Cronje before he was banned from cricket because of his association with bookmakers, and against Australia in 2013-14.</p>
<p>South Africa: Faf du Plessis (capt), Dean Elgar, Stephen Cook, Hashim Amla, JP Duminy, Temba Bavuma, Quinton de Kock (wkt), Vernon Philander, Kagiso Rabada, Dale Steyn, Dane Piedt</p>
<p>New Zealand: Kane Williamson (capt), Martin Guptill, Tom Latham, Ross Taylor, Henry Nicholls, BJ Watling (wkt), Mitchell Santner, Doug Bracewell, Neil Wagner, Tim Southee, Trent Boult</p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=4436</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa star Steyn signs for Glamorgan&#8230;</title>
		<link>https://kitsports.com/?p=4061</link>
		<comments>https://kitsports.com/?p=4061#comments</comments>
		<pubDate>Sat, 21 May 2016 01:53:06 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Dale Steyn]]></category>
		<category><![CDATA[Glamorgan statement]]></category>
		<category><![CDATA[Gujarat Lions]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[South Africa Test series]]></category>
		<category><![CDATA[Twenty20 Blast fixtures]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=4061</guid>
		<description><![CDATA[South Africa fast bowling great Dale Steyn will join Glamorgan for the first part of the English domestic Twenty20 competition, the county side announced Friday. Steyn will join his new team-mates at the Cardiff-based club after playing in the Indian Premier League with the Gujarat Lions. He will be available for Glamorgan’s first seven Twenty20 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p> South Africa fast bowling great Dale Steyn will join Glamorgan for the first part of the English domestic Twenty20 competition, the county side announced Friday.</p>
<p>Steyn will join his new team-mates at the Cardiff-based club after playing in the Indian Premier League with the Gujarat Lions. He will be available for Glamorgan’s first seven Twenty20 Blast fixtures, with Australia fast bowler Shaun Tait replacing him for the second half of the competition. Steyn’s captain at Glamorgan will be his former South Africa colleague Jacques Rudolph. “The timing of this opportunity is ideal and there is no better way to prepare than playing in the IPL,” said Steyn in a Glamorgan statement. “I know that Jacques and the rest of the team have set an initial target of qualifying for the quarter-finals and I will do all that I can to give the team the best possible start.</p>
<p>“It’s also a valuable opportunity to get some overs under the belt in the lead up to the South Africa Test series in a controlled T20 environment.” AFP</p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=4061</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rabada blows away England to give SA consolation win..</title>
		<link>https://kitsports.com/?p=3858</link>
		<comments>https://kitsports.com/?p=3858#comments</comments>
		<pubDate>Wed, 27 Jan 2016 01:47:31 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[AB de Villiers]]></category>
		<category><![CDATA[Dane Piedt]]></category>
		<category><![CDATA[Jonny Bairstow]]></category>
		<category><![CDATA[Kagiso Rabada]]></category>
		<category><![CDATA[Morne Morkel]]></category>
		<category><![CDATA[Quinton de Kock]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=3858</guid>
		<description><![CDATA[RETORIA, Tuesday- Mercurial paceman Kagiso Rabada produced the second-best match figures by a South African to propel his side to a consolation 280-run victory over England in the fourth and final test on Tuesday. Man of the Series Ben Stokes The hosts needed little more than an hour on the final day to reduce England, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>RETORIA, Tuesday- Mercurial paceman Kagiso Rabada produced the second-best match figures by a South African to propel his side to a consolation 280-run victory over England in the fourth and final test on Tuesday.</p>
<p>Man of the Series Ben Stokes</p>
<p>The hosts needed little more than an hour on the final day to reduce England, who won the series 2-1, from 52 for three to 101 all out with Rabada returning match figures of 13-144 to confirm his rich potential. The 20-year-old&#8217;s figures are second only to Makhaya Ntini&#8217;s 13-132 against West Indies in 2005 and Rabada became the youngest South African to take 10 wickets in a test match.</p>
<p>Although the series had already been decided, the victory was a welcome one for South Africa after a run of nine games without success stretching back more than a year had caused them to be knocked off the top of the world rankings by India. &#8220;The boys were fired up for this test and we&#8217;ll enjoy the celebrations,&#8221; captain AB de Villiers said at the presentation ceremony.</p>
<p>&#8220;We showed a lot of character and hopefully we can build on this now. There is a bright future for us.&#8221;</p>
<p>Chasing an unlikely victory target of 382 on a wearing wicket, England&#8217;s hopes of batting out the day were undone by a combination of rash stroke-making and excellent swing bowling.</p>
<p>James Taylor (24) got a snorter from Morne Morkel (3-36) that brushed his glove and was caught by wicketkeeper Quinton de Kock to kickstart a procession of England batsmen.</p>
<p>Joe Root (20), who had already been dropped by De Kock off Dane Piedt, drove wildly at the spinner and was caught at slip by Dean Elgar.</p>
<p>Rabada then got in on the act as he was made to celebrate his record-breaking 10-wicket haul twice &#8212; first having Jonny Bairstow (14) caught at slip off a no-ball and then inducing another edge from the very next delivery to De Kock.</p>
<p>Man-of-the-series Ben Stokes (10) was caught at deep midwicket off Morkel as he fell into a short-ball trap, before Rabada cleaned up the tail efficiently for innings figures of 6-32. &#8220;It&#8217;s been a disappointing five days with the way we have played,&#8221; England skipper Alastair Cook said. &#8220;We haven&#8217;t quite been on it and had to try hang in there. Credit to South Africa, they played well.&#8221; The teams will now play a five-match one-day international series starting on Feb. 3, followed by two Twenty20 games. &#8211; Agencies </p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=3858</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICC Cricketer of the Year 2015: Steve Smith wins Sir Garfield Sobers Trophy&#8230;</title>
		<link>https://kitsports.com/?p=3745</link>
		<comments>https://kitsports.com/?p=3745#comments</comments>
		<pubDate>Thu, 24 Dec 2015 01:00:09 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Aleem Dar]]></category>
		<category><![CDATA[ICC Cricket World Cup 2015]]></category>
		<category><![CDATA[ICC ODI Team]]></category>
		<category><![CDATA[Michael Clarke]]></category>
		<category><![CDATA[Mitchell Johnson]]></category>
		<category><![CDATA[Ricky Ponting]]></category>
		<category><![CDATA[Simon Taufel]]></category>
		<category><![CDATA[Sir Garfield Sobers Trophy]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Steve Smith]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=3745</guid>
		<description><![CDATA[Steve Smith has become the fourth Australia player and 11th player overall to win the prestigious Sir Garfield Sobers Trophy after being named as the ICC Cricketer of the Year 2015. Smith follows in the footsteps of Ricky Ponting (2006 and 2007), Mitchell Johnson (2009 and 2014) and Michael Clarke (2013) to lift the coveted [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Steve Smith has become the fourth Australia player and 11th player overall to win the prestigious Sir Garfield Sobers Trophy after being named as the ICC Cricketer of the Year 2015.</p>
<p>Smith follows in the footsteps of Ricky Ponting (2006 and 2007), Mitchell Johnson (2009 and 2014) and Michael Clarke (2013) to lift the coveted trophy since the inception of the awards in 2004.</p>
<p>During the voting period, which ran from 18 September 2014 to 13 September 2015, the 26-year-old from New South Wales finished as the leading run-scorer in Tests with 1,734 runs in 25 innings of 13 matches at an average of 82.57. This included seven centuries and six half-centuries.</p>
<p>In 26 One-Day Internationals, Smith scored 1,249 runs at an average of just under 60 with four centuries and eight half-centuries. He was a member of the Australia side which won the ICC Cricket World Cup 2015 in Australia and New Zealand earlier this year.</p>
<p>South Africa’s ODI captain AB de Villiers has been named as the ICC ODI Cricketer of the Year for the second successive year. He had also won this award in 2010. In the voting period, de Villiers scored 1,265 runs in 20 innings at an average of just over 79 and a strike-rate of 128.4.</p>
<p>He hit two centuries and nine half-centuries. Earlier this month, de Villiers was named as the captain of the ICC ODI Team of the Year.</p>
<p>New Zealand captain Brendon McCullum has won the ICC Spirit of Cricket Award for inspiring his side to play the game in its true spirit.</p>
<p>This was clearly evident throughout the ICC Cricket World Cup 2015, and in particular in the semi-final where McCullum showed humility and exemplary sportsmanship by inviting de Villiers and his side to the New Zealand’s dressing room after a closely-fought match.</p>
<p>Richard Kettleborough of the Elite Panel of ICC Umpires has won his third successive David Shepherd Trophy for the ICC Umpire of the Year. He is the third umpire to a complete a hat-trick of titles after Simon Taufel (2004 to 2008) and Aleem Dar (2009-2011).</p>
<p>The full list of ICC Award 2015 winners is:</p>
<p>ICC Cricketer of the Year<br />
(Sir Garfield Sobers Trophy)<br />
&#8211; Steve Smith (Australia)</p>
<p>ICC Test Cricketer of the Year<br />
– Steve Smith (Australia)</p>
<p>ICC ODI Cricketer of the Year<br />
– AB de Villiers (South Africa)</p>
<p>ICC Women’s ODI Cricketer of the Year<br />
– Meg Lanning (Australia)</p>
<p>ICC Women’s T20I Cricketer of the Year<br />
– Stafanie Taylor (West Indies)</p>
<p>ICC T20I Performance of the Year</p>
<p>– Faf du Plessis (South Africa) (119, 56 balls, 11&#215;4, 5&#215;6 – 2nd T20I vs West Indies, 11 January 2015, Johannesburg)</p>
<p>ICC Emerging Cricketer of the Year<br />
– Josh Hazlewood (Australia)</p>
<p>ICC Associate/Affiliate Cricketer of the Year<br />
– Khurram Khan (UAE)</p>
<p>ICC Spirit of Cricket Award<br />
– Brendon McCullum (New Zealand)</p>
<p>ICC Umpire of the Year<br />
(David Shepherd Trophy)<br />
– Richard Kettleborough </p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=3745</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan end as unlucky losers &#8230;.</title>
		<link>https://kitsports.com/?p=3266</link>
		<comments>https://kitsports.com/?p=3266#comments</comments>
		<pubDate>Tue, 13 Oct 2015 01:20:37 +0000</pubDate>
		<dc:creator><![CDATA[kit-sports editor]]></dc:creator>
				<category><![CDATA[Rugby]]></category>
		<category><![CDATA[Amanaki Mafi tries]]></category>
		<category><![CDATA[Ayumu Goromaru]]></category>
		<category><![CDATA[Kotaro Matsushima]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[World Cup campaign]]></category>
		<category><![CDATA[World Cup history]]></category>
		<category><![CDATA[Yoshikazu Fujita]]></category>

		<guid isPermaLink="false">http://kitsports.com/?p=3266</guid>
		<description><![CDATA[Japan ended their stunning World Cup campaign on Sunday by beating the United States 28-18 to become the first nation to win three group games but fail to reach the quarter finals. The Brave Blossoms have already caused the biggest sensation in World Cup history by beating South Africa 34-32 in their opening Pool B [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Japan ended their stunning World Cup campaign on Sunday by beating the United States 28-18 to become the first nation to win three group games but fail to reach the quarter finals.</p>
<p>The Brave Blossoms have already caused the biggest sensation in World Cup history by beating South Africa 34-32 in their opening Pool B game.</p>
<p>But the simple victory over the American gave a fitting sendoff to coach Eddie Jones, who now leaves the post having said Japan would be the “team of the tournament” if they got three wins. The winning points came from Kotaro Matsushima, Yoshikazu Fujita and Amanaki Mafi tries, and the reliable kicking of full back Ayumu Goromaru, who took his Test points haul beyond 700.</p>
<p>The 2019 World Cup is the first time the tournament will be hosted by an emerging rugby nation, meaning the Brave Blossoms were under pressure to show they merit the award. “The guys have all played above themselves, they have worked hard, they played with a real spirit, they played how rugby should be played,” said Jones.</p>
<p>The Australian said he would definitely be heading for the Stormers in South Africa.</p>
<p>“I have done my job with Japan. When I took over Japan I wanted to bring pride back in the national team and I think we have done that so it is someone else&#8217;s turn to take it over.”</p>
<p>AFP </p>
]]></content:encoded>
			<wfw:commentRss>https://kitsports.com/?feed=rss2&#038;p=3266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
