Brilliant Innings from Sadun Weerakkody….
Sri Lanka Board President’s XI innings (50 overs maximum) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
EMDY Munaweera | lbw b Taskin Ahmed | 24 | 21 | 3 | 1 | 114.28 | |
MDKJ Perera† | retired out | 64 | 78 | 4 | 0 | 82.05 | |
DS Weerakkody | c Rubel Hossain b Mohammad Saifuddin | 67 | 54 | 8 | 2 | 124.07 | |
TAM Siriwardana* | c Nurul Hasan b Sunzamul Islam | 32 | 29 | 3 | 1 | 110.34 | |
DM de Silva | run out (Abul Hasan) | 52 | 47 | 5 | 0 | 110.63 | |
PC de Silva | b Abul Hasan | 28 | 25 | 1 | 1 | 112.00 | |
NLTC Perera | c Sunzamul Islam b Mashrafe Mortaza | 41 | 30 | 2 | 1 | 136.66 | |
MD Shanaka | not out | 26 | 12 | 2 | 1 | 216.66 | |
LD Madushanka | not out | 1 | 5 | 0 | 0 | 20.00 | |
Extras | (b 5, lb 5, w 8, nb 1) | 19 | |||||
Total | (7 wickets; 50 overs) | 354 | (7.08 runs per over) |
Did not batA Dananjaya, SS Pathirana, B Fernando, WAN Ransika
Bowling | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Mashrafe Mortaza | 9 | 0 | 66 | 1 | 7.33 | (1nb, 1w) | |
Taskin Ahmed | 6 | 0 | 51 | 1 | 8.50 | (4w) | |
Shuvagata Hom | 10 | 0 | 59 | 0 | 5.90 | ||
Rubel Hossain | 8 | 0 | 67 | 0 | 8.37 | (2w) | |
Mosaddek Hossain | 2 | 0 | 13 | 0 | 6.50 | ||
Abul Hasan | 5 | 0 | 35 | 1 | 7.00 | (1w) | |
Sunzamul Islam | 6 | 0 | 27 | 1 | 4.50 | ||
Mohammad Saifuddin | 4 | 0 | 26 | 1 | 6.50 |
Bangladesh innings (target: 355 runs from 50 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Imrul Kayes | c Weerakkody b Fernando | 0 | 1 | 0 | 0 | 0.00 | |
Soumya Sarkar | c Shanaka b Siriwardana | 47 | 43 | 5 | 2 | 109.30 | |
Sabbir Rahman | c NLTC Perera b PC de Silva | 72 | 63 | 11 | 1 | 114.28 | |
Mushfiqur Rahim† | c Shanaka b PC de Silva | 20 | 23 | 2 | 0 | 86.95 | |
Mosaddek Hossain | c Madushanka b Dananjaya | 53 | 50 | 4 | 2 | 106.00 | |
Mahmudullah | not out | 71 | 68 | 4 | 1 | 104.41 | |
Shuvagata Hom | lbw b Dananjaya | 2 | 6 | 0 | 0 | 33.33 | |
Sunzamul Islam | c Ransika b Dananjaya | 5 | 8 | 0 | 0 | 62.50 | |
Mashrafe Mortaza* | c NLTC Perera b Madushanka | 58 | 35 | 4 | 4 | 165.71 | |
Mohammad Saifuddin | not out | 2 | 3 | 0 | 0 | 66.66 | |
Extras | (b 1, lb 1, w 20) | 22 | |||||
Total | (8 wickets; 50 overs) | 352 | (7.04 runs per over) |
Did not batRubel Hossain, Nurul Hasan, Shakib Al Hasan, Mustafizur Rahman, Subashis Roy, Tamim Iqbal, Taskin Ahmed, Abul Hasan
Bowling | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
B Fernando | 6 | 1 | 46 | 1 | 7.66 | (1w) | |
LD Madushanka | 6 | 1 | 39 | 1 | 6.50 | (1w) | |
MD Shanaka | 3 | 0 | 24 | 0 | 8.00 | (2w) | |
NLTC Perera | 8 | 0 | 68 | 0 | 8.50 | (3w) | |
A Dananjaya | 8 | 1 | 61 | 3 | 7.62 | (1w) | |
TAM Siriwardana | 10 | 0 | 59 | 1 | 5.90 | ||
PC de Silva | 9 | 0 | 53 | 2 | 5.88 |
MATCH DETAILS
Players per side Bangladesh 18 (11 batting, 11 fielding); Sri Lanka Board President’s XI 13 (11 batting, 11 fielding)
Toss – Bangladesh
9100 Total Views 11 Views Today
Categories: Cricket,Top Stories